|
|
|
|
|
|
|
P | W | L | FL | FD | NR | B | Points | |
Bombay | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 27 |
Saurashtra | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 22 |
Baroda | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
Maharashtra | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 13 |
Gujarat | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|