|
|
Ranji Trophy, 1981-82
Schedule
Central*
East*
North*
South*
West*
Knock out
DATES | HOME TEAM | AWAY TEAM |
VENUE |
---|
|
Nov 22,23,24 1981 | Uttar Pradesh | Vidarbha | Pilhibit |
Nov 29,30, Dec 01 1981 | Railways | Vidarbha | Nagpur |
Dec 05,06,07 1981 | Uttar Pradesh | Rajasthan | Agra |
Dec 06,07,08 1981 | Madhya Pradesh | Railways | Bilaspur |
Dec 11,12,13 1981 | Madhya Pradesh | Uttar Pradesh | Jabalpur |
Dec 12,13,14 1981 | Railways | Rajasthan | Delhi |
Dec 16,17,18 1981 | Vidarbha | Madhya Pradesh | Nagpur |
Dec 17,18,19 1981 | Railways | Uttar Pradesh | Delhi |
Dec 25,26,27 1981 | Rajasthan | Madhya Pradesh | Bewar |
Dec 29,30,31 1981 | Rajasthan | Vidarbha | Khatrinagar |
East*
North*
South*
West*
Knock out
DATES | HOME TEAM | AWAY TEAM |
VENUE |
---|
|
Dec 05,06,07 1981 | Bihar | Assam | Bhagalpur |
Dec 05,06,07 1981 | Bengal | Orissa | Baripada |
Dec 11,12,13 1981 | Orissa | Assam | Sambalpur |
Dec 11,12,13 1981 | Bihar | Bengal | Jamshedpur |
Dec 18,19,20 1981 | Bengal | Assam | Krishnagar |
Dec 18,19,20 1981 | Bihar | Orissa | Berhampur |
North*
South*
West*
Knock out*
Central
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Nov 07,08,09 1981 | Delhi | Services | Delhi |
Nov 07,08,09 1981 | Punjab | Haryana | Chandigarh |
Nov 12,13,14 1981 | Punjab | Services | Amritsar |
Nov 12,13,14 1981 | Delhi | Haryana | Delhi |
Nov 22,23,24 1981 | Haryana | Services | Faridabad |
Nov 22,23,24 1981 | Punjab | Delhi | Patiala |
Nov 30, Dec 01,02 1981 | Services | Jammu & Kashmir | Delhi |
Dec 04,05,06 1981 | Delhi | Jammu & Kashmir | Delhi |
Dec 08,09,10 1981 | Haryana | Jammu & Kashmir | Rohtak |
Dec 26,27,28 1981 | Punjab | Jammu & Kashmir | Patiala |
South*
West*
Knock out*
Central*
East
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Oct 10,11,12 1981 | Karnataka | Kerala | Davanegere |
Nov 13,14,12 1981 | Hyderabad | Andhra | Kothagudem |
Nov 13,14,12 1981 | Karnataka | Tamilnadu | Bangalore |
Nov 21,22,23 1981 | Hyderabad | Karnataka | Nizamabad |
Dec 18,19,20 1981 | Andhra | Tamilnadu | Vijayawada |
Jan 03,04,05 1982 | Kerala | Hyderbad | Tellicherry |
Jan 08,09,10 1982 | Tamilnadu | Hyderabad | Coimbatore |
Jan 09,10,11 1982 | Kerala | Andhra | Tellicherry |
Jan 21,22,23 1982 | Tamilnadu | Kerala | Madras |
Jan 23,24,25 1982 | Andhra | Karnataka | Vizianagaram |
West*
Knock out*
Central*
East*
North
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Oct 23,24,25 1981 | Bombay | Maharashtra | Bombay |
Oct 23,24,25 1981 | Saurashtra | Baroda | Bhavnagar |
Nov 13,14,15 1981 | Bombay | Saurashtra | Bombay |
Nov 13,14,15 1981 | Gujarat | Maharashtra | Bulsar |
Dec 04,05,06 1981 | Gujarat | Bombay | Nadiad |
Dec 04,05,06 1981 | Maharashtra | Baroda | Sholapur |
Dec 16,17,18 1981 | Baroda | Bombay | Baroda |
Dec 16,17,18 1981 | Saurashtra | Gujarat | Jamnagar |
Jan 08,09,10 1982 | Baroda | Gujarat | Baroda |
Jan 08,09,10 1982 | Maharashtra | Saurashtra | Pune |
Knock out*
Central*
East*
North*
South
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Pre Quarter Finals
Feb 11,12,13,14 1982 | Tamilnadu | Uttar Pradesh | Madras |
Feb 15,16,17,18 1982 | Railways | Bengal | Delhi |
Quarter Finals
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Feb 25,26,27,28 1982 | Karnataka | Punjab | Bangalore |
Feb 25,26,27,28 1982 | Tamilnadu | Delhi | Madras |
Feb 25,26,27,28 1982 | Bombay | Bengal | Bombay |
Feb 25,26,27,28 1982 | Bihar | Saurashtra | Jamshedpur |
Semi Finals
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Mar 11,12,13,14 1982 | Bihar | Delhi | Jamshedpur |
Mar 11,12,13,14 1982 | Karnataka | Bombay | Bangalore |
Final
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Mar 24,25,26,27,28,29 1982 | Delhi | Karnataka | Delhi |
Central*
East*
North*
South*
West
|
|
|