|
|
|
|
|
|
|
P | W | L | FL | FD | NR | B | Points | |
Punjab | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 24 |
Delhi | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 23 |
Haryana | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 23 |
Services | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
Jammu & Kashmir | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|