![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | D | FL | FD | B | Points | |
| Bombay | 4 | 1 | 0 | 3 | 3 | 0 | 1 | 24 |
| Saurashtra | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 24 |
| Baroda | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 19 |
| Maharashtra | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 11 |
| Gujarat | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|