![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | D | FL | FD | B | Points | |
| Uttar Pradesh | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 28 |
| Railways | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 24 |
| Rajasthan | 4 | 1 | 0 | 4 | 3 | 1 | 0 | 19 |
| Madhya Pradesh | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
| Vidarbha | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 5 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|