Cricinfo India






India


News

Photos

Newsletter

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Sind


Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave 100  50   Ct St Team

S Abbas Khan          1    2   0    29   22   14.50   -   -    -  - SIND
Daud Khan             1    2   1    16   15*  16.00   -   -    1  - SIND
A Dipchand            1    2   0    13    7    6.50   -   -    -  - SIND
Ghulam Mohammed       1    2   0    37   30   18.50   -   -    -  - SIND
MA Gopaldas           1    2   0    16   16    8.00   -   -    -  - SIND
M Ibrahim             1    2   0    19   11    9.50   -   -    1  - SIND
MJ Mobed              1    2   0     2    2    1.00   -   -    -  - SIND
J Naoomal             1    2   0    52   46   26.00   -   -    1  - SIND
Odhavji               1    2   0    15   13    7.50   -   -    -  - SIND
SM Palsetia           1    1   0     9    9    9.00   -   -    -  - SIND
P Shankerdas          1    2   1     9    9*   9.00   -   -    2  3 SIND

Bowling

Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

S Abbas Khan          1    -      -     -   -    -     -     -  -    -    -   SIND
Daud Khan             1    -      -     -   -    -     -     -  -    -    -   SIND
A Dipchand            1    -      -     -   -    -     -     -  -    -    -   SIND
Ghulam Mohammed       1   50     10   127   8  15.87  4-52   -  -  37.5  2.54 SIND
MA Gopaldas           1    9      0    32   0    -     -     -  -    -   3.55 SIND
M Ibrahim             1   49      8   128   3  42.66  2-86   -  -  98.0  2.61 SIND
MJ Mobed              1   12      1    47   1  47.00  1-27   -  -  72.0  3.91 SIND
J Naoomal             1   13.3    1    60   4  15.00  3-14   -  -  20.2  4.44 SIND
Odhavji               1    7      2    22   1  22.00  1-21   -  -  42.0  3.14 SIND
SM Palsetia           1   46     21    50   3  16.66  2-46   -  -  92.0  1.08 SIND
P Shankerdas          1    -      -     -   -    -     -     -  -    -    -   SIND



live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 10 May2000 - 13:57