|
|
Ranji Trophy, 1980-81
Schedule
Central |
East |
North |
South |
West
Knock-outs
Dates | Between | Venue |
|
Central Zone League |
|
Oct 11,12,13 1980 | Vidarbha v Uttar Pradesh | Nagpur |
Oct 11,12,13 1980 | Rajasthan v Madhya Pradesh | Ujjain |
Oct 27,28,29 1980 | Railways v Madhya Pradesh | Delhi |
Nov 03,04,05 1980 | Railways v Vidarbha | Delhi |
Nov 02,03,04 1980 | Uttar Pradesh v Madhya Pradesh | Meerut |
Nov 15,16,17 1980 | Rajasthan v Railways | Bilwara |
Nov 15,16,17 1980 | Madhya Pradesh v Vidarbha | Raipur |
Nov 26,27,28 1980 | Rajasthan v Uttar Pradesh | Bikaner |
Dec 13,14,15 1980 | Uttar Pradesh v Railways | Agra |
Dec 13,14,15 1980 | Rajasthan v Vidarbha | Amaravathi |
|
East Zone League |
|
Nov 21,22,23 1980 | Orissa v Bihar | Patna |
Nov 29,30, Dec 01 1980 | Bengal v Bihar | Calcutta |
Dec 04,05,06 1980 | Assam v Bihar | Gauhati |
Dec 05,06,07 1980 | Bengal v Orissa | Calcutta |
Dec 11,12,13 1980 | Assam v Orissa | Calcutta |
Dec 15,16,17 | Bengal v Assam | Calcutta |
|
North Zone League |
|
Oct 11,12,13 1980 | Jammu & Kashmir v Delhi | Srinagar |
Oct 31, Nov 01,02 1980 | Punjab v Haryana | Ludhiana |
Nov 09,10,11 1980 | Haryana v Delhi | Rohtak |
Nov 09,10,11 1980 | Jammu & Kashmir v Services | Srinagar |
Nov 18,19,20 1980 | Services v Punjab | Delhi |
Nov 22,23,24 1980 | Delhi v Services | Delhi |
Nov 26,27,28 1980 | Services v Haryana | Delhi |
Dec 02,03,04 1980 | Jammu & Kashmir v Punjab | Jammu |
Dec 06,07,08 1980 | Jammu & Kashmir v Haryana | Jammu |
Feb 07,08,09 1981 | Delhi v Punjab | Delhi |
|
South Zone League |
|
Nov 14,15,16 1980 | Hyderabad v Tamil Nadu | Hyderabad |
Nov 15,16,17 1980 | Karnataka v Andhra | Bijapur |
Nov 22,23,24 1980 | Kerala v Karnataka | Cochin |
Nov 28,29,30 1980 | Kerala v Tamil Nadu | Cannanore |
Dec 02,03,04 1980 | Andhra v Hyderabad | Vishakapatnam |
Dec 13,14,15 1980 | Karnataka v Hyderabad | Bangalore |
Dec 26,27,28 1980 | Tamil Nadu v Andhra | Madras |
Jan 23,24,25 1981 | Hyderabad v Kerala | Hyderabad |
Jan 23,24,25 1981 | Tamil Nadu v Karnataka | Madras |
Jan 28,29,30 1981 | Andhra v Kerala | Guntur |
|
West Zone League |
|
Nov 21,22,23 1980 | Saurashtra v Bombay | Bhuj |
Nov 21,22,23 1980 | Gujarat v Baroda | Surat |
Nov 29,30, Dec 01 1980 | Saurashtra v Maharashtra | Rajkot |
Nov 29,30, Dec 01 1980 | Bombay v Baroda | Bombay |
Dec 05,06,07 1980 | Baroda v Maharahstra | Baroda |
Dec 06,07,08 1980 | Bombay v Gujarat | Bombay |
Dec 12,13,14 1980 | Maharashtra v Gujarat | Kolhapur |
Dec 13,14,15 1980 | Baroda v Saurashtra | Baroda |
Dec 26,27,28 1980 | Gujarat v Saurashtra | Bulsar |
Dec 26,27,28 1980 | Maharashtra v Bombay | Nanded |
|
Knock-outs |
|
Pre-Quarter Finals |
| Jan 30,31 Feb 01,02 1981 | Railways v Bihar | Delhi |
Jan 30,31 Feb 01,02 1981 | Uttar Pradesh v Bengal | Kanpur |
|
Quarter Finals |
|
Feb 13,14,15,16 1981 | Uttar Pradesh v Bombay | Kanpur |
Feb 13,14,15,16 1981 | Hyderabad v Saurashtra | Hyderabad |
Feb 13,14,15,16 1981 | Tamil Nadu v Haryana | Madras |
Feb 13,14,15,16 1981 | Railways v Delhi | Delhi |
|
Semi Finals |
|
Feb 27,28, Mar 01,02 1981 | Delhi v Saurashtra | Delhi |
Feb 28, Mar 01,02,03 1981 | Tamil Nadu v Bombay | Madras |
|
Finals |
| Mar 20,21,22,23,24 1981 | Bombay v Delhi | Bombay |
|
|
|