Group B: Scotland v West Indies at Leicester, 27 May 1999

Player v Player Statistics

1st innings

Batsmen

MJ Smith                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CEL Ambrose             12    0    0    0    0      0     12    0.00
v PV Simmons              10    1    0    0    0      1     11    0.55
Total                     22    1    0    0    0      1     23    0.26

MJdeG Allingham           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CEL Ambrose             29    1    0    0    0      1     30    0.20
v PV Simmons               7    5    0    0    0      5     12    2.50
Total                     36    6    0    0    0      6     42    0.86

IM Stanger                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CEL Ambrose              2    2    0    0    0      2      4    3.00
v PV Simmons              15    3    1    0    0      5     19    1.58
v CA Walsh                 5    0    0    0    0      0      5    0.00
Total                     22    5    1    0    0      7     28    1.50

G Salmond                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CEL Ambrose              3    1    0    0    0      1      4    1.50
Total                      3    1    0    0    0      1      4    1.50

GM Hamilton               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CEL Ambrose              5    0    1    0    0      2      6    2.00
v CA Walsh                12    3    0    0    0      3     15    1.20
v HR Bryan                12    4    1    3    0     18     20    5.40
v RD King                  1    1    0    0    0      1      2    3.00
Total                     30    8    2    3    0     24     43    3.35

JG Williamson             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CEL Ambrose              5    0    0    0    0      0      5    0.00
v CA Walsh                 2    1    0    0    0      1      3    2.00
v HR Bryan                 3    0    0    0    0      0      3    0.00
Total                     10    1    0    0    0      1     11    0.55

JE Brinkley               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CA Walsh                 3    0    0    0    0      0      3    0.00
v HR Bryan                 2    0    1    0    0      2      3    4.00
Total                      5    0    1    0    0      2      6    2.00

AG Davies                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CA Walsh                 2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

JAR Blain                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CA Walsh                14    1    0    0    0      1     15    0.40
v HR Bryan                 4    2    0    0    0      2      6    2.00
Total                     18    3    0    0    0      3     21    0.86

Asim Butt                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v HR Bryan                 1    2    1    0    0      4      4    6.00
v RD King                  4    1    0    0    1      7      6    7.00
Total                      5    3    1    0    1     11     10    6.60

NR Dyer                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v RD King                  2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

Bowlers

CEL Ambrose               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MJ Smith                12    0    0    0    0      0     12    0.00
v MJdeG Allingham         29    1    0    0    0      1     30    0.20
v IM Stanger               2    2    0    0    0      2      4    3.00
v G Salmond                3    1    0    0    0      1      4    1.50
v GM Hamilton              5    0    1    0    0      2      6    2.00
v JG Williamson            5    0    0    0    0      0      5    0.00
Total                     56    4    1    0    0      6     61    0.59

PV Simmons                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MJ Smith                10    1    0    0    0      1     11    0.55
v MJdeG Allingham          7    5    0    0    0      5     12    2.50
v IM Stanger              15    3    1    0    0      5     19    1.58
Total                     32    9    1    0    0     11     42    1.57

CA Walsh                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v IM Stanger               5    0    0    0    0      0      5    0.00
v GM Hamilton             12    3    0    0    0      3     15    1.20
v JG Williamson            2    1    0    0    0      1      3    2.00
v JE Brinkley              3    0    0    0    0      0      3    0.00
v AG Davies                2    0    0    0    0      0      2    0.00
v JAR Blain               14    1    0    0    0      1     15    0.40
Total                     38    5    0    0    0      5     43    0.70

HR Bryan                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GM Hamilton             12    4    1    3    0     18     20    5.40
v JG Williamson            3    0    0    0    0      0      3    0.00
v JE Brinkley              2    0    1    0    0      2      3    4.00
v JAR Blain                4    2    0    0    0      2      6    2.00
v Asim Butt                1    2    1    0    0      4      4    6.00
Total                     22    8    3    3    0     26     36    4.33

RD King                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GM Hamilton              1    1    0    0    0      1      2    3.00
v Asim Butt                4    1    0    0    1      7      6    7.00
v NR Dyer                  2    0    0    0    0      0      2    0.00
Total                      7    2    0    0    1      8     10    4.80

2nd innings

Batsmen

PV Simmons                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v JAR Blain                4    1    0    0    0      1      5    1.20
v Asim Butt                7    2    0    1    0      6     10    3.60
Total                     11    3    0    1    0      7     15    2.80

S Chanderpaul             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v JAR Blain               11    2    1    5    0     24     19    7.58
v Asim Butt                8    2    0    1    0      6     11    3.27
Total                     19    4    1    6    0     30     30    6.00

SC Williams               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v JAR Blain                1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

BC Lara                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v JAR Blain                3    2    1    1    0      8      7    6.86
v Asim Butt                3    1    0    0    0      1      4    1.50
v GM Hamilton              2    0    1    2    1     16      6   16.00
Total                      8    3    2    3    1     25     17    8.82

Bowlers

JAR Blain                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v PV Simmons               4    1    0    0    0      1      5    1.20
v S Chanderpaul           11    2    1    5    0     24     19    7.58
v SC Williams              1    0    0    0    0      0      1    0.00
v BC Lara                  3    2    1    1    0      8      7    6.86
Total                     19    5    2    6    0     33     32    6.19

Asim Butt                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v PV Simmons               7    2    0    1    0      6     10    3.60
v S Chanderpaul            8    2    0    1    0      6     11    3.27
v BC Lara                  3    1    0    0    0      1      4    1.50
Total                     18    5    0    2    0     13     25    3.12

GM Hamilton               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v BC Lara                  2    0    1    2    1     16      6   16.00
Total                      2    0    1    2    1     16      6   16.00


help@cricinfo.com

Date-stamped : 27 May1999 - 19:46