Group B: New Zealand v West Indies at Southampton, 24 May 1999

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         0/0   0  0.00   -    3.20  157  294 10
 2       2/1   2  1.00   -         2/0   2  1.00   -    3.22  155  288 10
 3       4/1   2  1.33   -         6/0   4  2.00   -    3.21  151  282 10
 4      10/1   6  2.50   -        10/0   4  2.50   -    3.19  147  276 10
 5      13/2   3  2.60  2.60      16/0   6  3.20  3.20  3.13  141  270 10
 6      14/2   1  2.33  2.80      16/0   0  2.66  3.20  3.20  141  264 10
 7      16/2   2  2.28  2.80      21/0   5  3.00  3.80  3.16  136  258 10
 8      18/2   2  2.25  2.80      23/0   2  2.87  3.40  3.19  134  252 10
 9      19/2   1  2.11  1.80      26/0   3  2.88  3.20  3.19  131  246 10
10      22/2   3  2.20  1.80      29/1   3  2.90  2.60  3.20  128  240  9
11      22/3   0  2.00  1.60      29/1   0  2.63  2.60  3.28  128  234  9
12      23/3   1  1.91  1.40      29/1   0  2.41  1.60  3.36  128  228  9
13      25/3   2  1.92  1.40      30/1   1  2.30  1.40  3.43  127  222  9
14      26/3   1  1.85  1.40      34/1   4  2.42  1.60  3.41  123  216  9
15      28/3   2  1.86  1.20      36/1   2  2.40  1.40  3.45  121  210  9
16      29/3   1  1.81  1.40      37/1   1  2.31  1.60  3.52  120  204  9
17      32/4   3  1.88  1.80      39/1   2  2.29  2.00  3.57  118  198  9
18      36/4   4  2.00  2.20      42/1   3  2.33  2.40  3.59  115  192  9
19      37/4   1  1.94  2.20      48/1   6  2.52  2.80  3.51  109  186  9
20      39/4   2  1.95  2.20      49/1   1  2.45  2.60  3.60  108  180  9
21      46/4   7  2.19  3.40      49/2   0  2.33  2.40  3.72  108  174  8
22      48/4   2  2.18  3.20      49/2   0  2.22  2.00  3.85  108  168  8
23      48/4   0  2.08  2.40      53/2   4  2.30  2.20  3.85  104  162  8
24      50/4   2  2.08  2.60      63/2  10  2.62  3.00  3.61   94  156  8
25      59/4   9  2.36  4.00      65/2   2  2.60  3.20  3.68   92  150  8
26      59/5   0  2.26  2.60      70/2   5  2.69  4.20  3.62   87  144  8
27      62/5   3  2.29  2.80      78/2   8  2.88  5.80  3.43   79  138  8
28      62/5   0  2.21  2.80      87/2   9  3.10  6.80  3.18   70  132  8
29      63/5   1  2.17  2.60      96/2   9  3.31  6.60  2.90   61  126  8
30      71/5   8  2.36  2.40     101/2   5  3.36  7.20  2.80   56  120  8
31      75/6   4  2.41  3.20     107/2   6  3.45  7.40  2.63   50  114  8
32      76/6   1  2.37  2.80     109/2   2  3.40  6.20  2.66   48  108  8
33      85/6   9  2.57  4.60     116/2   7  3.51  5.80  2.41   41  102  8
34      94/6   9  2.76  6.20     117/2   1  3.44  4.20  2.50   40   96  8
35      96/6   2  2.74  5.00     121/2   4  3.45  4.00  2.40   36   90  8
36     106/6  10  2.94  6.20     121/3   0  3.36  2.80  2.57   36   84  7
37     112/6   6  3.02  7.20     122/3   1  3.29  2.60  2.69   35   78  7
38     114/6   2  3.00  5.80     122/3   0  3.21  1.20  2.91   35   72  7
39     118/6   4  3.02  4.80     132/3  10  3.38  3.00  2.27   25   66  7
40     120/6   2  3.00  4.80     134/3   2  3.35  2.60  2.30   23   60  7
41     125/7   5  3.04  3.80     137/3   3  3.34  3.20  2.22   20   54  7
42     127/7   2  3.02  3.00     141/3   4  3.35  3.80  2.00   16   48  7
43     130/8   3  3.02  3.20     145/3   4  3.37  4.60  1.71   12   42  7
44     134/8   4  3.04  3.20     150/3   5  3.40  3.60  1.16    7   36  7
45     143/8   9  3.17  4.60
46     147/8   4  3.19  4.40
47     154/8   7  3.27  5.40
48     156/9   2  3.25  5.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 24 May1999 - 22:53