Sri Lanka v Zimbabwe at East London, 15 Mar 2003

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       3/0   3  3.00   -         7/0   7  7.00   -    5.10  250  294 10
 2       6/0   3  3.00   -        16/0   9  8.00   -    5.02  241  288 10
 3       7/0   1  2.33   -        26/0  10  8.66   -    4.91  231  282 10
 4      16/0   9  4.00   -        33/0   7  8.25   -    4.86  224  276 10
 5      19/0   3  3.80  3.80      36/0   3  7.20  7.20  4.91  221  270 10
 6      20/0   1  3.33  3.40      37/1   1  6.16  6.00  5.00  220  264  9
 7      22/0   2  3.14  3.20      46/1   9  6.57  6.00  4.90  211  258  9
 8      25/0   3  3.12  3.60      48/1   2  6.00  4.40  4.97  209  252  9
 9      26/0   1  2.88  2.00      59/1  11  6.55  5.20  4.82  198  246  9
10      29/0   3  2.90  2.00      61/1   2  6.10  5.00  4.90  196  240  9
11      36/0   7  3.27  3.20      64/1   3  5.81  5.40  4.94  193  234  9
12      40/0   4  3.33  3.60      70/2   6  5.83  4.80  4.92  187  228  8
13      43/1   3  3.30  3.60      74/2   4  5.69  5.20  4.94  183  222  8
14      50/1   7  3.57  4.80      81/2   7  5.78  4.40  4.88  176  216  8
15      52/1   2  3.46  4.60      88/2   7  5.86  5.40  4.82  169  210  8
16      58/1   6  3.62  4.40      91/2   3  5.68  5.40  4.88  166  204  8
17      61/1   3  3.58  4.20      96/2   5  5.64  5.20  4.87  161  198  8
18      69/1   8  3.83  5.20     102/2   6  5.66  5.60  4.84  155  192  8
19      79/1  10  4.15  5.80     104/2   2  5.47  4.60  4.93  153  186  8
20      84/1   5  4.20  6.40     108/2   4  5.40  4.00  4.96  149  180  8
21      88/1   4  4.19  6.00     111/2   3  5.28  4.00  5.03  146  174  8
22      95/1   7  4.31  6.80     116/3   5  5.27  4.00  5.03  141  168  7
23      98/1   3  4.26  5.80     119/3   3  5.17  3.40  5.11  138  162  7
24     102/1   4  4.25  4.60     126/3   7  5.25  4.40  5.03  131  156  7
25     105/1   3  4.20  4.20     129/3   3  5.16  4.20  5.12  128  150  7
26     108/1   3  4.15  4.00     135/3   6  5.19  4.80  5.08  122  144  7
27     116/1   8  4.29  4.20     139/3   4  5.14  4.60  5.13  118  138  7
28     119/1   3  4.25  4.20     140/3   1  5.00  4.20  5.31  117  132  7
29     122/1   3  4.20  4.00     140/4   0  4.82  2.80  5.57  117  126  6
30     124/1   2  4.13  3.80     141/4   1  4.70  2.40  5.80  116  120  6
31     125/2   1  4.03  3.40     148/4   7  4.77  2.60  5.73  109  114  6
32     129/2   4  4.03  2.60     150/4   2  4.68  2.20  5.94  107  108  6
33     133/2   4  4.03  2.80     151/5   1  4.57  2.20  6.23  106  102  5
34     138/2   5  4.05  3.20     152/6   1  4.47  2.40  6.56  105   96  4
35     140/2   2  4.00  3.20     158/6   6  4.51  3.40  6.60   99   90  4
36     148/2   8  4.11  4.60     159/6   1  4.41  2.20  7.00   98   84  4
37     155/2   7  4.18  5.20     164/6   5  4.43  2.80  7.15   93   78  4
38     158/2   3  4.15  5.00     173/6   9  4.55  4.40  7.00   84   72  4
39     166/2   8  4.25  5.60     178/6   5  4.56  5.20  7.18   79   66  4
40     174/2   8  4.35  6.80     179/7   1  4.47  4.20  7.80   78   60  3
41     178/3   4  4.34  6.00     181/9   2  4.41  4.40  8.44   76   54  1
42     183/3   5  4.35  5.60
43     192/3   9  4.46  6.80
44     202/3  10  4.59  7.20
45     214/3  12  4.75  8.00
46     222/3   8  4.82  8.80
47     231/4   9  4.91  9.60
48     234/5   3  4.87  8.40
49     244/5  10  4.97  8.40
50     256/5  12  5.12  8.40

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 15 Mar2003 - 18:59