Cricinfo: ICC Trophy Ireland 2005





ICC Trophy


News and Features

Photos

Schedule

Results

Scorecards

Statistics

Points Table

Statistics

Squads

Playing Conditions

History




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







ICC Trophy, 2005 Best Bowling Strike Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

H Saleh               5    1      0     7    1   7.00  1-7    -  -   6.0  7.00 UGAN
Aijaz Ali             3    2      1    10    1  10.00  1-10   -  -  12.0  5.00 USA
JD Nel                1    6.2    0    22    3   7.33  3-22   -  -  12.6  3.47 SCOT
RN ten Doeschate      6   33.5    4   146   15   9.73  4-18   2  -  13.5  4.31 NL
SJ Massiah            6   12.1    0    93    5  18.60  2-20   -  -  14.6  7.64 USA
J Olwenyi             7   24      0   114    9  12.66  4-37   1  -  16.0  4.75 UGAN
DLS van Bunge         7    5.3    0    24    2  12.00  2-24   -  -  16.5  4.36 NL
OL Pitcher            7    2.5    0    22    1  22.00  1-22   -  -  17.0  7.76 BMDA
KT Sandher            6   39.5    1   183   13  14.07  5-56   -  1  18.3  4.59 CAN
E Isaneez             2   13      1    66    4  16.50  4-48   1  -  19.5  5.07 UGAN
TM Hansen             6   49.5    2   210   15  14.00  6-30   -  1  19.9  4.21 DNMRK
LO Cann               7   10      1    66    3  22.00  2-38   -  -  20.0  6.60 BMDA
PJC Hoffmann          7   58.1   13   173   17  10.17  6-12   -  1  20.5  2.97 SCOT
E Schiferli           7   59.5    4   249   17  14.64  5-20   1  1  21.1  4.16 NL
Imran Awan            5   32      2   220    9  24.44  4-46   1  -  21.3  6.87 USA
PM Seelaar            2   11      0    37    3  12.33  3-35   -  -  22.0  3.36 NL
D Keulder             6   11      1    53    3  17.66  2-31   -  -  22.0  4.81 NAMIB
HAG Anthony           5   44.5    0   234   12  19.50  5-46   -  1  22.4  5.21 USA
CV English            7    4      0    24    1  24.00  1-24   -  -  24.0  6.00 SCOT
I Baeau               2   12      1    82    3  27.33  3-7    -  -  24.0  6.83 PNG
DR Archer             2   16      2    64    4  16.00  3-40   -  -  24.0  4.00 BMDA
DT Johnston           6   50.3    1   253   12  21.08  3-39   -  -  25.2  5.00 IRELAND
WF Stelling           7   46.2    9   163   11  14.81  5-30   -  1  25.2  3.51 NL
G Cooke               2   17      3   105    4  26.25  3-70   -  -  25.5  6.17 IRELAND
H Areni               5   35      4   175    8  21.87  4-37   1  -  26.2  5.00 PNG
DR Brown              6   49     11   178   11  16.18  4-15   1  -  26.7  3.63 SCOT
SF Burger             7   58      6   217   13  16.69  5-23   -  1  26.7  3.74 NAMIB
D Borchersen          7   50.4    2   255   11  23.18  3-29   -  -  27.6  5.03 DNMRK
Ahmed Nadeem          7   51      5   253   11  23.00  5-32   -  1  27.8  4.96 UAE
CM Wright             7   42      4   199    9  22.11  4-46   1  -  28.0  4.73 SCOT
N Bibodi              7   19      0    97    4  24.25  3-53   -  -  28.5  5.10 UGAN
JF Kloppenburg        4   24      3   112    5  22.40  2-26   -  -  28.8  4.66 NL
JAR Blain             7   54      9   208   11  18.90  4-22   1  -  29.4  3.85 SCOT
Zishan Shah           3   10      0    51    2  25.50  1-16   -  -  30.0  5.10 DNMRK
K Kamyuka             7   55      9   239   11  21.72  4-39   2  -  30.0  4.34 UGAN
GG Keimelo            7   41.4    1   276    8  34.50  3-66   -  -  31.2  6.62 PNG
AC Botha              6   42      2   192    8  24.00  4-47   1  -  31.5  4.57 IRELAND
Tariq Hussain         7   52.3    8   240   10  24.00  3-29   -  -  31.5  4.57 OMA
Ali Asad              7   52.5   10   181   10  18.10  3-38   -  -  31.7  3.42 UAE
U Bhatti              5   37.1    1   175    7  25.00  3-25   -  -  31.8  4.70 CAN
AB Chawla             7   48      2   209    9  23.22  3-42   -  -  32.0  4.35 DNMRK
RR Watson             7   37.4    3   174    7  24.85  4-24   1  -  32.2  4.61 SCOT
R Sharma              4   27.1    3   109    5  21.80  2-35   -  -  32.6  4.01 OMA
DJ Reekers            7   49.1    4   190    9  21.11  2-4    -  -  32.7  3.86 NL
HP Desai              7   50      2   319    9  35.44  3-45   -  -  33.3  6.38 OMA
DC Borden             7   39      1   173    7  24.71  2-29   -  -  33.4  4.43 BMDA
DES Maxwell           7   52      3   246    9  27.33  2-29   -  -  34.6  4.73 CAN
KB Burger             7   59      5   247   10  24.70  3-60   -  -  35.4  4.18 NAMIB
JG Williamson         3    6      0    17    1  17.00  1-17   -  -  36.0  2.83 SCOT
JL Brazier            7   36      2   131    6  21.83  3-24   -  -  36.0  3.63 PNG
DM Leverock           7   55      6   240    9  26.66  4-39   1  -  36.6  4.36 BMDA
PJK Mooney            6   49      6   201    8  25.12  3-10   -  -  36.7  4.10 IRELAND
Mohammad Tauqir       7   37      4   150    6  25.00  3-19   -  -  37.0  4.05 UAE
S Mukuddem            7   56      6   224    9  24.88  3-30   -  -  37.3  4.00 BMDA
DB Kotze              7   49.5    7   205    8  25.62  3-39   -  -  37.3  4.11 NAMIB
G Snyman              7   50      4   233    8  29.12  4-41   1  -  37.5  4.66 NAMIB
AR White              6   31.3    0   160    5  32.00  3-17   -  -  37.8  5.07 IRELAND
Farhan Khan           2   19      2   109    3  36.33  2-30   -  -  38.0  5.73 OMA
AGAM McCoubrey        4   26      1   118    4  29.50  3-19   -  -  39.0  4.53 IRELAND
R Dikana              7   39.5    5   172    6  28.66  3-31   -  -  39.8  4.31 PNG
RW Staple             6   39.5    0   224    6  37.33  2-5    -  -  39.8  5.62 USA
GI Maiden             7   27      0   127    4  31.75  2-56   -  -  40.5  4.70 SCOT
JJ Tucker             7   48.2    4   249    7  35.57  3-30   -  -  41.4  5.15 BMDA
AJ Burger             7   14      1    59    2  29.50  2-20   -  -  42.0  4.21 NAMIB
GR Codrington         6   28.4    0   144    4  36.00  2-33   -  -  43.0  5.02 CAN
LJ Burger             7   43.1    1   203    6  33.83  1-21   -  -  43.1  4.70 NAMIB
HJ Mehta              7   59      9   211    8  26.37  3-17   -  -  44.2  3.57 OMA
HS Hansen             7   60.4    7   235    8  29.37  2-28   -  -  45.5  3.87 DNMRK
Khurram Khan          7   45.5    3   196    6  32.66  3-23   -  -  45.8  4.27 UAE
NP Kopperholdt        3   23      0    99    3  33.00  3-45   -  -  46.0  4.30 DNMRK
Mohammad Asif         7   23      0   136    3  45.33  2-29   -  -  46.0  5.91 OMA
P Ochan               6   39      4   138    5  27.60  3-26   -  -  46.8  3.53 UGAN
LP van Troost         7   16      1    60    2  30.00  2-20   -  -  48.0  3.75 NL
Syed Maqsood          7   32      1   165    4  41.25  2-37   -  -  48.0  5.15 UAE
RD Steede             5   32      1   166    4  41.50  3-40   -  -  48.0  5.18 BMDA
Awal Khan             7   32.5    2   181    4  45.25  2-48   -  -  49.2  5.51 OMA
Javed Ismail          7   57.3   14   196    7  28.00  3-29   -  -  49.2  3.40 UAE
RJA Malcolm-Hansen    7   49.2    2   260    6  43.33  3-38   -  -  49.3  5.27 DNMRK
Sunil Dhaniram        7   42.3    2   181    5  36.20  3-30   -  -  51.0  4.25 CAN
J Kwebiha             7   52      4   179    6  29.83  2-31   -  -  52.0  3.44 UGAN
F Nsubuga             7   52      4   185    6  30.83  3-33   -  -  52.0  3.55 UGAN
JM Davison            7   52      6   214    6  35.66  3-28   -  -  52.0  4.11 CAN
CB Lambert            6   18      2    82    2  41.00  1-18   -  -  54.0  4.55 USA
BS Bartley            6   39      2   191    4  47.75  2-55   -  -  58.5  4.89 USA
S Thuraisingam        7   49.5    7   193    5  38.60  2-16   -  -  59.8  3.87 CAN
HR Johnson            3   21      2   112    2  56.00  2-48   -  -  63.0  5.33 USA
T Gaudi               7   52      9   208    4  52.00  3-30   -  -  78.0  4.00 PNG
WK McCallan           6   54      6   186    4  46.50  1-23   -  -  81.0  3.44 IRELAND
Nasir Javed           5   29      1   162    2  81.00  1-33   -  -  87.0  5.58 USA
C Waiswa              6   44      6   172    3  57.33  1-27   -  -  88.0  3.90 UGAN
CA Reid               5   42      7   152    1 152.00  1-37   -  - 252.0  3.61 USA
Azhar Ali             7    0.2    0     4    0    -     -     -  -    -  12.00 OMA
W White               1    2.2    0    10    0    -     -     -  -    -   4.28 BMDA
Adnan Ilyas           7    3      0    25    0    -     -     -  -    -   8.33 OMA
Rizwan Latif          1    4      0    19    0    -     -     -  -    -   4.75 UAE
IS Billcliff          7    5      0    27    0    -     -     -  -    -   5.40 CAN
IH Romaine            7    5      0    41    0    -     -     -  -    -   8.20 BMDA
H Osinde              1    6      0    29    0    -     -     -  -    -   4.83 CAN
A Uda                 7    6      1    18    0    -     -     -  -    -   3.00 PNG
Arshad Ali            7    7      1    21    0    -     -     -  -    -   3.00 UAE
Mazhar Khan           5    7      0    39    0    -     -     -  -    -   5.57 OMA
BL Kotze              7    8      0    31    0    -     -     -  -    -   3.87 NAMIB
J Ovia                7    8      0    45    0    -     -     -  -    -   5.62 PNG
CR Pedersen           7    9      0    70    0    -     -     -  -    -   7.77 DNMRK
Adeel Raja            2   11      0    39    0    -     -     -  -    -   3.54 NL
MC van Zyl            3   14      0    86    0    -     -     -  -    -   6.14 NAMIB



Cricinfo is part of The Wisden Group

Netscaler