| 
 |  
 |  
 
  
   |  
 |   
 
  
    
    
    
    
    | 
      
        | SCORECARD |  
        | Tournament: ICC World Cricket League Division 3         Match: Hong Kong v. Uganda
 Played at: Kahlin Oval, Darwin
 Date: 25th May 2007
 Toss Won by: Uganda (elected to bat) Umpires: Simon Fry and Neil HarrisonMatch Referee:
  Scorers:  Kathryn White and Barry Dale  Weather Conditions: Fine and hot. Temperatures up to 33°C. |  
        | Innings of: Uganda | Runs | Mins | Balls | 4s | 6s |  
        | Roger Mukasa c +Hameed b Haider | 0 | 2 | 4 | - | - |  
        | Arthur Kyobe c +Hameed b Haider | 8 | 38 | 29 | - | - |  
        | *Joel Olwenyi run out (Hussain/Gull) | 60 | 147 | 92 | 5 | 1 |  
        | Benjamin Musoke c N Ahmed b Abbas | 48 | 143 | 124 | 2 | 1 |  
        | Junior Kwebiiha c I Ahmed b N Ahmed | 39 | 38 | 26 | 4 | 2 |  
        | Frank Nsubuga not out | 16 | 26 | 12 | 2 | - |  
        | Kenneth Kamyuka not out | 22 | 19 | 14 | 1 | 1 |  
        | Extras: (3b, 6lb,17w, 1 nb) | 27 |  |  |  |  |  
        | Total (from 50.0 overs): for 5 wkts | 220 |  |  |  |  |  
        | Did not bat: Raymond Otim, +Lawrence Sematimba, Patrick Ochan, Charles Waiswa Fall of wickets: 1-0 (Mukasa), 2-34 (Kyobe), 3-120 (Olwenyi), 4-177 (Kwebiiha), 5-189 (Musoke).           Bowling: Afzaal Haider 8-2-31-2 (4w), Irfan Ahmed 4-0-25-0 (5w), Najeeb Amar 10-0-11-0 (1w), Hussain Butt 9-1-31-0 (5w),  Nadeem Ahmed 9-1-58-1 (1nb), Ilyas Gull 7-0-37-0, Zain Abbas 3-0-18-1 (2w).  |  
        | Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s |  
        | Najeeb Amar b Waiswa | 5 | 5 | 6 | 1 | - |  
        | +Nasir Hameed b Kamyuka | 0 | 3 | 1 | - | - |  
        | Mark Eames run out | 14 | 60 | 36 | 2 | - |  
        | Rahul Sharma c +Sematimba b Waiswa | 2 | 10 | 10 | - | - |  
        | Hussain Butt b Olwenyi | 19 | 59 | 45 | 3 | - |  
        | Irfan Ahmed not out | 34 | 90 | 66 | 2 | 1 |  
        | Zain Abbas c +Sematimba b Olwenyi | 0 | 10 | 7 | - | - |  
        | Courtney Kruger run out | 4 | 8 | 8 | - | - |  
        | *Ilyas Gull lbw Olwenyi | 0 | 3 | 2 | - | - |  
        | Nadeem Ahmed b Waiswa | 11 | 21 | 9 | 1 | 1 |  
        | Afzaal Haider lbw Kamyuka | 19 | 28 | 32 | 2 | 1 |  
        | Extras: (1b, 18w, 2nb) | 21 |  |  |  |  |  
        | Total (from 36.5 overs): all out | 129 |  |  |  |  |  
        | Fall of wickets: 1-6 (Hameed), 2-6 (Najeeb), 3-14 Sharma, 4-50 (Eames), 5-52 (Butt), 6-61 (Abbas), 7-71 (Kruger), 8-73 (Gull), 9-97 (Nadeem Ahmed), 10-129 (Haider). Bowling: Keneth Kamyuka 5.5-1-23-2, Charles Waiswa 8-1-18-3, Patrick Ochan 10-3-37-0, Junior Kwebiiha 4-0-30-0, Joel Olwenyi 6-0-15-3, Frank Nsubuga 3-1-5-0.  |  
        | Result: Hong Kong lost by 91 runsMan of the Match: Joel Olwenyi (Uganda)
 Notes:
 
 |  |  
 
 |