| SCORECARD | 
      
        | Tournament: ICC World Cricket League Division 3         Match: Hong Kong v. Tanzania (5th/6th Play-off)
 Played at: Power Park, Palmerston
 Date: 2nd June 2007
 Toss Won by: Hong Kong (elected to bat) Umpires: Jeff Brooks (Australia) & Hameed Shahul (Indonesia)Match Referee:
  Scorer:  Barry Hall  Weather Conditions: Fine & warm with blustery wind and occasional cloud. Temperatures up to 33°C. | 
      
        | Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Mark Kratzmann c Patwa b Mwiti | 28 | 113 | 69 | 3 | - | 
      
        | Courtney Kruger c +Issa Kikasi b Abdallah | 32 | 54 | 50 | 4 | 1 | 
      
        | Rahul Sharma c Dhanani b Damji | 85 | 144 | 111 | 8 | 2 | 
      
        | Irfan Ahmed c Mwiti b Abdallah | 47 | 58 | 57 | 5 | 1 | 
      
        | Hussain Butt b Damji | 14 | 22 | 17 | 2 | - | 
      
        | Najeeb Amar c Govind b Kakonzi | 13 | 5 | 6 | 1 | 1 | 
      
        | Zain Abbas not out | 0 | 3 | 0 | - | - | 
      
        | Extras: (5b, 8lb, 10w)) | 23 |  |  |  |  | 
      
        | Total (from 50.0 overs): for 6 wkts | 242 |  |  |  |  | 
      
        | Did not bat: *Ilyas Gull,  +Nasir Hameed,   Afzaal Haider,  Nadeem Ahmed.  Fall of wickets: 1-47 (Kruger), 2-86 (Kratzmann), 3-192 (Irfan Ahmed), 4-229 (Sharma), 5-229 (Butt), 6-242 (Amar).           Bowling: Benson Mwita 10-0-30-1 (3w), Khalil Rehmtullah 10-3-45-0 (1w), Hamisi Abdallah 10-2-47-2 (3w), Hasnan Damji 10-0-53-2 (3w), Bhavesh Govind 3-0-15-0, Athumani Kakonzi 7-0-39-1.  | 
      
        | Innings of: Tanzania (Target 243 from 50.0 overs) | Runs | Mins | Balls | 4s | 6s | 
      
        | Rishen Patel c +Hameed b Irfan Ahmed | 1 | 7 | 5 | - | - | 
      
        | Abhik Patwa st +Hameed b Nadeem Ahmed | 26 | 53 | 41 | 4 | - | 
      
        | Shaheed Dhanani c Abbas b Haider | 9 | 26 | 14 | 1 | - | 
      
        | Athumani Kakonzi c Abbas b Irfan Ahmed | 0 | 7 | 3 | - | - | 
      
        | *Hamisi Abdallah lbw Haider | 0 | 14 | 11 | - | - | 
      
        | Khalil Rehmtullah lbw Irfan Ahmed | 0 | 16 | 12 | - | - | 
      
        | Benson Mwita lbw Amar | 13 | 20 | 9 | 1 | 1 | 
      
        | Bhavesh Govind lbw Abbas | 8 | 37 | 28 | - | - | 
      
        | Kassim Nassoro Mussa c +Hameed b Nadeem Ahmed | 37 | 75 | 47 | 5 | - | 
      
        | Hasnan Damji b Nadeem Ahmed | 3 | 15 | 15 | - | - | 
      
        | +Issa Kikasi not out | 4 | 16 | 15 | - | - | 
      
        | Extras: (2lb, 8w, 2nb) | 12 |  |  |  |  | 
      
        | Total (from 33.1 overs): all out | 113 |  |  |  |  | 
      
        | Fall of wickets: 1-3 (Patel), 2-33 (Dhanani), 3-33 (Kakonzi), 4-33 (Abdallah), 5-37 (Remtullah), 6-54 (Mwiti), 7-61 (Govind), 8-78 (Damji), 9-104 (Patwa), 10-113 (Nassoro).           Bowling: Afzaal Haider 7-1-32-2 (2w), Irfan Ahmed 7-3-21-3 (2nb, 4w), Najeeb Amar 9-2-26-1, Zain Abbas 4-1-15-1 (2w), Nadeem Ahmed 5.1-1-12-3, Rahul Sharma 1-0-5-0.  | 
      
      
        | Result: Hong Kong won by 129 runsMan of the Match: Rahul Sharma (Hong Kong)
 Notes: Tanzanian batsman Abhik Patwa retired hurt with score at 27-1. He returned at the fall of the 8th wicket with the score at 78-8.
 
 |