| SCORECARD | 
      
        |           Match: Hong Kong v. SPIC Combined XI Played At:  YMCA SPIC, Chennai, India
 Date: 29th July 2006
 Format:   48 overs per side
 | 
      
        | Innings of : Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Tim Smart st Varun b James | 49 | - | - | - | - | 
      
        | Irfan Ahmed c&b Khan | 6 | - | - | - | - | 
      
        | Tabarak Dar c&b  Rohan Prem | 31 | - | - | - | - | 
      
        | Butt Hussain c Mohit b Shiju | 34 | - | - | - | - | 
      
        | Ilyas Gul  run out | 9 | - | - | - | - | 
      
        | Courtney Kruger st Varun b Amar | 56 | - | - | - | - | 
      
        | Jamshaid Khan not out | 17 | - | - | - | - | 
      
        | Amjad Mahmood not out | 9 | - | - | - | - | 
      
        | Afzaal Haider did not bat | - | - | - | - | - | 
      
        | Jawaid Iqbal did not bat | - | - | - | - | - | 
      
        | Nadeem Ahmed did not bat | - | - | - | - | - | 
      
        | Extras (6lb, 9w, 1nb) | 16 |  |  |  |  | 
      
        | Total (from 45 overs): for 6 wickets | 227 |  |  |  |  | 
      
        | Fall of wickets: . Bowling: Khalid Khan 6-1-18-1 (5w); Shakawat Ali 6-1-30-0 (1w); Najeeb Amar 9-2-34-1; Lakshmi Narayan 3-0-16-0; Rohan Prem 9-0-35-1; Joseph James 5-1-21-1 (1w); Shiju 6-0-43-1; Sanu 4-0-24-0 (2w).  | 
      
        | Innings of: SPIC Combined XI | Runs | Mins | Balls | 4s | 6s | 
      
        | Lokesh c Smart b  Irfan | 10 | - | - | - | - | 
      
        | Dinesh c Gul b Iqbal | 28 | - | - | - | - | 
      
        | Rohan Prem b Nadeem | 49 | - | - | - | - | 
      
        | Najeeb Amar c Husssain b Iqbal | 17 | - | - | - | - | 
      
        | L Narayanan c Irfan b Iqbal | 10 | - | - | - | - | 
      
        | Shkawat Ali run out | 50 | - | - | - | - | 
      
        | Shashank b Mahmood | 0 | - | - | - | - | 
      
        | Joseph James run out | 3 | - | - | - | - | 
      
        | Khalid Khan b Hussain | 10 | - | - | - | - | 
      
        | Sanu b Mahmood | 0 | - | - | - | - | 
      
        | Varun not out | 5 | - | - | - | - | 
      
        | Extras  (5b, 2lb, 10w, 4nb) | 21 |  |  |  |  | 
      
        | Total (from 48.0 overs): all out | 204 |  |  |  |  | 
      
        | Fall of wickets: . Bowling: Irfan Ahmed 5-1-18-1; Jamshaid Khan 2-0-17-0 (2w); Afzaal Haider 4-0-12-0;  Nadeem Ahmed 9-0-43-1 (4w);  Jawaid Iqbal 9-0-31-3 (4w); Ilyas Gul 9-0-18-0 (1w);  Amjad Mahmood 6-0-25-2; Butt Hussain 4-0-29-1 (2w). | 
      
        | Result: Hong Kong won by 23 runs |