| SCORECARD | 
      
        |           Match: Hong Kong v. MAC Foundation XI Played At: Mayajaal, Chennai, India
 Date: 24th July 2006
 Format: 12 Players pers side (11 bat; 11 bowl). 50 overs per side.
 | 
      
        | Innings of : Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Najeeb Amar c Murthi b Raj | 0 | - | - | - | - | 
      
        | Courtney Kruger   lbw Patht | 5 | - | - | - | - | 
      
        | Butt Hussain  st Murthi b Prem | 94 | - | - | - | - | 
      
        | Tabarak Dar   b Prabhu | 3 | - | - | - | - | 
      
        | Ilyas Gul c Jabri b Iyer | 6 | - | - | - | - | 
      
        | Graeme Jardine lbw Veer | 0 | - | - | - | - | 
      
        | Shkawat Ali lbw Veer | 5 | - | - | - | - | 
      
        | Amjad Mahmood c Khader b Patht | 73 | - | - | - | - | 
      
        | Nisar b Paht | 32 | - | - | - | - | 
      
        | Jamshaid Khan not out | 1 | - | - | - | - | 
      
        | Afzaal Haider did not bat | - | - | - | - | - | 
      
        | Extras (8lb, 2b, 16w, 21nb) | 47 |  |  |  |  | 
      
        | Total (from 50.0 overs): for 9 wickets | 266 |  |  |  |  | 
      
        | Fall of wickets: . Bowling: Beniz Raj 5-0-34-1 (1w); Sabri Prabhu 7-0-56-1 (3w); Uma Patht 8-0-64-3; Jiju 6-0-18-0; Sridhar Iyer 4-0-8-1 (5w); Prem Veer 9-0-26-2 (1w); Rohan Prem 10-0-39-1; Shammuth 1-0-12-0 (5w).  | 
      
        | Innings of: MAC Foundation XI | Runs | Mins | Balls | 4s | 6s | 
      
        | Uma Patht c Hussain b Haider | 19 | - | - | - | - | 
      
        | Lakshmana Morthy c Gul b Jamshaid | 37 | - | - | - | - | 
      
        | Lakshmi Naryan c Amar b Haider | 63 | - | - | - | - | 
      
        | Rohan Prem c Nisar b Jamshaid | 1 | - | - | - | - | 
      
        | Khader Bhajha not out | 92 | - | - | - | - | 
      
        | Prem Veer run out | 1 | - | - | - | - | 
      
        | Beniz Raj b Haider | 0 | - | - | - | - | 
      
        | Shammuth c&b Ali | 8 | - | - | - | - | 
      
        | Sabri Prabhu not out | 10 | - | - | - | - | 
      
        | Jiju did not bat | - | - | - | - | - | 
      
        | Sridhar Iyer did not bat | - | - | - | - | - | 
      
        | Extras  (4b, 16lb, 14w, 5nb) | 39 |  |  |  |  | 
      
        | Total (from 49.4 overs): for 7 wickets | 270 |  |  |  |  | 
      
        | Fall of wickets: . Bowling: Afzaal Haider 10-0-41-3 (3w);  Khalid Khan 9.4-0-42-0 (2w); Butt Hussain 7-0-44-0 (4w); Jamshaid Khan 5-1-21-2 (1w); Najeeb Amar 5-0-22-0 (1w);  Jawaid Iqbal 7-0-36-0; Ilyas Gul 3-0-17-0; Shkawat Ali 4-0-22-1 (3w). | 
      
        | Result: Hong Kong lost by 3 wickets |