Cricinfo: South in India 2005-06
Cricinfo

'); document.write('
'); document.write('
'); } } if (cqanswer != "in") { document.write('
'); document.write('
'); } //-->




India v South Africa


News and Features

Photos

Schedule and Results

Squads

Scorecards

Statistics

Records

History




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







5th ODI: India v South Africa at Mumbai, 28 Nov 2005

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         0/0   0  0.00   -    4.53  222  294 10
 2       5/0   5  2.50   -         6/1   6  3.00   -    4.50  216  288  9
 3       6/1   1  2.00   -        10/1   4  3.33   -    4.51  212  282  9
 4      17/1  11  4.25   -        18/1   8  4.50   -    4.43  204  276  9
 5      19/1   2  3.80  3.80      26/1   8  5.20  5.20  4.35  196  270  9
 6      24/1   5  4.00  4.80      32/1   6  5.33  6.40  4.31  190  264  9
 7      25/1   1  3.57  4.00      46/2  14  6.57  8.00  4.09  176  258  8
 8      35/1  10  4.37  5.80      50/2   4  6.25  8.00  4.09  172  252  8
 9      37/2   2  4.11  4.00      52/2   2  5.77  6.80  4.14  170  246  8
10      41/2   4  4.10  4.40      57/2   5  5.70  6.20  4.12  165  240  8
11      43/2   2  3.90  3.80      65/2   8  5.90  6.60  4.02  157  234  8
12      45/2   2  3.75  4.00      74/2   9  6.16  5.60  3.89  148  228  8
13      50/2   5  3.84  3.00      74/2   0  5.69  4.80  4.00  148  222  8
14      55/2   5  3.92  3.60      75/2   1  5.35  4.60  4.08  147  216  8
15      65/2  10  4.33  4.80      79/2   4  5.26  4.40  4.08  143  210  8
16      67/2   2  4.18  4.80      79/2   0  4.93  2.80  4.20  143  204  8
17      72/2   5  4.23  5.40      83/2   4  4.88  1.80  4.21  139  198  8
18      72/2   0  4.00  4.40      87/3   4  4.83  2.60  4.21  135  192  7
19      75/2   3  3.94  4.00      89/3   2  4.68  2.80  4.29  133  186  7
20      76/2   1  3.80  2.20      90/3   1  4.50  2.20  4.40  132  180  7
21      77/3   1  3.66  2.00      96/3   6  4.57  3.40  4.34  126  174  7
22      80/3   3  3.63  1.60     103/3   7  4.68  4.00  4.25  119  168  7
23      83/3   3  3.60  2.20     106/3   3  4.60  3.80  4.29  116  162  7
24      87/3   4  3.62  2.40     108/3   2  4.50  3.80  4.38  114  156  7
25      92/3   5  3.68  3.20     110/3   2  4.40  4.00  4.48  112  150  7
26      95/3   3  3.65  3.60     114/3   4  4.38  3.60  4.50  108  144  7
27      96/3   1  3.55  3.20     119/3   5  4.40  3.20  4.47  103  138  7
28     101/3   5  3.60  3.60     124/3   5  4.42  3.60  4.45   98  132  7
29     104/3   3  3.58  3.40     127/3   3  4.37  3.80  4.52   95  126  7
30     109/3   5  3.63  3.40     131/3   4  4.36  4.20  4.55   91  120  7
31     111/3   2  3.58  3.20     135/3   4  4.35  4.20  4.57   87  114  7
32     114/3   3  3.56  3.60     141/3   6  4.40  4.40  4.50   81  108  7
33     117/3   3  3.54  3.20     149/3   8  4.51  5.00  4.29   73  102  7
34     122/3   5  3.58  3.60     153/3   4  4.50  5.20  4.31   69   96  7
35     126/3   4  3.60  3.40     159/3   6  4.54  5.60  4.20   63   90  7
36     133/3   7  3.69  4.40     162/4   3  4.50  5.40  4.28   60   84  6
37     137/3   4  3.70  4.60     165/4   3  4.45  4.80  4.38   57   78  6
38     142/3   5  3.73  5.00     175/4  10  4.60  5.20  3.91   47   72  6
39     149/3   7  3.82  5.40     177/4   2  4.53  4.80  4.09   45   66  6
40     155/3   6  3.87  5.80     182/4   5  4.55  4.60  4.00   40   60  6
41     160/4   5  3.90  5.40     191/4   9  4.65  5.80  3.44   31   54  6
42     163/4   3  3.88  5.20     191/4   0  4.54  5.20  3.87   31   48  6
43     168/4   5  3.90  5.20     200/4   9  4.65  5.00  3.14   22   42  6
44     175/4   7  3.97  5.20     204/5   4  4.63  5.40  3.00   18   36  5
45     178/5   3  3.95  4.60     206/5   2  4.57  4.80  3.20   16   30  5
46     185/5   7  4.02  5.00     216/5  10  4.69  5.00  1.50    6   24  5
47     193/5   8  4.10  6.00     220/5   4  4.68  5.80  0.66    2   18  5
48     202/5   9  4.20  6.80
49     210/6   8  4.28  7.00
50     221/6  11  4.42  8.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

Help and Feedback


Cricinfo is part of The Wisden Group

Netscaler