Cricinfo - South Africa in India 2005-06
Cricinfo: South in India 2005-06
Cricinfo

'); document.write('
'); document.write('
'); } } if (cqanswer != "in") { document.write('
'); document.write('
'); } //-->




India v South Africa


News and Features

Photos

Schedule and Results

Squads

Scorecards

Statistics

Records

History




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







4th ODI: India v South Africa at Kolkata, 25 Nov 2005

Player v Player Statistics

1st innings

Batsmen

G Gambhir                 0s   1s   2s   4s   5s   Runs  Balls    RP6B
v SM Pollock               5    1    0    1    0      5      7    4.29
v A Nel                   10    0    1    1    0      6     12    3.00
Total                     15    1    1    2    0     11     19    3.47

IK Pathan                 0s   1s   2s   4s   5s   Runs  Balls    RP6B
v SM Pollock               2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

SR Tendulkar              0s   1s   2s   4s   5s   Runs  Balls    RP6B
v SM Pollock               8    1    0    0    0      1      9    0.67
v A Nel                    5    1    0    0    0      1      6    1.00
Total                     13    2    0    0    0      2     15    0.80

V Sehwag                  0s   1s   2s   4s   5s   Runs  Balls    RP6B
v SM Pollock               4    1    1    2    0     11      8    8.25
v A Nel                    4    0    1    1    0      6      6    6.00
v AJ Hall                  3    1    0    3    0     13      7   11.14
Total                     11    2    2    6    0     30     21    8.57

R Dravid                  0s   1s   2s   4s   5s   Runs  Balls    RP6B
v SM Pollock              21    0    0    0    0      0     21    0.00
v AJ Hall                  1    0    0    1    0      4      2   12.00
v CK Langeveldt            7    0    1    0    0      2      8    1.50
Total                     29    0    1    1    0      6     31    1.16

Yuvraj Singh              0s   1s   2s   4s   5s   Runs  Balls    RP6B
v SM Pollock               0    1    0    0    0      1      1    6.00
v A Nel                   14    2    1    1    0      8     18    2.67
v AJ Hall                 13    1    2    2    0     13     18    4.33
v CK Langeveldt            6    3    0    0    0      3      9    2.00
v JH Kallis                7    2    1    2    0     12     12    6.00
v J Botha                  5    4    0    0    0      4      9    2.67
v JA Morkel                7    0    2    2    0     12     11    6.55
Total                     52   13    6    7    0     53     78    4.08

M Kaif                    0s   1s   2s   4s   5s   Runs  Balls    RP6B
v SM Pollock               6    2    0    0    0      2      8    1.50
v A Nel                    3    4    0    0    0      4      7    3.43
v AJ Hall                  2    1    0    0    0      1      3    2.00
v CK Langeveldt           12    3    0    3    1     20     19    6.32
v JH Kallis                4    2    1    0    0      4      7    3.43
v J Botha                  7   10    0    1    0     14     18    4.67
v JA Morkel                0    1    0    0    0      1      1    6.00
Total                     34   23    1    4    1     46     63    4.38

MS Dhoni                  0s   1s   2s   4s   5s   Runs  Balls    RP6B
v SM Pollock               2    2    0    0    0      2      4    3.00
v A Nel                    3    2    0    0    0      2      5    2.40
v AJ Hall                  6    1    0    0    0      1      7    0.86
v CK Langeveldt            2    3    0    0    0      3      5    3.60
v JH Kallis                0    1    1    0    0      3      2    9.00
v J Botha                  0    3    0    0    0      3      3    6.00
Total                     13   12    1    0    0     14     26    3.23

AB Agarkar                0s   1s   2s   4s   5s   Runs  Balls    RP6B
v A Nel                    3    1    1    1    0      7      6    7.00
v AJ Hall                  1    0    0    0    0      0      1    0.00
v CK Langeveldt            4    2    1    0    0      4      7    3.43
v JH Kallis                2    0    0    0    0      0      2    0.00
Total                     10    3    2    1    0     11     16    4.12

Harbhajan Singh           0s   1s   2s   4s   5s   Runs  Balls    RP6B
v AJ Hall                  2    0    0    0    0      0      2    0.00
v JH Kallis                2    0    0    0    0      0      2    0.00
Total                      4    0    0    0    0      0      4    0.00

RP Singh                  0s   1s   2s   4s   5s   Runs  Balls    RP6B
v AJ Hall                  0    1    0    0    0      1      1    6.00
Total                      0    1    0    0    0      1      1    6.00

Bowlers

SM Pollock                0s   1s   2s   4s   5s   Runs  Balls    RP6B
v G Gambhir                5    1    0    1    0      5      7    4.29
v IK Pathan                2    0    0    0    0      0      2    0.00
v SR Tendulkar             8    1    0    0    0      1      9    0.67
v V Sehwag                 4    1    1    2    0     11      8    8.25
v R Dravid                21    0    0    0    0      0     21    0.00
v Yuvraj Singh             0    1    0    0    0      1      1    6.00
v M Kaif                   6    2    0    0    0      2      8    1.50
v MS Dhoni                 2    2    0    0    0      2      4    3.00
Total                     48    8    1    3    0     22     60    2.20

A Nel                     0s   1s   2s   4s   5s   Runs  Balls    RP6B
v G Gambhir               10    0    1    1    0      6     12    3.00
v SR Tendulkar             5    1    0    0    0      1      6    1.00
v V Sehwag                 4    0    1    1    0      6      6    6.00
v Yuvraj Singh            14    2    1    1    0      8     18    2.67
v M Kaif                   3    4    0    0    0      4      7    3.43
v MS Dhoni                 3    2    0    0    0      2      5    2.40
v AB Agarkar               3    1    1    1    0      7      6    7.00
Total                     42   10    4    4    0     34     60    3.40

AJ Hall                   0s   1s   2s   4s   5s   Runs  Balls    RP6B
v V Sehwag                 3    1    0    3    0     13      7   11.14
v R Dravid                 1    0    0    1    0      4      2   12.00
v Yuvraj Singh            13    1    2    2    0     13     18    4.33
v M Kaif                   2    1    0    0    0      1      3    2.00
v MS Dhoni                 6    1    0    0    0      1      7    0.86
v AB Agarkar               1    0    0    0    0      0      1    0.00
v Harbhajan Singh          2    0    0    0    0      0      2    0.00
v RP Singh                 0    1    0    0    0      1      1    6.00
Total                     28    5    2    6    0     33     41    4.83

CK Langeveldt             0s   1s   2s   4s   5s   Runs  Balls    RP6B
v R Dravid                 7    0    1    0    0      2      8    1.50
v Yuvraj Singh             6    3    0    0    0      3      9    2.00
v M Kaif                  12    3    0    3    1     20     19    6.32
v MS Dhoni                 2    3    0    0    0      3      5    3.60
v AB Agarkar               4    2    1    0    0      4      7    3.43
Total                     31   11    2    3    1     32     48    4.00

JH Kallis                 0s   1s   2s   4s   5s   Runs  Balls    RP6B
v Yuvraj Singh             7    2    1    2    0     12     12    6.00
v M Kaif                   4    2    1    0    0      4      7    3.43
v MS Dhoni                 0    1    1    0    0      3      2    9.00
v AB Agarkar               2    0    0    0    0      0      2    0.00
v Harbhajan Singh          2    0    0    0    0      0      2    0.00
Total                     15    5    3    2    0     19     25    4.56

J Botha                   0s   1s   2s   4s   5s   Runs  Balls    RP6B
v Yuvraj Singh             5    4    0    0    0      4      9    2.67
v M Kaif                   7   10    0    1    0     14     18    4.67
v MS Dhoni                 0    3    0    0    0      3      3    6.00
Total                     12   17    0    1    0     21     30    4.20

JA Morkel                 0s   1s   2s   4s   5s   Runs  Balls    RP6B
v Yuvraj Singh             7    0    2    2    0     12     11    6.55
v M Kaif                   0    1    0    0    0      1      1    6.00
Total                      7    1    2    2    0     13     12    6.50

2nd innings

Batsmen

GC Smith                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AB Agarkar              11    2    2    7    0     34     22    9.27
v IK Pathan                8    3    1    4    0     21     16    7.88
v RP Singh                11    2    2    2    0     14     17    4.94
v Harbhajan Singh         19   12    0    2    1     26     34    4.59
v M Kartik                 9    8    3    4    0     30     24    7.50
v V Sehwag                 6    3    1    1    0      9     11    4.91
Total                     64   30    9   20    1    134    124    6.48

AJ Hall                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AB Agarkar               8    1    1    0    0      3     10    1.80
v IK Pathan               14    5    1    0    0      7     20    2.10
v RP Singh                 5    1    1    0    0      3      7    2.57
v Harbhajan Singh         17    7    2    0    0     11     26    2.54
v M Kartik                16    5    0    4    0     21     25    5.04
v V Sehwag                 3    3    0    0    0      3      6    3.00
Total                     63   22    5    4    0     48     94    3.06

Bowlers

AB Agarkar                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                11    2    2    7    0     34     22    9.27
v AJ Hall                  8    1    1    0    0      3     10    1.80
Total                     19    3    3    7    0     37     32    6.94

IK Pathan                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                 8    3    1    4    0     21     16    7.88
v AJ Hall                 14    5    1    0    0      7     20    2.10
Total                     22    8    2    4    0     28     36    4.67

RP Singh                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                11    2    2    2    0     14     17    4.94
v AJ Hall                  5    1    1    0    0      3      7    2.57
Total                     16    3    3    2    0     17     24    4.25

Harbhajan Singh           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                19   12    0    2    1     26     34    4.59
v AJ Hall                 17    7    2    0    0     11     26    2.54
Total                     36   19    2    2    1     37     60    3.70

M Kartik                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                 9    8    3    4    0     30     24    7.50
v AJ Hall                 16    5    0    4    0     21     25    5.04
Total                     25   13    3    8    0     51     49    6.24

V Sehwag                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                 6    3    1    1    0      9     11    4.91
v AJ Hall                  3    3    0    0    0      3      6    3.00
Total                      9    6    1    1    0     12     17    4.24


Help and Feedback


Cricinfo is part of The Wisden Group

Netscaler