1st innings
Batsmen
G Gambhir 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Iftikhar Anjum 10 5 0 2 1 0 15 18 5.00
v Riaz Afridi 8 6 2 0 2 0 18 18 6.00
v Zahid Saeed 9 5 0 0 4 3 39 21 11.14
v Qaiser Abbas 6 13 0 0 2 0 21 21 6.00
v Mansoor Amjad 11 9 0 0 0 0 9 20 2.70
v Naved Latif 3 11 0 0 1 0 15 15 6.00
Total 47 49 2 2 10 3 117 113 6.21
DS Jadhav 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Iftikhar Anjum 14 2 1 0 0 0 4 17 1.41
v Riaz Afridi 12 2 0 0 1 0 6 15 2.40
Total 26 4 1 0 1 0 10 32 1.88
MS Dhoni 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Iftikhar Anjum 10 2 1 0 1 0 8 14 3.43
v Riaz Afridi 5 9 1 0 3 0 23 18 7.67
v Zahid Saeed 6 7 2 1 2 0 22 18 7.33
v Qaiser Abbas 8 8 2 2 1 0 22 21 6.29
v Mansoor Amjad 10 9 1 0 2 1 25 23 6.52
v Naved Latif 9 15 2 0 0 1 25 27 5.56
Total 48 50 9 3 9 2 125 121 6.20
RR Powar 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Riaz Afridi 0 5 1 0 2 1 21 9 14.00
v Mansoor Amjad 5 2 1 0 2 0 12 10 7.20
Total 5 7 2 0 4 1 33 19 10.42
AT Rayudu 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Iftikhar Anjum 1 0 0 0 0 0 0 1 0.00
v Mansoor Amjad 1 0 0 0 0 0 0 1 0.00
Total 2 0 0 0 0 0 0 2 0.00
S Sriram 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Iftikhar Anjum 2 1 1 0 0 0 3 4 4.50
v Mansoor Amjad 0 1 0 0 0 0 1 1 6.00
Total 2 2 1 0 0 0 4 5 4.80
SV Bahutule 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Iftikhar Anjum 0 3 0 0 0 1 9 4 13.50
v Mansoor Amjad 0 2 2 0 1 0 10 5 12.00
Total 0 5 2 0 1 1 19 9 12.67
Y Venugopal Rao 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Iftikhar Anjum 1 1 0 0 0 0 1 2 3.00
Total 1 1 0 0 0 0 1 2 3.00
Bowlers
Iftikhar Anjum 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v G Gambhir 10 5 0 2 1 0 15 18 5.00
v DS Jadhav 14 2 1 0 0 0 4 17 1.41
v MS Dhoni 10 2 1 0 1 0 8 14 3.43
v AT Rayudu 1 0 0 0 0 0 0 1 0.00
v S Sriram 2 1 1 0 0 0 3 4 4.50
v SV Bahutule 0 3 0 0 0 1 9 4 13.50
v Y Venugopal Rao 1 1 0 0 0 0 1 2 3.00
Total 38 14 3 2 2 1 40 60 4.00
Riaz Afridi 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v G Gambhir 8 6 2 0 2 0 18 18 6.00
v DS Jadhav 12 2 0 0 1 0 6 15 2.40
v MS Dhoni 5 9 1 0 3 0 23 18 7.67
v RR Powar 0 5 1 0 2 1 21 9 14.00
Total 25 22 4 0 8 1 68 60 6.80
Zahid Saeed 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v G Gambhir 9 5 0 0 4 3 39 21 11.14
v MS Dhoni 6 7 2 1 2 0 22 18 7.33
Total 15 12 2 1 6 3 61 39 9.38
Qaiser Abbas 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v G Gambhir 6 13 0 0 2 0 21 21 6.00
v MS Dhoni 8 8 2 2 1 0 22 21 6.29
Total 14 21 2 2 3 0 43 42 6.14
Mansoor Amjad 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v G Gambhir 11 9 0 0 0 0 9 20 2.70
v MS Dhoni 10 9 1 0 2 1 25 23 6.52
v RR Powar 5 2 1 0 2 0 12 10 7.20
v AT Rayudu 1 0 0 0 0 0 0 1 0.00
v S Sriram 0 1 0 0 0 0 1 1 6.00
v SV Bahutule 0 2 2 0 1 0 10 5 12.00
Total 27 23 4 0 5 1 57 60 5.70
Naved Latif 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v G Gambhir 3 11 0 0 1 0 15 15 6.00
v MS Dhoni 9 15 2 0 0 1 25 27 5.56
Total 12 26 2 0 1 1 40 42 5.71
2nd innings
Batsmen
Shadab Kabir 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Bhandari 1 0 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 0 1 0.00
Bazid Khan 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Bhandari 8 1 1 0 4 1 1 30 16 11.25
v SS Paul 5 2 0 0 3 0 0 14 10 8.40
Total 13 3 1 0 7 1 1 44 26 10.15
Taufeeq Umar 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Bhandari 7 2 0 0 1 0 0 6 10 3.60
v SS Paul 8 4 1 0 2 0 0 14 15 5.60
v AM Salvi 4 0 1 0 1 0 0 6 6 6.00
Total 19 6 2 0 4 0 0 26 31 5.03
Misbah-ul-Haq 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v SS Paul 1 0 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 0 1 0.00
Naved Latif 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Bhandari 6 0 0 0 2 0 0 8 8 6.00
v SS Paul 4 1 0 1 1 0 0 8 7 6.86
v AM Salvi 1 1 2 0 0 0 0 5 4 7.50
Total 11 2 2 1 3 0 0 21 19 6.63
Qaiser Abbas 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Bhandari 9 3 0 0 0 0 0 3 12 1.50
v SS Paul 3 0 0 0 0 0 0 0 3 0.00
v AM Salvi 12 5 0 0 3 0 0 17 20 5.10
v RR Powar 30 6 2 0 4 0 0 26 42 3.71
v SV Bahutule 5 4 2 0 0 0 0 8 11 4.36
v S Sriram 4 4 0 0 0 0 0 4 8 3.00
Total 63 22 4 0 7 0 0 58 96 3.62
Kamran Akmal 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Bhandari 4 2 0 0 1 0 0 6 7 5.14
v AM Salvi 4 1 0 0 1 0 0 5 6 5.00
Total 8 3 0 0 2 0 0 11 13 5.08
Riaz Afridi 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v A Bhandari 6 0 0 0 0 0 0 0 6 0.00
v AM Salvi 5 1 0 0 0 0 0 1 6 1.00
v RR Powar 2 1 0 0 0 0 0 1 3 2.00
v SV Bahutule 4 1 0 0 0 0 0 1 5 1.20
Total 17 3 0 0 0 0 0 3 20 0.90
Iftikhar Anjum 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v RR Powar 4 0 0 0 0 0 0 0 4 0.00
v SV Bahutule 1 1 0 0 0 0 0 1 2 3.00
Total 5 1 0 0 0 0 0 1 6 1.00
Mansoor Amjad 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AM Salvi 8 3 3 0 1 0 0 13 15 5.20
v RR Powar 5 5 0 0 0 0 0 5 10 3.00
v SV Bahutule 10 3 2 0 1 0 0 11 16 4.12
v S Sriram 1 4 0 0 0 0 0 4 5 4.80
Total 24 15 5 0 2 0 0 33 46 4.30
Zahid Saeed 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AM Salvi 4 1 0 0 0 0 0 1 5 1.20
v RR Powar 1 0 0 0 0 0 0 0 1 0.00
v SV Bahutule 6 1 0 0 0 0 0 1 7 0.86
Total 11 2 0 0 0 0 0 2 13 0.92
Bowlers
A Bhandari 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v Shadab Kabir 1 0 0 0 0 0 0 0 1 0.00
v Bazid Khan 8 1 1 0 4 1 1 30 16 11.25
v Taufeeq Umar 7 2 0 0 1 0 0 6 10 3.60
v Naved Latif 6 0 0 0 2 0 0 8 8 6.00
v Qaiser Abbas 9 3 0 0 0 0 0 3 12 1.50
v Kamran Akmal 4 2 0 0 1 0 0 6 7 5.14
v Riaz Afridi 6 0 0 0 0 0 0 0 6 0.00
Total 41 8 1 0 8 1 1 53 60 5.30
SS Paul 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v Bazid Khan 5 2 0 0 3 0 0 14 10 8.40
v Taufeeq Umar 8 4 1 0 2 0 0 14 15 5.60
v Misbah-ul-Haq 1 0 0 0 0 0 0 0 1 0.00
v Naved Latif 4 1 0 1 1 0 0 8 7 6.86
v Qaiser Abbas 3 0 0 0 0 0 0 0 3 0.00
Total 21 7 1 1 6 0 0 36 36 6.00
AM Salvi 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v Taufeeq Umar 4 0 1 0 1 0 0 6 6 6.00
v Naved Latif 1 1 2 0 0 0 0 5 4 7.50
v Qaiser Abbas 12 5 0 0 3 0 0 17 20 5.10
v Kamran Akmal 4 1 0 0 1 0 0 5 6 5.00
v Riaz Afridi 5 1 0 0 0 0 0 1 6 1.00
v Mansoor Amjad 8 3 3 0 1 0 0 13 15 5.20
v Zahid Saeed 4 1 0 0 0 0 0 1 5 1.20
Total 38 12 6 0 6 0 0 48 62 4.65
RR Powar 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v Qaiser Abbas 30 6 2 0 4 0 0 26 42 3.71
v Riaz Afridi 2 1 0 0 0 0 0 1 3 2.00
v Iftikhar Anjum 4 0 0 0 0 0 0 0 4 0.00
v Mansoor Amjad 5 5 0 0 0 0 0 5 10 3.00
v Zahid Saeed 1 0 0 0 0 0 0 0 1 0.00
Total 42 12 2 0 4 0 0 32 60 3.20
SV Bahutule 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v Qaiser Abbas 5 4 2 0 0 0 0 8 11 4.36
v Riaz Afridi 4 1 0 0 0 0 0 1 5 1.20
v Iftikhar Anjum 1 1 0 0 0 0 0 1 2 3.00
v Mansoor Amjad 10 3 2 0 1 0 0 11 16 4.12
v Zahid Saeed 6 1 0 0 0 0 0 1 7 0.86
Total 26 10 4 0 1 0 0 22 41 3.22
S Sriram 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v Qaiser Abbas 4 4 0 0 0 0 0 4 8 3.00
v Mansoor Amjad 1 4 0 0 0 0 0 4 5 4.80
Total 5 8 0 0 0 0 0 8 13 3.69