Cricinfo: ICC Inter-Continental Cup 2004






ICC Intercontinental Cup


News and Features

Fixtures

Playing Conditions

Scorecards

Statistics

Finals Squads

Points Table




 
cricinfo





Live Scorecards
Cricinfo Radio



Fixtures and Results
Match/series archive



News Index
Photo Index
2005 in Review






Australia v South Africa
NZ v Sri Lanka
Pakistan v India
VB Series




Women's Cricket
ICC
Rankings/Ratings



Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Site Map
RSS
Link to us
Reviews
Cricshop
Betting
Travel
Games
Cricket Manager
About us







ICC Intercontinental Cup, 2004 Best Bowling Economy Rate

Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

KJ Coetzer            2    5      4     1    0    -     -     -  -    -   0.20 SCOT
WK McCallan           1   24.1   11    29    4   7.25  2-6    -  -  36.2  1.20 IRELAND
Ausaf Ali             1    9      2    13    0    -     -     -  -    -   1.44 UAE
Rizwan Latif          1   17      8    25    1  25.00  1-19   -  - 102.0  1.47 UAE
MA Suji               1   16      8    25    2  12.50  2-10   -  -  48.0  1.56 KENYA
MO Odumbe             1   22      8    35    3  11.66  3-17   -  -  44.0  1.59 KENYA
Sameer Zia            2   11      3    19    1  19.00  1-8    -  -  66.0  1.72 UAE
RW Staple             2   18      4    33    1  33.00  1-32   -  - 108.0  1.83 USA
ZA Amin               2   68     24   125    6  20.83  2-20   -  -  68.0  1.83 USA
Khurram Khan          3   76.5   27   143    3  47.66  2-7    -  - 153.6  1.86 UAE
Naseer Islam          1   20      7    38    1  38.00  1-30   -  - 120.0  1.90 USA
JP Bray               2    2      0     4    0    -     -     -  -    -   2.00 IRELAND
OL Pitcher            1    1      0     2    0    -     -     -  -    -   2.00 BMDA
S Mukuddem            2   42     14    90    6  15.00  3-28   -  -  42.0  2.14 BMDA
R Khadka              2   26      8    56    3  18.66  2-17   -  -  52.0  2.15 NEP
AC Botha              2   33.1   11    73    2  36.50  1-25   -  -  99.5  2.20 IRELAND
SO Tikolo             1    9.3    4    21    3   7.00  2-20   -  -  19.0  2.21 KENYA
Ahmed Nadeem          1   24      7    54    2  27.00  1-24   -  -  72.0  2.25 UAE
HR Johnson            2   52.4   14   119    9  13.22  5-38   1  -  35.1  2.25 USA
PJC Hoffmann          4   89.5   25   204   12  17.00  5-5    1  -  44.9  2.27 SCOT
Sunil Dhaniram        4   77.2   19   178    5  35.60  3-58   -  -  92.8  2.30 CAN
Fahad Usman           1    3      1     7    0    -     -     -  -    -   2.33 UAE
CB Lambert            2   20      0    47    2  23.50  1-9    -  -  60.0  2.35 USA
Mohammad Tauqir       3   79.1   24   188   12  15.66  6-17   1  1  39.5  2.37 UAE
Aijaz Ali             2    8      1    19    0    -     -     -  -    -   2.37 USA
S Regmi               2   72     20   173    7  24.71  3-25   -  -  61.7  2.40 NEP
AO Suji               1    7      3    17    1  17.00  1-16   -  -  42.0  2.42 KENYA
TM Odoyo              1   25      9    61    6  10.16  3-27   -  -  25.0  2.44 KENYA
F Nsubuga             2   43     10   105    3  35.00  2-27   -  -  86.0  2.44 UGAN
CO Obuya              1   13.2    3    33    3  11.00  2-15   -  -  26.6  2.47 KENYA
DR Archer             2   39     12   100    3  33.33  3-30   -  -  78.0  2.56 BMDA
S Thuraisingam        2   26      9    67    0    -     -     -  -    -   2.57 CAN
JM Davison            2   81     21   210   23   9.13  9-76   3  1  21.1  2.59 CAN
GJ Thompson           2   46.3   17   122    3  40.66  1-7    -  -  93.0  2.62 IRELAND
N Kishore             2   27      9    71    0    -     -     -  -    -   2.62 UGAN
KB Burger             2   62     17   164    5  32.80  2-24   -  -  74.4  2.64 NAMIB
DT Johnston           2   43.5   14   116    8  14.50  4-34   -  -  32.8  2.64 IRELAND
Nasir Javed           2   71.2   20   189   11  17.18  5-78   1  -  38.9  2.64 USA
J Olwenyi             2   30      6    80    3  26.66  2-26   -  -  60.0  2.66 UGAN
J Kwebiha             2   40      7   109    4  27.25  2-43   -  -  60.0  2.72 UGAN
RV Suppiah            2   39      7   108    1 108.00  1-32   -  - 234.0  2.76 MAL
WSP Jayawardene       2   42.1    8   117    7  16.71  3-33   -  -  36.1  2.77 MAL
M Alam                2   43      9   121    9  13.44  3-25   -  -  28.6  2.81 NEP
DB Kotze              2   51     12   144    5  28.80  2-30   -  -  61.2  2.82 NAMIB
JAR Blain             2   36      5   102   10  10.20  4-28   -  -  21.6  2.83 SCOT
BMW Patterson         2    6      1    17    2   8.50  2-17   -  -  18.0  2.83 SCOT
A Patel               3   36.1    6   103    5  20.60  3-13   -  -  43.4  2.84 CAN
Asim Butt             3   59.4   14   170   16  10.62  5-47   1  -  22.3  2.84 SCOT
U Bhatti              3   63.2   11   182   13  14.00  5-43   1  -  29.2  2.87 CAN
Ali Asad              3  133     37   383   24  15.95  9-74   1  1  33.2  2.87 UAE
K Kamyuka             2   68.4   14   198   11  18.00  5-83   1  -  37.4  2.88 UGAN
SF Burger             2   71.1   23   206    6  34.33  3-54   -  -  71.1  2.89 NAMIB
A Codrington          3   57     16   165    5  33.00  2-56   -  -  68.4  2.89 CAN
RM Haq                1   25      4    73    0    -     -     -  -    -   2.92 SCOT
CA Reid               2   26      5    76    4  19.00  2-10   -  -  39.0  2.92 USA
BJ Patel              2   40      7   117    1 117.00  1-92   -  - 240.0  2.92 KENYA
D Keulder             2   18      2    53    2  26.50  2-28   -  -  54.0  2.94 NAMIB
LJ Burger             2   38     11   112    3  37.33  2-19   -  -  76.0  2.94 NAMIB
SP Gauchan            2   23      9    68    1  68.00  1-2    -  - 138.0  2.95 NEP
LN Onyango            2   55     12   163    4  40.75  2-17   -  -  82.5  2.96 KENYA
DL Blake              1    7      2    21    1  21.00  1-17   -  -  42.0  3.00 USA
Asim Saeed            1   35      8   106    1 106.00  1-44   -  - 210.0  3.02 UAE
RR Watson             4   77.2   15   236   12  19.66  5-74   1  -  38.6  3.05 SCOT
DM Leverock           2   86.1    9   263   13  20.23  7-57   1  -  39.7  3.05 BMDA
Naseer Shaukat        2   56     14   171   11  15.54  5-30   2  -  30.5  3.05 IRELAND
AS Luseno             1   18      0    55    1  55.00  1-30   -  - 108.0  3.05 KENYA
Zahid Hussain         1   10      2    31    1  31.00  1-15   -  -  60.0  3.10 CAN
KT Sandher            3   81     16   255    9  28.33  6-68   1  -  54.0  3.14 CAN
PJ Ongondo            1   12      4    38    1  38.00  1-13   -  -  72.0  3.16 KENYA
P Khadka              1    6      2    19    1  19.00  1-19   -  -  36.0  3.16 NEP
BK Das                1   41      4   130    6  21.66  5-61   1  -  41.0  3.17 NEP
DC Borden             2   29      3    92    1  92.00  1-13   -  - 174.0  3.17 BMDA
SJ Massiah            2   11      1    35    1  35.00  1-10   -  -  66.0  3.18 USA
CM Wright             4   69     10   220   10  22.00  3-41   -  -  41.4  3.18 SCOT
S Navaratnam          2   52      5   166    8  20.75  5-61   1  -  39.0  3.19 MAL
R Basnyat             2   26      3    83    2  41.50  1-11   -  -  78.0  3.19 NEP
AM Baig               2    6.1    0    20    1  20.00  1-1    -  -  37.0  3.24 UGAN
DI Joyce              1    8      1    26    1  26.00  1-26   -  -  48.0  3.25 IRELAND
GM Hamilton           2    4      1    13    1  13.00  1-9    -  -  24.0  3.25 SCOT
JL Bhimji             2   68     11   223    3  74.33  2-47   -  - 136.0  3.27 KENYA
G Snyman              2   41.2    6   136    3  45.33  3-59   -  -  82.6  3.29 NAMIB
DES Maxwell           3   13      2    43    2  21.50  1-18   -  -  39.0  3.30 CAN
E Schiferli           2   70      9   238   10  23.80  4-70   -  -  42.0  3.40 NL
AR White              2   28      9    97    2  48.50  1-12   -  -  84.0  3.46 IRELAND
RK Pradhan            2   34.2    6   119    3  39.66  2-23   -  -  68.6  3.46 NEP
MA Muniandy           1   11.1    2    39    1  39.00  1-22   -  -  67.0  3.49 MAL
LP van Troost         2   23      4    81    1  81.00  1-28   -  - 138.0  3.52 NL
CV English            4   13      2    46    0    -     -     -  -    -   3.53 SCOT
GI Maiden             1    5      1    18    1  18.00  1-18   -  -  30.0  3.60 SCOT
Adeel Raja            2   31      2   113    2  56.50  1-47   -  -  93.0  3.64 NL
Mohammad Shukri       2   26      7    95    5  19.00  3-32   -  -  31.2  3.65 MAL
SF Gokke              2   52      8   191    6  31.83  4-77   -  -  52.0  3.67 NL
RG Okia               2   34      4   128    3  42.66  2-32   -  -  68.0  3.76 UGAN
Syed Maqsood          2   19      2    72    0    -     -     -  -    -   3.78 UAE
R Bhudia              2   55     14   210    3  70.00  1-23   -  - 110.0  3.81 KENYA
RG Aga                2   59.1    8   228    5  45.60  3-86   -  -  71.0  3.85 KENYA
PJK Mooney            1    8      0    31    1  31.00  1-18   -  -  48.0  3.87 IRELAND
N Scholtz             1   12      1    47    1  47.00  1-16   -  -  72.0  3.91 NAMIB
JJ Esmeijer           2   27      2   107    1 107.00  1-51   -  - 162.0  3.96 NL
G Blakeney            1    2      0     8    0    -     -     -  -    -   4.00 BMDA
M Singh               1   22      2    89    4  22.25  2-33   -  -  33.0  4.04 MAL
D Gibbs               1   14      4    57    1  57.00  1-37   -  -  84.0  4.07 BMDA
KA Patel              2   54.3    4   227    3  75.66  1-58   -  - 109.0  4.16 KENYA
RD Steede             1   20      3    86    4  21.50  2-30   -  -  30.0  4.30 BMDA
JD Nel                1   16      3    69    2  34.50  1-30   -  -  48.0  4.31 SCOT
E Sinnathamby         1    4      0    18    0    -     -     -  -    -   4.50 CAN
DJ Reekers            1   12      1    55    1  55.00  1-55   -  -  72.0  4.58 NL
Arshad Ali            3   13      1    62    1  62.00  1-34   -  -  78.0  4.76 UAE
Zahid Shah            1   22.1    3   106    4  26.50  4-53   -  -  33.2  4.78 UAE
HS Modi               2    8.4    1    42    2  21.00  2-41   -  -  26.0  4.84 KENYA
JF Kloppenburg        1   12      1    60    0    -     -     -  -    -   5.00 NL
IM Stanger            1   12      1    61    0    -     -     -  -    -   5.08 SCOT
HJC Mol               1    8      0    41    0    -     -     -  -    -   5.12 NL
TL Mbazzi             1    6      1    31    0    -     -     -  -    -   5.16 UGAN
K Hurdle              1   28      0   145    1 145.00  1-72   -  - 168.0  5.17 BMDA
DLS van Bunge         1    5      0    26    0    -     -     -  -    -   5.20 NL
AJ Burger             1   17      3    89    2  44.50  1-40   -  -  51.0  5.23 NAMIB
Abdullah Hanif        1    2      0    11    0    -     -     -  -    -   5.50 UAE
J Patraj              1    3      0    17    1  17.00  1-17   -  -  18.0  5.66 CAN
NK Muniandy           2    4      0    23    0    -     -     -  -    -   5.75 MAL
M Crane               1   15      0    92    2  46.00  1-34   -  -  45.0  6.13 BMDA



Cricinfo is part of The Wisden Group

Netscaler