6th Match: Sri Lanka v Zimbabwe at The Brit Oval, 14 Sep 2004

Player v Player Statistics

1st innings

Batsmen

BRM Taylor                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               8    1    0    0    0      1      9    0.67
v DNT Zoysa               19    1    1    0    0      3     21    0.86
v MF Maharoof              1    1    0    0    2      9      4   13.50
Total                     28    3    1    0    2     13     34    2.29

S Matsikenyeri            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas              14    2    0    0    3     14     19    4.42
v DNT Zoysa                1    2    0    0    0      2      3    4.00
Total                     15    4    0    0    3     16     22    4.36

V Sibanda                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               4    1    0    0    1      5      6    5.00
v DNT Zoysa               13    2    0    0    0      2     15    0.80
v MF Maharoof              4    2    0    0    0      2      6    2.00
Total                     21    5    0    0    1      9     27    2.00

DD Ebrahim                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               4    2    0    0    0      2      6    2.00
v DNT Zoysa                1    0    0    0    0      0      1    0.00
v MF Maharoof              5    2    0    0    0      2      7    1.71
Total                     10    4    0    0    0      4     14    1.71

MA Vermeulen              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               6    1    0    0    1      5      8    3.75
v DNT Zoysa                1    1    0    0    0      1      2    3.00
v MF Maharoof              8    1    0    0    1      5     10    3.00
v ST Jayasuriya            5    3    1    0    0      5      9    3.33
Total                     20    6    1    0    2     16     29    3.31

T Taibu                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DNT Zoysa                9    0    0    0    0      0      9    0.00
v MF Maharoof             10    1    2    0    1      9     14    3.86
v ST Jayasuriya            5    4    0    0    0      4      9    2.67
v UDU Chandana             1    0    0    1    0      3      2    9.00
Total                     25    5    2    1    1     16     34    2.82

E Chigumbura              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               4    3    1    0    0      5      8    3.75
v DNT Zoysa                7    1    0    0    1      5      9    3.33
v MF Maharoof              0    2    0    0    1      6      3   12.00
v ST Jayasuriya            9    6    1    0    0      8     16    3.00
v UDU Chandana            14    9    2    0    3     25     28    5.36
v TM Dilshan               3    2    1    0    1      8      7    6.86
Total                     37   23    5    0    6     57     71    4.82

T Panyangara              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DNT Zoysa                2    0    0    0    0      0      2    0.00
v MF Maharoof              6    0    0    0    0      0      6    0.00
v ST Jayasuriya            8    1    0    0    0      1      9    0.67
v UDU Chandana            11    7    0    0    0      7     18    2.33
Total                     27    8    0    0    0      8     35    1.37

P Utseya                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WPUJC Vaas               1    1    0    0    2      9      4   13.50
v DNT Zoysa                0    1    0    0    0      1      1    6.00
v MF Maharoof              2    0    1    0    1      6      4    9.00
v ST Jayasuriya            5    5    0    0    1      9     11    4.91
v UDU Chandana             2    1    0    0    0      1      3    2.00
v TM Dilshan               3    1    0    0    1      5      5    6.00
Total                     13    9    1    0    5     31     28    6.64

EC Rainsford              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ST Jayasuriya            1    0    0    0    0      0      1    0.00
v UDU Chandana             1    1    1    0    0      3      3    6.00
Total                      2    1    1    0    0      3      4    4.50

Bowlers

WPUJC Vaas                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BRM Taylor               8    1    0    0    0      1      9    0.67
v S Matsikenyeri          14    2    0    0    3     14     19    4.42
v V Sibanda                4    1    0    0    1      5      6    5.00
v DD Ebrahim               4    2    0    0    0      2      6    2.00
v MA Vermeulen             6    1    0    0    1      5      8    3.75
v E Chigumbura             4    3    1    0    0      5      8    3.75
v P Utseya                 1    1    0    0    2      9      4   13.50
Total                     41   11    1    0    7     41     60    4.10

DNT Zoysa                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BRM Taylor              19    1    1    0    0      3     21    0.86
v S Matsikenyeri           1    2    0    0    0      2      3    4.00
v V Sibanda               13    2    0    0    0      2     15    0.80
v DD Ebrahim               1    0    0    0    0      0      1    0.00
v MA Vermeulen             1    1    0    0    0      1      2    3.00
v T Taibu                  9    0    0    0    0      0      9    0.00
v E Chigumbura             7    1    0    0    1      5      9    3.33
v T Panyangara             2    0    0    0    0      0      2    0.00
v P Utseya                 0    1    0    0    0      1      1    6.00
Total                     53    8    1    0    1     14     63    1.33

MF Maharoof               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BRM Taylor               1    1    0    0    2      9      4   13.50
v V Sibanda                4    2    0    0    0      2      6    2.00
v DD Ebrahim               5    2    0    0    0      2      7    1.71
v MA Vermeulen             8    1    0    0    1      5     10    3.00
v T Taibu                 10    1    2    0    1      9     14    3.86
v E Chigumbura             0    2    0    0    1      6      3   12.00
v T Panyangara             6    0    0    0    0      0      6    0.00
v P Utseya                 2    0    1    0    1      6      4    9.00
Total                     36    9    3    0    6     39     54    4.33

ST Jayasuriya             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MA Vermeulen             5    3    1    0    0      5      9    3.33
v T Taibu                  5    4    0    0    0      4      9    2.67
v E Chigumbura             9    6    1    0    0      8     16    3.00
v T Panyangara             8    1    0    0    0      1      9    0.67
v P Utseya                 5    5    0    0    1      9     11    4.91
v EC Rainsford             1    0    0    0    0      0      1    0.00
Total                     33   19    2    0    1     27     55    2.95

UDU Chandana              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v T Taibu                  1    0    0    1    0      3      2    9.00
v E Chigumbura            14    9    2    0    3     25     28    5.36
v T Panyangara            11    7    0    0    0      7     18    2.33
v P Utseya                 2    1    0    0    0      1      3    2.00
v EC Rainsford             1    1    1    0    0      3      3    6.00
Total                     29   18    3    1    3     39     54    4.33

TM Dilshan                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v E Chigumbura             3    2    1    0    1      8      7    6.86
v P Utseya                 3    1    0    0    1      5      5    6.00
Total                      6    3    1    0    2     13     12    6.50

2nd innings

Batsmen

DA Gunawardene            0s   1s   2s   4s   6s   Runs  Balls    RP6B
v T Panyangara             3    0    0    1    0      4      4    6.00
Total                      3    0    0    1    0      4      4    6.00

MS Atapattu               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v T Panyangara            11    2    0    1    0      6     14    2.57
v DT Hondo                15    1    0    0    0      1     16    0.38
v EC Rainsford            15    9    2    2    0     21     28    4.50
v E Chigumbura             1    2    0    0    0      2      3    4.00
v V Sibanda                7    3    0    1    0      7     11    3.82
v P Utseya                 2    5    0    0    0      5      7    4.29
Total                     51   22    2    4    0     42     79    3.19

ST Jayasuriya             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v T Panyangara             1    1    0    0    0      1      2    3.00
v DT Hondo                 2    1    0    0    0      1      3    2.00
Total                      3    2    0    0    0      2      5    2.40

WS Jayantha               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v T Panyangara             1    3    0    3    0     15      7   12.86
v DT Hondo                13    3    0    2    0     11     18    3.67
v EC Rainsford             5    2    2    1    0     10     10    6.00
v E Chigumbura             6    0    0    0    0      0      6    0.00
Total                     25    8    2    6    0     36     41    5.27

KC Sangakkara             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v T Panyangara             8    0    1    2    0     10     11    5.45
v DT Hondo                 2    2    0    1    0      6      5    7.20
v EC Rainsford             9    6    0    0    0      6     15    2.40
v E Chigumbura             4    0    1    1    0      6      6    6.00
v V Sibanda                3    1    0    0    0      1      4    1.50
Total                     26    9    2    4    0     29     41    4.24

DPMD Jayawardene          0s   1s   2s   4s   6s   Runs  Balls    RP6B
v EC Rainsford             4    1    0    2    0      9      7    7.71
v E Chigumbura            12    4    0    0    0      4     16    1.50
v V Sibanda                5    2    0    1    0      6      8    4.50
v P Utseya                 4    7    1    0    0      9     12    4.50
Total                     25   14    1    3    0     28     43    3.91

TM Dilshan                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DT Hondo                 2    3    0    0    0      3      5    3.60
v E Chigumbura             1    7    0    0    0      7      8    5.25
v V Sibanda                6    3    0    1    0      7     10    4.20
v P Utseya                 1    2    1    1    0      8      5    9.60
Total                     10   15    1    2    0     25     28    5.36

UDU Chandana              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DT Hondo                 6    1    0    0    0      1      7    0.86
v E Chigumbura             8    2    1    2    1     18     14    7.71
v V Sibanda                2    1    0    0    0      1      3    2.00
Total                     16    4    1    2    1     20     24    5.00

Bowlers

T Panyangara              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v DA Gunawardene           3    0    0    1    0      4      4    6.00
v MS Atapattu             11    2    0    1    0      6     14    2.57
v ST Jayasuriya            1    1    0    0    0      1      2    3.00
v WS Jayantha              1    3    0    3    0     15      7   12.86
v KC Sangakkara            8    0    1    2    0     10     11    5.45
Total                     24    6    1    7    0     36     38    5.68

DT Hondo                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Atapattu             15    1    0    0    0      1     16    0.38
v ST Jayasuriya            2    1    0    0    0      1      3    2.00
v WS Jayantha             13    3    0    2    0     11     18    3.67
v KC Sangakkara            2    2    0    1    0      6      5    7.20
v TM Dilshan               2    3    0    0    0      3      5    3.60
v UDU Chandana             6    1    0    0    0      1      7    0.86
Total                     40   11    0    3    0     23     54    2.56

EC Rainsford              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Atapattu             15    9    2    2    0     21     28    4.50
v WS Jayantha              5    2    2    1    0     10     10    6.00
v KC Sangakkara            9    6    0    0    0      6     15    2.40
v DPMD Jayawardene         4    1    0    2    0      9      7    7.71
Total                     33   18    4    5    0     46     60    4.60

E Chigumbura              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Atapattu              1    2    0    0    0      2      3    4.00
v WS Jayantha              6    0    0    0    0      0      6    0.00
v KC Sangakkara            4    0    1    1    0      6      6    6.00
v DPMD Jayawardene        12    4    0    0    0      4     16    1.50
v TM Dilshan               1    7    0    0    0      7      8    5.25
v UDU Chandana             8    2    1    2    1     18     14    7.71
Total                     32   15    2    3    1     37     53    4.19

V Sibanda                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Atapattu              7    3    0    1    0      7     11    3.82
v KC Sangakkara            3    1    0    0    0      1      4    1.50
v DPMD Jayawardene         5    2    0    1    0      6      8    4.50
v TM Dilshan               6    3    0    1    0      7     10    4.20
v UDU Chandana             2    1    0    0    0      1      3    2.00
Total                     23   10    0    3    0     22     36    3.67

P Utseya                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v MS Atapattu              2    5    0    0    0      5      7    4.29
v DPMD Jayawardene         4    7    1    0    0      9     12    4.50
v TM Dilshan               1    2    1    1    0      8      5    9.60
Total                      7   14    2    1    0     22     24    5.50


help@cricinfo.com