5th Match: Australia v United States of America at Southampton, 13 Sep 2004

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/1   2  2.00   -        12/0  12 12.00   -    1.10   54  294 10
 2       3/2   1  1.50   -        21/0   9 10.50   -    0.93   45  288 10
 3       5/2   2  1.66   -        32/0  11 10.66   -    0.72   34  282 10
 4      11/2   6  2.75   -        39/0   7  9.75   -    0.58   27  276 10
 5      13/2   2  2.60  2.60      42/1   3  8.40  8.40  0.53   24  270  9
 6      13/2   0  2.16  2.20      52/1  10  8.66  8.00  0.31   14  264  9
 7      16/2   3  2.28  2.60      60/1   8  8.57  7.80  0.13    6  258  9
 8      17/2   1  2.12  2.40
 9      29/2  12  3.22  3.60
10      32/2   3  3.20  3.80
11      32/3   0  2.90  3.80
12      34/3   2  2.83  3.60
13      38/4   4  2.92  4.20
14      44/4   6  3.14  3.00
15      47/6   3  3.13  3.00
16      47/6   0  2.93  3.00
17      49/6   2  2.88  3.00
18      52/7   3  2.88  2.80
19      53/7   1  2.78  1.80
20      54/9   1  2.70  1.40
21      56/9   2  2.66  1.80
22      61/9   5  2.77  2.40
23      63/9   2  2.73  2.20
24      65/10  2  2.70  2.40

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com