1st ODI: New Zealand v Sri Lanka at Auckland, 26 Dec 2004

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/1   2  2.00   -         7/1   7  7.00   -    2.75  135  294  9
 2       2/1   0  1.00   -         7/1   0  3.50   -    2.81  135  288  9
 3       7/1   5  2.33   -        13/1   6  4.33   -    2.74  129  282  9
 4      16/1   9  4.00   -        15/1   2  3.75   -    2.76  127  276  9
 5      18/2   2  3.60  3.60      19/1   4  3.80  3.80  2.73  123  270  9
 6      18/3   0  3.00  3.20      19/1   0  3.16  2.40  2.79  123  264  9
 7      23/3   5  3.28  4.20      24/1   5  3.42  3.40  2.74  118  258  9
 8      32/3   9  4.00  5.00      27/1   3  3.37  2.80  2.73  115  252  9
 9      34/3   2  3.77  3.60      38/1  11  4.22  4.60  2.53  104  246  9
10      34/3   0  3.40  3.20      40/1   2  4.00  4.20  2.55  102  240  9
11      34/3   0  3.09  3.20      42/1   2  3.81  4.60  2.56  100  234  9
12      35/3   1  2.91  2.40      47/1   5  3.91  4.60  2.50   95  228  9
13      36/4   1  2.76  0.80      51/1   4  3.92  4.80  2.45   91  222  9
14      38/4   2  2.71  0.80      57/1   6  4.07  3.80  2.36   85  216  9
15      42/4   4  2.80  1.60      60/1   3  4.00  4.00  2.34   82  210  9
16      46/4   4  2.87  2.40      64/1   4  4.00  4.40  2.29   78  204  9
17      51/4   5  3.00  3.20      64/2   0  3.76  3.40  2.36   78  198  8
18      52/4   1  2.88  3.20      66/2   2  3.66  3.00  2.37   76  192  8
19      55/4   3  2.89  3.40      74/2   8  3.89  3.40  2.19   68  186  8
20      59/4   4  2.95  3.40      78/2   4  3.90  3.60  2.13   64  180  8
21      60/4   1  2.85  2.80      83/2   5  3.95  3.80  2.03   59  174  8
22      71/5  11  3.22  4.00      89/2   6  4.04  5.00  1.89   53  168  8
23      78/5   7  3.39  5.20     100/2  11  4.34  6.80  1.55   42  162  8
24      82/5   4  3.41  5.40     103/3   3  4.29  5.80  1.50   39  156  7
25      83/5   1  3.32  4.80     107/3   4  4.28  5.80  1.40   35  150  7
26      84/5   1  3.23  4.80     107/3   0  4.11  4.80  1.45   35  144  7
27      87/5   3  3.22  3.20     108/3   1  4.00  3.80  1.47   34  138  7
28      93/5   6  3.32  3.00     112/3   4  4.00  2.40  1.36   30  132  7
29      96/5   3  3.31  2.80     116/3   4  4.00  2.60  1.23   26  126  7
30      99/5   3  3.30  3.20     131/3  15  4.36  4.80  0.55   11  120  7
31     105/5   6  3.38  4.20     134/3   3  4.32  5.40  0.42    8  114  7
32     108/5   3  3.37  4.20     136/3   2  4.25  5.60  0.33    6  108  7
33     109/5   1  3.30  3.20     144/3   8  4.36  6.40  0.00    -  102  7
34     114/5   5  3.35  3.60
35     115/6   1  3.28  3.20
36     117/7   2  3.25  2.40
37     120/7   3  3.24  2.40
38     120/8   0  3.15  2.20
39     126/8   6  3.23  2.40
40     134/9   8  3.35  3.80
41     137/9   3  3.34  4.00
42     141/10  4  3.35  4.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com