Boland v Eastern Province at Paarl, 7 Nov 2004

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         2/0   2  2.00   -    5.38  237  264 10
 2       2/0   2  1.00   -         4/0   2  2.00   -    5.46  235  258 10
 3      12/0  10  4.00   -        10/0   6  3.33   -    5.45  229  252 10
 4      20/0   8  5.00   -        23/0  13  5.75   -    5.26  216  246 10
 5      31/0  11  6.20  6.20      28/1   5  5.60  5.60  5.27  211  240  9
 6      32/1   1  5.33  6.40      29/3   1  4.83  5.40  5.38  210  234  7
 7      35/1   3  5.00  6.60      32/3   3  4.57  5.60  5.44  207  228  7
 8      36/1   1  4.50  4.80      34/3   2  4.25  4.80  5.54  205  222  7
 9      40/1   4  4.44  4.00      38/3   4  4.22  3.00  5.58  201  216  7
10      47/1   7  4.70  3.20      44/3   6  4.40  3.20  5.57  195  210  7
11      52/1   5  4.72  4.00      46/3   2  4.18  3.40  5.67  193  204  7
12      58/1   6  4.83  4.60      52/3   6  4.33  4.00  5.66  187  198  7
13      64/2   6  4.92  5.60      58/3   6  4.46  4.80  5.65  181  192  7
14      70/2   6  5.00  6.00      60/3   2  4.28  4.40  5.77  179  186  7
15      80/2  10  5.33  6.60      65/3   5  4.33  4.20  5.80  174  180  7
16      83/2   3  5.18  6.20      70/3   5  4.37  4.80  5.82  169  174  7
17      87/2   4  5.11  5.80      71/3   1  4.17  3.80  6.00  168  168  7
18      91/2   4  5.05  5.40      77/4   6  4.27  3.80  6.00  162  162  6
19      93/2   2  4.89  4.60      79/4   2  4.15  3.80  6.15  160  156  6
20      95/3   2  4.75  3.00      86/4   7  4.30  4.20  6.12  153  150  6
21      98/3   3  4.66  3.00     100/4  14  4.76  6.00  5.79  139  144  6
22      99/3   1  4.50  2.40     102/4   2  4.63  6.20  5.95  137  138  6
23     103/3   4  4.47  2.40     110/4   8  4.78  6.60  5.86  129  132  6
24     107/3   4  4.45  2.80     112/4   2  4.66  6.60  6.04  127  126  6
25     113/3   6  4.52  3.60     122/4  10  4.88  7.20  5.85  117  120  6
26     121/3   8  4.65  4.60     129/4   7  4.96  5.80  5.78  110  114  6
27     123/3   2  4.55  4.80     136/4   7  5.03  6.80  5.72  103  108  6
28     129/3   6  4.60  5.20     139/4   3  4.96  5.80  5.88  100  102  6
29     132/3   3  4.55  5.00     140/4   1  4.82  5.60  6.18   99   96  6
30     136/3   4  4.53  4.60     149/4   9  4.96  5.40  6.00   90   90  6
31     141/3   5  4.54  4.00     155/4   6  5.00  5.20  6.00   84   84  6
32     146/3   5  4.56  4.60     157/5   2  4.90  4.20  6.30   82   78  5
33     154/3   8  4.66  5.00     160/5   3  4.84  4.20  6.58   79   72  5
34     155/3   1  4.55  4.60     174/5  14  5.11  6.80  5.90   65   66  5
35     160/3   5  4.57  4.80     183/5   9  5.22  6.80  5.60   56   60  5
36     165/4   5  4.58  4.80     191/6   8  5.30  7.20  5.33   48   54  4
37     168/4   3  4.54  4.40     195/6   4  5.27  7.60  5.50   44   48  4
38     173/4   5  4.55  3.80     199/6   4  5.23  7.80  5.71   40   42  4
39     179/4   6  4.58  4.80     201/7   2  5.15  5.40  6.33   38   36  3
40     183/4   4  4.57  4.60     206/7   5  5.15  4.60  6.60   33   30  3
41     194/4  11  4.73  5.80     209/7   3  5.09  3.60  7.50   30   24  3
42     203/4   9  4.83  7.00     216/7   7  5.14  4.20  7.66   23   18  3
43     212/4   9  4.93  7.80     227/9  11  5.27  5.60  6.00   12   12  1
44     229/5  17  5.20 10.00     230/10  3  5.22  5.80  9.00    9    6  0
45     238/6   9  5.28 11.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com