1st innings
Batsmen
I Khan 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Terbrugge 10 2 0 1 0 6 13 2.77
v CK Langeveldt 11 0 1 0 0 2 12 1.00
Total 21 2 1 1 0 8 25 1.92
DJ Watson 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Terbrugge 14 5 1 0 0 7 20 2.10
v CK Langeveldt 4 5 0 3 0 17 12 8.50
v EO Moleon 6 5 1 2 0 15 14 6.43
v GJP Kruger 14 6 1 0 0 8 21 2.29
v AM Bacher 3 7 1 2 1 23 14 9.86
v JM Otto 3 7 0 1 0 11 11 6.00
Total 44 35 4 8 1 81 92 5.28
WR Wingfield 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Terbrugge 2 0 0 0 0 0 2 0.00
v CK Langeveldt 12 1 0 1 0 5 14 2.14
v EO Moleon 11 6 0 0 0 6 17 2.12
v GJP Kruger 12 8 1 0 0 10 21 2.86
v AM Bacher 5 7 1 0 0 9 13 4.15
v JM Otto 1 2 0 0 0 2 3 4.00
Total 43 24 2 1 0 32 70 2.74
DM Benkenstein 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Terbrugge 4 4 0 2 0 12 10 7.20
v CK Langeveldt 4 4 0 1 1 14 10 8.40
v AM Bacher 1 1 0 0 1 7 3 14.00
v JM Otto 3 6 0 1 0 10 10 6.00
Total 12 15 0 4 2 43 33 7.82
L Klusener 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Terbrugge 1 0 1 1 0 6 3 12.00
Total 1 0 1 1 0 6 3 12.00
Bowlers
DJ Terbrugge 0s 1s 2s 4s 6s Runs Balls RP6B
v I Khan 10 2 0 1 0 6 13 2.77
v DJ Watson 14 5 1 0 0 7 20 2.10
v WR Wingfield 2 0 0 0 0 0 2 0.00
v DM Benkenstein 4 4 0 2 0 12 10 7.20
v L Klusener 1 0 1 1 0 6 3 12.00
Total 31 11 2 4 0 31 48 3.88
CK Langeveldt 0s 1s 2s 4s 6s Runs Balls RP6B
v I Khan 11 0 1 0 0 2 12 1.00
v DJ Watson 4 5 0 3 0 17 12 8.50
v WR Wingfield 12 1 0 1 0 5 14 2.14
v DM Benkenstein 4 4 0 1 1 14 10 8.40
Total 31 10 1 5 1 38 48 4.75
EO Moleon 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Watson 6 5 1 2 0 15 14 6.43
v WR Wingfield 11 6 0 0 0 6 17 2.12
Total 17 11 1 2 0 21 31 4.06
GJP Kruger 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Watson 14 6 1 0 0 8 21 2.29
v WR Wingfield 12 8 1 0 0 10 21 2.86
Total 26 14 2 0 0 18 42 2.57
AM Bacher 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Watson 3 7 1 2 1 23 14 9.86
v WR Wingfield 5 7 1 0 0 9 13 4.15
v DM Benkenstein 1 1 0 0 1 7 3 14.00
Total 9 15 2 2 2 39 30 7.80
JM Otto 0s 1s 2s 4s 6s Runs Balls RP6B
v DJ Watson 3 7 0 1 0 11 11 6.00
v WR Wingfield 1 2 0 0 0 2 3 4.00
v DM Benkenstein 3 6 0 1 0 10 10 6.00
Total 7 15 0 2 0 23 24 5.75
2nd innings
Batsmen
SC Cook 0s 1s 2s 4s Runs Balls RP6B
v L Klusener 16 4 4 2 20 26 4.62
v JC Kent 8 7 1 0 9 16 3.38
v ANW Tweedie 5 6 0 1 10 12 5.00
v ZA Abrahim 4 6 3 0 12 13 5.54
v M Ngam 4 5 2 0 9 11 4.91
v WR Wingfield 1 1 1 0 3 3 6.00
Total 38 29 11 3 63 81 4.67
AM Bacher 0s 1s 2s 4s Runs Balls RP6B
v JC Kent 4 0 0 0 0 4 0.00
Total 4 0 0 0 0 4 0.00
JM Otto 0s 1s 2s 4s Runs Balls RP6B
v L Klusener 2 2 0 0 2 4 3.00
v JC Kent 13 1 2 0 5 16 1.88
Total 15 3 2 0 7 20 2.10
HD Ackerman 0s 1s 2s 4s Runs Balls RP6B
v L Klusener 2 5 0 1 9 8 6.75
v JC Kent 8 2 2 0 6 12 3.00
v ANW Tweedie 11 4 1 3 18 19 5.68
v ZA Abrahim 8 7 0 2 15 17 5.29
v M Ngam 13 4 3 1 14 21 4.00
v WR Wingfield 2 2 1 1 8 6 8.00
Total 44 24 7 8 70 83 5.06
ND McKenzie 0s 1s 2s 4s Runs Balls RP6B
v L Klusener 1 2 0 0 2 3 4.00
v WR Wingfield 1 1 0 0 1 2 3.00
Total 2 3 0 0 3 5 3.60
VB van Jaarsveld 0s 1s 2s 4s Runs Balls RP6B
v L Klusener 1 1 0 0 1 2 3.00
v ANW Tweedie 1 0 0 0 0 1 0.00
v WR Wingfield 0 0 0 1 4 1 24.00
Total 2 1 0 1 5 4 7.50
AM Omar 0s 1s 2s 4s Runs Balls RP6B
v ANW Tweedie 1 4 1 0 6 6 6.00
v ZA Abrahim 2 3 0 0 3 5 3.60
Total 3 7 1 0 9 11 4.91
EO Moleon 0s 1s 2s 4s Runs Balls RP6B
v ANW Tweedie 3 0 1 0 2 4 3.00
v ZA Abrahim 1 3 0 0 3 4 4.50
Total 4 3 1 0 5 8 3.75
CK Langeveldt 0s 1s 2s 4s Runs Balls RP6B
v ANW Tweedie 1 1 1 0 3 3 6.00
Total 1 1 1 0 3 3 6.00
DJ Terbrugge 0s 1s 2s 4s Runs Balls RP6B
v ANW Tweedie 1 2 0 0 2 3 4.00
v ZA Abrahim 1 2 0 0 2 3 4.00
Total 2 4 0 0 4 6 4.00
Bowlers
L Klusener 0s 1s 2s 4s Runs Balls RP6B
v SC Cook 16 4 4 2 20 26 4.62
v JM Otto 2 2 0 0 2 4 3.00
v HD Ackerman 2 5 0 1 9 8 6.75
v ND McKenzie 1 2 0 0 2 3 4.00
v VB van Jaarsveld 1 1 0 0 1 2 3.00
Total 22 14 4 3 34 43 4.74
JC Kent 0s 1s 2s 4s Runs Balls RP6B
v SC Cook 8 7 1 0 9 16 3.38
v AM Bacher 4 0 0 0 0 4 0.00
v JM Otto 13 1 2 0 5 16 1.88
v HD Ackerman 8 2 2 0 6 12 3.00
Total 33 10 5 0 20 48 2.50
ANW Tweedie 0s 1s 2s 4s Runs Balls RP6B
v SC Cook 5 6 0 1 10 12 5.00
v HD Ackerman 11 4 1 3 18 19 5.68
v VB van Jaarsveld 1 0 0 0 0 1 0.00
v AM Omar 1 4 1 0 6 6 6.00
v EO Moleon 3 0 1 0 2 4 3.00
v CK Langeveldt 1 1 1 0 3 3 6.00
v DJ Terbrugge 1 2 0 0 2 3 4.00
Total 23 17 4 4 41 48 5.12
ZA Abrahim 0s 1s 2s 4s Runs Balls RP6B
v SC Cook 4 6 3 0 12 13 5.54
v HD Ackerman 8 7 0 2 15 17 5.29
v AM Omar 2 3 0 0 3 5 3.60
v EO Moleon 1 3 0 0 3 4 4.50
v DJ Terbrugge 1 2 0 0 2 3 4.00
Total 16 21 3 2 35 42 5.00
M Ngam 0s 1s 2s 4s Runs Balls RP6B
v SC Cook 4 5 2 0 9 11 4.91
v HD Ackerman 13 4 3 1 14 21 4.00
Total 17 9 5 1 23 32 4.31
WR Wingfield 0s 1s 2s 4s Runs Balls RP6B
v SC Cook 1 1 1 0 3 3 6.00
v HD Ackerman 2 2 1 1 8 6 8.00
v ND McKenzie 1 1 0 0 1 2 3.00
v VB van Jaarsveld 0 0 0 1 4 1 24.00
Total 4 4 2 2 16 12 8.00