1st Match: ACC Asian XI v ICC World XI at Melbourne, 10 Jan 2005

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         2/0   2  2.00   -    7.00  343  294 10
 2       2/1   1  1.00   -        12/0  10  6.00   -    6.93  333  288 10
 3       6/1   4  2.00   -        16/0   4  5.33   -    7.00  329  282 10
 4      16/1  10  4.00   -        22/0   6  5.50   -    7.02  323  276 10
 5      25/1   9  5.00  5.00      27/0   5  5.40  5.40  7.06  318  270 10
 6      31/1   6  5.16  6.00      29/0   2  4.83  5.40  7.18  316  264 10
 7      37/1   6  5.28  7.00      35/0   6  5.00  4.60  7.20  310  258 10
 8      42/1   5  5.25  7.20      50/0  15  6.25  6.80  7.02  295  252 10
 9      50/1   8  5.55  6.80      57/0   7  6.33  7.00  7.02  288  246 10
10      54/2   4  5.40  5.80      60/1   3  6.00  6.60  7.12  285  240  9
11      54/2   0  4.90  4.60      67/1   7  6.09  7.60  7.12  278  234  9
12      60/2   6  5.00  4.60      76/1   9  6.33  8.20  7.07  269  228  9
13      70/2  10  5.38  5.60      78/2   2  6.00  5.60  7.21  267  222  8
14      72/2   2  5.14  4.40      83/2   5  5.92  5.20  7.27  262  216  8
15      78/2   6  5.20  4.80      85/2   2  5.66  5.00  7.42  260  210  8
16      83/2   5  5.18  5.80      90/2   5  5.62  4.60  7.50  255  204  8
17      86/2   3  5.05  5.20      91/2   1  5.35  3.00  7.69  254  198  8
18      93/2   7  5.16  4.60      97/2   6  5.38  3.80  7.75  248  192  8
19     104/2  11  5.47  6.40     103/2   6  5.42  4.00  7.80  242  186  8
20     114/2  10  5.70  7.20     108/3   5  5.40  4.60  7.90  237  180  7
21     117/2   3  5.57  6.80     114/4   6  5.42  4.80  7.96  231  174  6
22     121/2   4  5.50  7.00     118/4   4  5.36  5.40  8.10  227  168  6
23     127/2   6  5.52  6.80     122/4   4  5.30  5.00  8.25  223  162  6
24     130/2   3  5.41  5.20     130/4   8  5.41  5.40  8.26  215  156  6
25     136/2   6  5.44  4.40     137/4   7  5.48  5.80  8.32  208  150  6
26     143/2   7  5.50  5.20     148/4  11  5.69  6.80  8.20  197  144  6
27     150/2   7  5.55  5.80     151/4   3  5.59  6.60  8.43  194  138  6
28     153/2   3  5.46  5.20     155/4   4  5.53  6.60  8.63  190  132  6
29     162/2   9  5.58  6.40     160/5   5  5.51  6.00  8.80  185  126  5
30     172/2  10  5.73  7.20     163/5   3  5.43  5.20  9.10  182  120  5
31     174/3   2  5.61  6.20     173/5  10  5.58  5.00  9.05  172  114  5
32     179/3   5  5.59  5.80     175/6   2  5.46  4.80  9.44  170  108  4
33     186/3   7  5.63  6.60     180/6   5  5.45  5.00  9.70  165  102  4
34     195/3   9  5.73  6.60     191/6  11  5.61  6.20  9.62  154   96  4
35     201/3   6  5.74  5.80     195/6   4  5.57  6.40 10.00  150   90  4
36     221/3  20  6.13  9.40     199/8   4  5.52  5.20 10.42  146   84  2
37     229/3   8  6.18 10.00     210/8  11  5.67  7.00 10.38  135   78  2
38     242/3  13  6.36 11.20     220/8  10  5.78  8.00 10.41  125   72  2
39     263/4  21  6.74 13.60     226/9   6  5.79  7.00 10.81  119   66  1
40     268/5   5  6.70 13.40
41     276/5   8  6.73 11.00
42     286/6  10  6.80 11.40
43     287/6   1  6.67  9.00
44     294/7   7  6.68  6.20
45     301/7   7  6.68  6.60
46     308/7   7  6.69  6.40
47     319/7  11  6.78  6.60
48     329/7  10  6.85  8.40
49     336/7   7  6.85  8.40
50     344/8   8  6.88  8.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com