1st innings
Batsmen
JL Langer 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CS Martin 42 8 2 5 3 1 45 61 4.43
v JEC Franklin 47 3 1 2 16 0 75 69 6.52
v JDP Oram 67 8 0 0 2 0 16 77 1.25
v DL Vettori 72 25 6 1 1 0 44 105 2.51
v PJ Wiseman 42 8 0 1 3 2 35 56 3.75
Total 270 52 9 9 25 3 215 368 3.51
ML Hayden 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CS Martin 30 1 1 2 4 0 25 38 3.95
v JEC Franklin 10 0 1 1 3 0 17 15 6.80
v JDP Oram 7 4 1 0 0 0 6 12 3.00
v DL Vettori 43 5 1 1 1 0 14 51 1.65
v PJ Wiseman 6 0 0 0 2 0 8 8 6.00
Total 96 10 4 4 10 0 70 124 3.39
RT Ponting 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CS Martin 7 2 0 0 3 0 14 12 7.00
v JEC Franklin 11 0 0 0 1 0 4 12 2.00
v JDP Oram 3 0 1 1 1 0 9 6 9.00
v DL Vettori 19 3 2 1 1 0 14 26 3.23
v PJ Wiseman 13 3 2 0 5 0 27 23 7.04
Total 53 8 5 2 11 0 68 79 5.16
DR Martyn 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DL Vettori 3 2 0 0 0 0 2 5 2.40
v PJ Wiseman 7 1 0 0 1 0 5 9 3.33
Total 10 3 0 0 1 0 7 14 3.00
DS Lehmann 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CS Martin 34 2 1 0 3 0 16 40 2.40
v JEC Franklin 6 1 0 1 0 0 4 8 3.00
v JDP Oram 33 3 2 1 3 0 22 42 3.14
v DL Vettori 33 10 4 1 3 0 33 51 3.88
v PJ Wiseman 28 2 0 0 1 0 6 31 1.16
Total 134 18 7 3 10 0 81 172 2.83
MJ Clarke 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JDP Oram 7 1 0 0 0 0 1 8 0.75
v DL Vettori 6 0 1 0 1 0 6 8 4.50
Total 13 1 1 0 1 0 7 16 2.62
AC Gilchrist 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CS Martin 1 0 0 1 2 0 11 4 16.50
v DL Vettori 33 8 2 0 3 0 24 46 3.13
v PJ Wiseman 20 8 0 1 1 0 15 30 3.00
Total 54 16 2 2 6 0 50 80 3.75
SK Warne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CS Martin 5 2 0 0 1 0 6 8 4.50
v DL Vettori 25 8 0 1 0 0 11 34 1.94
v PJ Wiseman 12 9 2 1 2 2 36 28 7.71
Total 42 19 2 2 3 2 53 70 4.54
JN Gillespie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DL Vettori 5 0 0 0 1 0 4 6 4.00
v PJ Wiseman 5 0 0 0 2 0 8 7 6.86
Total 10 0 0 0 3 0 12 13 5.54
Bowlers
CS Martin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 42 8 2 5 3 1 45 61 4.43
v ML Hayden 30 1 1 2 4 0 25 38 3.95
v RT Ponting 7 2 0 0 3 0 14 12 7.00
v DS Lehmann 34 2 1 0 3 0 16 40 2.40
v AC Gilchrist 1 0 0 1 2 0 11 4 16.50
v SK Warne 5 2 0 0 1 0 6 8 4.50
Total 119 15 4 8 16 1 117 163 4.31
JEC Franklin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 47 3 1 2 16 0 75 69 6.52
v ML Hayden 10 0 1 1 3 0 17 15 6.80
v RT Ponting 11 0 0 0 1 0 4 12 2.00
v DS Lehmann 6 1 0 1 0 0 4 8 3.00
Total 74 4 2 4 20 0 100 104 5.77
JDP Oram 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 67 8 0 0 2 0 16 77 1.25
v ML Hayden 7 4 1 0 0 0 6 12 3.00
v RT Ponting 3 0 1 1 1 0 9 6 9.00
v DS Lehmann 33 3 2 1 3 0 22 42 3.14
v MJ Clarke 7 1 0 0 0 0 1 8 0.75
Total 117 16 4 2 6 0 54 145 2.23
DL Vettori 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 72 25 6 1 1 0 44 105 2.51
v ML Hayden 43 5 1 1 1 0 14 51 1.65
v RT Ponting 19 3 2 1 1 0 14 26 3.23
v DR Martyn 3 2 0 0 0 0 2 5 2.40
v DS Lehmann 33 10 4 1 3 0 33 51 3.88
v MJ Clarke 6 0 1 0 1 0 6 8 4.50
v AC Gilchrist 33 8 2 0 3 0 24 46 3.13
v SK Warne 25 8 0 1 0 0 11 34 1.94
v JN Gillespie 5 0 0 0 1 0 4 6 4.00
Total 239 61 16 5 11 0 152 332 2.75
PJ Wiseman 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Langer 42 8 0 1 3 2 35 56 3.75
v ML Hayden 6 0 0 0 2 0 8 8 6.00
v RT Ponting 13 3 2 0 5 0 27 23 7.04
v DR Martyn 7 1 0 0 1 0 5 9 3.33
v DS Lehmann 28 2 0 0 1 0 6 31 1.16
v AC Gilchrist 20 8 0 1 1 0 15 30 3.00
v SK Warne 12 9 2 1 2 2 36 28 7.71
v JN Gillespie 5 0 0 0 2 0 8 7 6.86
Total 133 31 4 3 17 4 140 192 4.38
2nd innings
Batsmen
MH Richardson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 21 2 0 1 0 0 5 24 1.25
v JN Gillespie 16 2 0 0 0 0 2 18 0.67
v SK Warne 12 0 1 0 0 0 2 13 0.92
v MS Kasprowicz 4 0 0 0 0 0 0 4 0.00
Total 53 4 1 1 0 0 9 59 0.92
MS Sinclair 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 3 0 0 0 0 0 0 3 0.00
v JN Gillespie 7 0 0 0 0 0 0 7 0.00
Total 10 0 0 0 0 0 0 10 0.00
SP Fleming 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 25 5 1 1 0 0 10 32 1.88
v JN Gillespie 26 2 2 2 0 0 12 32 2.25
v SK Warne 46 4 1 3 3 0 27 57 2.84
v MS Kasprowicz 29 3 0 1 7 0 34 40 5.10
Total 126 14 4 7 10 0 83 161 3.09
PJ Wiseman 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SK Warne 6 0 0 0 1 0 4 7 3.43
v MS Kasprowicz 23 1 1 0 1 0 7 26 1.62
Total 29 1 1 0 2 0 11 33 2.00
NJ Astle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 14 1 2 1 5 0 28 23 7.30
v JN Gillespie 6 3 0 0 0 0 3 9 2.00
v SK Warne 36 5 1 0 1 0 11 43 1.53
v MS Kasprowicz 6 3 0 1 1 0 10 11 5.45
Total 62 12 3 2 7 0 52 86 3.63
JDP Oram 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 8 0 1 1 0 0 5 10 3.00
v JN Gillespie 6 0 0 0 0 0 0 6 0.00
v MS Kasprowicz 7 4 0 1 0 0 7 12 3.50
Total 21 4 1 2 0 0 12 28 2.57
BB McCullum 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 5 0 1 0 0 0 2 6 2.00
v JN Gillespie 3 0 1 0 0 0 2 4 3.00
v SK Warne 1 1 0 0 1 0 5 3 10.00
v MS Kasprowicz 9 1 0 0 0 0 1 10 0.60
Total 18 2 2 0 1 0 10 23 2.61
DL Vettori 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 12 2 0 0 0 0 2 14 0.86
v JN Gillespie 12 2 0 0 1 0 6 15 2.40
v SK Warne 16 6 0 1 0 0 9 23 2.35
v DS Lehmann 5 3 0 0 0 0 3 8 2.25
Total 45 13 0 1 1 0 20 60 2.00
JEC Franklin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 6 0 0 0 0 0 0 6 0.00
v SK Warne 13 1 1 1 0 0 6 16 2.25
v DS Lehmann 9 1 0 0 0 0 1 10 0.60
Total 28 2 1 1 0 0 7 32 1.31
SB Styris 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 3 2 0 0 2 0 10 7 8.57
v JN Gillespie 11 2 0 0 1 1 12 15 4.80
v SK Warne 5 1 0 0 0 0 1 6 1.00
v DS Lehmann 10 1 0 0 1 0 5 12 2.50
Total 29 6 0 0 4 1 28 40 4.20
CS Martin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 3 0 1 0 0 0 2 4 3.00
v JN Gillespie 2 0 0 0 0 0 0 2 0.00
Total 5 0 1 0 0 0 2 6 2.00
Bowlers
GD McGrath 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MH Richardson 21 2 0 1 0 0 5 24 1.25
v MS Sinclair 3 0 0 0 0 0 0 3 0.00
v SP Fleming 25 5 1 1 0 0 10 32 1.88
v NJ Astle 14 1 2 1 5 0 28 23 7.30
v JDP Oram 8 0 1 1 0 0 5 10 3.00
v BB McCullum 5 0 1 0 0 0 2 6 2.00
v DL Vettori 12 2 0 0 0 0 2 14 0.86
v SB Styris 3 2 0 0 2 0 10 7 8.57
v CS Martin 3 0 1 0 0 0 2 4 3.00
Total 94 12 6 4 7 0 64 123 3.12
JN Gillespie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MH Richardson 16 2 0 0 0 0 2 18 0.67
v MS Sinclair 7 0 0 0 0 0 0 7 0.00
v SP Fleming 26 2 2 2 0 0 12 32 2.25
v NJ Astle 6 3 0 0 0 0 3 9 2.00
v JDP Oram 6 0 0 0 0 0 0 6 0.00
v BB McCullum 3 0 1 0 0 0 2 4 3.00
v DL Vettori 12 2 0 0 1 0 6 15 2.40
v JEC Franklin 6 0 0 0 0 0 0 6 0.00
v SB Styris 11 2 0 0 1 1 12 15 4.80
v CS Martin 2 0 0 0 0 0 0 2 0.00
Total 95 11 3 2 2 1 37 114 1.95
SK Warne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MH Richardson 12 0 1 0 0 0 2 13 0.92
v SP Fleming 46 4 1 3 3 0 27 57 2.84
v PJ Wiseman 6 0 0 0 1 0 4 7 3.43
v NJ Astle 36 5 1 0 1 0 11 43 1.53
v BB McCullum 1 1 0 0 1 0 5 3 10.00
v DL Vettori 16 6 0 1 0 0 9 23 2.35
v JEC Franklin 13 1 1 1 0 0 6 16 2.25
v SB Styris 5 1 0 0 0 0 1 6 1.00
Total 135 18 4 5 6 0 65 168 2.32
MS Kasprowicz 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MH Richardson 4 0 0 0 0 0 0 4 0.00
v SP Fleming 29 3 0 1 7 0 34 40 5.10
v PJ Wiseman 23 1 1 0 1 0 7 26 1.62
v NJ Astle 6 3 0 1 1 0 10 11 5.45
v JDP Oram 7 4 0 1 0 0 7 12 3.50
v BB McCullum 9 1 0 0 0 0 1 10 0.60
Total 78 12 1 3 9 0 59 103 3.44
DS Lehmann 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DL Vettori 5 3 0 0 0 0 3 8 2.25
v JEC Franklin 9 1 0 0 0 0 1 10 0.60
v SB Styris 10 1 0 0 1 0 5 12 2.50
Total 24 5 0 0 1 0 9 30 1.80
3rd innings
Batsmen
JL Langer 0s 1s 2s 3s 4s Runs Balls RP6B
v CS Martin 16 5 0 1 0 8 22 2.18
v JDP Oram 10 3 0 0 3 15 16 5.62
v JEC Franklin 10 4 1 0 0 6 15 2.40
v PJ Wiseman 32 6 1 0 0 8 39 1.23
v DL Vettori 12 6 0 1 0 9 19 2.84
Total 80 24 2 2 3 46 111 2.49
ML Hayden 0s 1s 2s 3s 4s Runs Balls RP6B
v CS Martin 11 3 0 0 0 3 14 1.29
v JDP Oram 12 2 0 0 0 2 14 0.86
v JEC Franklin 11 3 0 0 2 11 16 4.12
v PJ Wiseman 27 14 1 1 1 23 44 3.14
v DL Vettori 31 11 0 0 1 15 43 2.09
Total 92 33 1 1 4 54 131 2.47
RT Ponting 0s 1s 2s 3s 4s Runs Balls RP6B
v PJ Wiseman 15 12 1 1 0 17 29 3.52
v DL Vettori 19 9 0 0 0 9 28 1.93
Total 34 21 1 1 0 26 57 2.74
DR Martyn 0s 1s 2s 3s 4s Runs Balls RP6B
v PJ Wiseman 16 4 0 0 0 4 20 1.20
v DL Vettori 16 2 0 0 0 2 18 0.67
Total 32 6 0 0 0 6 38 0.95
Bowlers
CS Martin 0s 1s 2s 3s 4s Runs Balls RP6B
v JL Langer 16 5 0 1 0 8 22 2.18
v ML Hayden 11 3 0 0 0 3 14 1.29
Total 27 8 0 1 0 11 36 1.83
JDP Oram 0s 1s 2s 3s 4s Runs Balls RP6B
v JL Langer 10 3 0 0 3 15 16 5.62
v ML Hayden 12 2 0 0 0 2 14 0.86
Total 22 5 0 0 3 17 30 3.40
JEC Franklin 0s 1s 2s 3s 4s Runs Balls RP6B
v JL Langer 10 4 1 0 0 6 15 2.40
v ML Hayden 11 3 0 0 2 11 16 4.12
Total 21 7 1 0 2 17 31 3.29
PJ Wiseman 0s 1s 2s 3s 4s Runs Balls RP6B
v JL Langer 32 6 1 0 0 8 39 1.23
v ML Hayden 27 14 1 1 1 23 44 3.14
v RT Ponting 15 12 1 1 0 17 29 3.52
v DR Martyn 16 4 0 0 0 4 20 1.20
Total 90 36 3 2 1 52 132 2.36
DL Vettori 0s 1s 2s 3s 4s Runs Balls RP6B
v JL Langer 12 6 0 1 0 9 19 2.84
v ML Hayden 31 11 0 0 1 15 43 2.09
v RT Ponting 19 9 0 0 0 9 28 1.93
v DR Martyn 16 2 0 0 0 2 18 0.67
Total 78 28 0 1 1 35 108 1.94
4th innings
Batsmen
MH Richardson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 22 1 1 0 1 0 7 25 1.68
v JN Gillespie 15 1 1 1 0 0 6 18 2.00
v MS Kasprowicz 18 0 0 0 0 0 0 18 0.00
v SK Warne 1 0 0 1 0 0 3 2 9.00
Total 56 2 2 2 1 0 16 63 1.52
MS Sinclair 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 11 0 1 0 0 0 2 12 1.00
Total 11 0 1 0 0 0 2 12 1.00
SP Fleming 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 11 0 1 0 0 0 2 12 1.00
v JN Gillespie 0 1 0 0 0 0 1 1 6.00
Total 11 1 1 0 0 0 3 13 1.38
SB Styris 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 5 0 0 0 1 0 4 6 4.00
v JN Gillespie 5 0 0 0 0 0 0 5 0.00
v MS Kasprowicz 5 0 0 0 1 0 4 6 4.00
v SK Warne 17 0 0 0 0 0 0 17 0.00
Total 32 0 0 0 2 0 8 34 1.41
JDP Oram 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 1 0 0 0 0 0 0 1 0.00
v JN Gillespie 15 1 0 0 0 0 1 16 0.38
v MS Kasprowicz 4 2 0 0 0 0 2 6 2.00
v SK Warne 40 8 1 1 1 0 17 51 2.00
v DS Lehmann 12 7 1 1 2 0 20 23 5.22
Total 72 18 2 2 3 0 40 97 2.47
NJ Astle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 14 1 2 0 3 0 17 20 5.10
v MS Kasprowicz 15 1 0 0 2 0 9 18 3.00
v SK Warne 13 6 0 0 0 0 6 19 1.89
v DS Lehmann 11 2 0 0 1 0 6 14 2.57
Total 53 10 2 0 6 0 38 71 3.21
BB McCullum 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 7 2 0 0 0 0 2 9 1.33
v JN Gillespie 8 0 0 0 0 0 0 8 0.00
v SK Warne 10 3 0 0 5 1 29 19 9.16
v DS Lehmann 12 5 0 0 0 0 5 17 1.76
Total 37 10 0 0 5 1 36 53 4.08
DL Vettori 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 12 1 1 1 2 0 14 17 4.94
v JN Gillespie 5 2 1 0 1 0 8 9 5.33
v MS Kasprowicz 12 2 1 1 1 0 11 17 3.88
v SK Warne 13 2 0 2 2 0 16 19 5.05
v DS Lehmann 12 1 1 1 1 0 10 16 3.75
Total 54 8 4 5 7 0 59 78 4.54
JEC Franklin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GD McGrath 5 0 0 0 0 0 0 5 0.00
v JN Gillespie 4 2 0 0 1 0 6 7 5.14
v MS Kasprowicz 12 2 1 0 0 0 4 15 1.60
v SK Warne 8 3 0 0 0 0 3 11 1.64
Total 29 7 1 0 1 0 13 38 2.05
PJ Wiseman 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MS Kasprowicz 3 1 1 0 1 0 7 6 7.00
v SK Warne 23 0 0 1 0 0 3 24 0.75
v DS Lehmann 5 1 0 0 1 0 5 7 4.29
Total 31 2 1 1 2 0 15 37 2.43
CS Martin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SK Warne 2 0 1 0 0 0 2 3 4.00
v DS Lehmann 1 0 0 0 0 0 0 1 0.00
Total 3 0 1 0 0 0 2 4 3.00
Bowlers
GD McGrath 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MH Richardson 22 1 1 0 1 0 7 25 1.68
v SP Fleming 11 0 1 0 0 0 2 12 1.00
v SB Styris 5 0 0 0 1 0 4 6 4.00
v JDP Oram 1 0 0 0 0 0 0 1 0.00
v BB McCullum 7 2 0 0 0 0 2 9 1.33
v DL Vettori 12 1 1 1 2 0 14 17 4.94
v JEC Franklin 5 0 0 0 0 0 0 5 0.00
Total 63 4 3 1 4 0 29 75 2.32
JN Gillespie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MH Richardson 15 1 1 1 0 0 6 18 2.00
v MS Sinclair 11 0 1 0 0 0 2 12 1.00
v SP Fleming 0 1 0 0 0 0 1 1 6.00
v SB Styris 5 0 0 0 0 0 0 5 0.00
v JDP Oram 15 1 0 0 0 0 1 16 0.38
v NJ Astle 14 1 2 0 3 0 17 20 5.10
v BB McCullum 8 0 0 0 0 0 0 8 0.00
v DL Vettori 5 2 1 0 1 0 8 9 5.33
v JEC Franklin 4 2 0 0 1 0 6 7 5.14
Total 77 8 5 1 5 0 41 96 2.56
MS Kasprowicz 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MH Richardson 18 0 0 0 0 0 0 18 0.00
v SB Styris 5 0 0 0 1 0 4 6 4.00
v JDP Oram 4 2 0 0 0 0 2 6 2.00
v NJ Astle 15 1 0 0 2 0 9 18 3.00
v DL Vettori 12 2 1 1 1 0 11 17 3.88
v JEC Franklin 12 2 1 0 0 0 4 15 1.60
v PJ Wiseman 3 1 1 0 1 0 7 6 7.00
Total 69 8 3 1 5 0 37 86 2.58
SK Warne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MH Richardson 1 0 0 1 0 0 3 2 9.00
v SB Styris 17 0 0 0 0 0 0 17 0.00
v JDP Oram 40 8 1 1 1 0 17 51 2.00
v NJ Astle 13 6 0 0 0 0 6 19 1.89
v BB McCullum 10 3 0 0 5 1 29 19 9.16
v DL Vettori 13 2 0 2 2 0 16 19 5.05
v JEC Franklin 8 3 0 0 0 0 3 11 1.64
v PJ Wiseman 23 0 0 1 0 0 3 24 0.75
v CS Martin 2 0 1 0 0 0 2 3 4.00
Total 127 22 2 5 8 1 79 165 2.87
DS Lehmann 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JDP Oram 12 7 1 1 2 0 20 23 5.22
v NJ Astle 11 2 0 0 1 0 6 14 2.57
v BB McCullum 12 5 0 0 0 0 5 17 1.76
v DL Vettori 12 1 1 1 1 0 10 16 3.75
v PJ Wiseman 5 1 0 0 1 0 5 7 4.29
v CS Martin 1 0 0 0 0 0 0 1 0.00
Total 53 16 2 2 5 0 46 78 3.54