3rd Match: Sri Lanka v New Zealand at Dambulla, 13 May 2003

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         1/0   1  1.00   -    3.08  139  270 10
 2       6/1   5  3.00   -        10/0   9  5.00   -    2.95  130  264 10
 3      10/1   4  3.33   -        13/0   3  4.33   -    2.95  127  258 10
 4      11/1   1  2.75   -        14/0   1  3.50   -    3.00  126  252 10
 5      17/1   6  3.40  3.40      18/0   4  3.60  3.60  2.97  122  246 10
 6      22/3   5  3.66  4.20      25/0   7  4.16  4.80  2.87  115  240 10
 7      28/3   6  4.00  4.40      30/0   5  4.28  4.00  2.82  110  234 10
 8      30/3   2  3.75  4.00      32/0   2  4.00  3.80  2.84  108  228 10
 9      41/3  11  4.55  6.00      38/0   6  4.22  4.80  2.75  102  222 10
10      43/3   2  4.30  5.20      51/0  13  5.10  6.60  2.47   89  216 10
11      52/4   9  4.72  6.00      51/0   0  4.63  5.20  2.54   89  210 10
12      55/4   3  4.58  5.40      52/0   1  4.33  4.40  2.58   88  204 10
13      57/4   2  4.38  5.40      56/0   4  4.30  4.80  2.54   84  198 10
14      67/4  10  4.78  5.20      60/0   4  4.28  4.40  2.50   80  192 10
15      68/4   1  4.53  5.00      64/0   4  4.26  2.60  2.45   76  186 10
16      70/4   2  4.37  3.60      67/0   3  4.18  3.20  2.43   73  180 10
17      76/4   6  4.47  4.20      68/1   1  4.00  3.20  2.48   72  174  9
18      80/4   4  4.44  4.60      69/1   1  3.83  2.60  2.53   71  168  9
19      83/4   3  4.36  3.20      73/2   4  3.84  2.60  2.48   67  162  8
20      85/4   2  4.25  3.40      74/2   1  3.70  2.00  2.53   66  156  8
21      90/4   5  4.28  4.00      75/2   1  3.57  1.60  2.60   65  150  8
22      92/4   2  4.18  3.20      77/2   2  3.50  1.80  2.62   63  144  8
23      94/4   2  4.08  2.80      82/2   5  3.56  2.60  2.52   58  138  8
24      94/5   0  3.91  2.20      84/2   2  3.50  2.20  2.54   56  132  8
25      97/5   3  3.88  2.40      89/2   5  3.56  3.00  2.42   51  126  8
26      99/5   2  3.80  1.80      90/2   1  3.46  3.00  2.50   50  120  8
27     101/5   2  3.74  1.80      92/2   2  3.40  3.00  2.52   48  114  8
28     102/6   1  3.64  1.60      97/2   5  3.46  3.00  2.38   43  108  8
29     103/6   1  3.55  1.80      97/2   0  3.34  2.60  2.52   43  102  8
30     105/6   2  3.50  1.60     104/2   7  3.46  3.00  2.25   36   96  8
31     106/6   1  3.41  1.40     106/2   2  3.41  3.20  2.26   34   90  8
32     108/6   2  3.37  1.40     108/2   2  3.37  3.20  2.28   32   84  8
33     110/7   2  3.33  1.60     109/2   1  3.30  2.40  2.38   31   78  8
34     113/7   3  3.32  2.00     111/2   2  3.26  2.80  2.41   29   72  8
35     116/7   3  3.31  2.20     112/2   1  3.20  1.60  2.54   28   66  8
36     117/7   1  3.25  2.20     116/2   4  3.22  2.00  2.40   24   60  8
37     119/7   2  3.21  2.20     116/3   0  3.13  1.60  2.66   24   54  7
38     126/7   7  3.31  3.20     116/4   0  3.05  1.40  3.00   24   48  6
39     128/8   2  3.28  3.00     117/4   1  3.00  1.20  3.28   23   42  6
40     131/8   3  3.27  3.00     119/4   2  2.97  1.40  3.50   21   36  6
41     133/8   2  3.24  3.20     122/5   3  2.97  1.20  3.60   18   30  5
42     136/9   3  3.23  3.40     122/5   0  2.90  1.20  4.50   18   24  5
43     139/9   3  3.23  2.60     139/5  17  3.23  4.60  0.33    1   18  5

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 13 May2003 - 14:59