1st innings
Batsmen
WW Hinds 0s 1s 2s 4s 6s Runs Balls RP6B
v HH Streak 24 3 2 1 0 11 30 2.20
v AM Blignaut 3 2 0 1 0 6 6 6.00
v GB Brent 5 0 0 0 0 0 5 0.00
v SM Ervine 6 1 0 0 0 1 7 0.86
Total 38 6 2 2 0 18 48 2.25
CH Gayle 0s 1s 2s 4s 6s Runs Balls RP6B
v HH Streak 0 1 0 0 0 1 1 6.00
v AM Blignaut 11 1 1 1 0 7 14 3.00
Total 11 2 1 1 0 8 15 3.20
BC Lara 0s 1s 2s 4s 6s Runs Balls RP6B
v HH Streak 4 1 0 0 0 1 5 1.20
v AM Blignaut 3 1 0 0 0 1 4 1.50
Total 7 2 0 0 0 2 9 1.33
RR Sarwan 0s 1s 2s 4s 6s Runs Balls RP6B
v AM Blignaut 5 1 0 0 0 1 6 1.00
v GB Brent 22 4 0 0 0 4 26 0.92
v SM Ervine 7 6 0 0 0 6 13 2.77
v RW Price 6 1 0 0 0 1 7 0.86
Total 40 12 0 0 0 12 52 1.38
S Chanderpaul 0s 1s 2s 4s 6s Runs Balls RP6B
v GB Brent 5 2 0 1 1 12 9 8.00
v SM Ervine 6 3 1 0 0 5 10 3.00
v RW Price 2 3 0 0 0 3 5 3.60
Total 13 8 1 1 1 20 24 5.00
MN Samuels 0s 1s 2s 4s 6s Runs Balls RP6B
v HH Streak 1 1 0 0 0 1 2 3.00
v AM Blignaut 2 3 1 0 0 5 6 5.00
v GB Brent 4 1 0 0 0 1 5 1.20
v RW Price 17 5 0 1 0 9 23 2.35
v TR Gripper 7 8 0 0 2 20 17 7.06
Total 31 18 1 1 2 36 53 4.08
RL Powell 0s 1s 2s 4s 6s Runs Balls RP6B
v AM Blignaut 4 0 0 1 0 4 5 4.80
v GB Brent 3 0 0 0 0 0 3 0.00
v RW Price 6 0 0 0 0 0 6 0.00
v TR Gripper 1 2 0 0 0 2 3 4.00
Total 14 2 0 1 0 6 17 2.12
CS Baugh 0s 1s 2s 4s 6s Runs Balls RP6B
v RW Price 4 0 1 0 0 2 5 2.40
v TR Gripper 1 0 0 0 0 0 1 0.00
Total 5 0 1 0 0 2 6 2.00
VC Drakes 0s 1s 2s 4s 6s Runs Balls RP6B
v RW Price 5 1 0 0 0 1 6 1.00
v TR Gripper 6 1 0 0 0 1 7 0.86
Total 11 2 0 0 0 2 13 0.92
R Rampaul 0s 1s 2s 4s 6s Runs Balls RP6B
v RW Price 4 0 0 0 0 0 4 0.00
v TR Gripper 6 1 0 0 0 1 7 0.86
Total 10 1 0 0 0 1 11 0.55
CD Collymore 0s 1s 2s 4s 6s Runs Balls RP6B
v HH Streak 1 0 0 0 0 0 1 0.00
v AM Blignaut 0 1 0 0 0 1 1 6.00
v RW Price 4 0 0 0 0 0 4 0.00
v TR Gripper 0 1 0 0 0 1 1 6.00
Total 5 2 0 0 0 2 7 1.71
Bowlers
HH Streak 0s 1s 2s 4s 6s Runs Balls RP6B
v WW Hinds 24 3 2 1 0 11 30 2.20
v CH Gayle 0 1 0 0 0 1 1 6.00
v BC Lara 4 1 0 0 0 1 5 1.20
v MN Samuels 1 1 0 0 0 1 2 3.00
v CD Collymore 1 0 0 0 0 0 1 0.00
Total 30 6 2 1 0 14 39 2.15
AM Blignaut 0s 1s 2s 4s 6s Runs Balls RP6B
v WW Hinds 3 2 0 1 0 6 6 6.00
v CH Gayle 11 1 1 1 0 7 14 3.00
v BC Lara 3 1 0 0 0 1 4 1.50
v RR Sarwan 5 1 0 0 0 1 6 1.00
v MN Samuels 2 3 1 0 0 5 6 5.00
v RL Powell 4 0 0 1 0 4 5 4.80
v CD Collymore 0 1 0 0 0 1 1 6.00
Total 28 9 2 3 0 25 42 3.57
GB Brent 0s 1s 2s 4s 6s Runs Balls RP6B
v WW Hinds 5 0 0 0 0 0 5 0.00
v RR Sarwan 22 4 0 0 0 4 26 0.92
v S Chanderpaul 5 2 0 1 1 12 9 8.00
v MN Samuels 4 1 0 0 0 1 5 1.20
v RL Powell 3 0 0 0 0 0 3 0.00
Total 39 7 0 1 1 17 48 2.12
SM Ervine 0s 1s 2s 4s 6s Runs Balls RP6B
v WW Hinds 6 1 0 0 0 1 7 0.86
v RR Sarwan 7 6 0 0 0 6 13 2.77
v S Chanderpaul 6 3 1 0 0 5 10 3.00
Total 19 10 1 0 0 12 30 2.40
RW Price 0s 1s 2s 4s 6s Runs Balls RP6B
v RR Sarwan 6 1 0 0 0 1 7 0.86
v S Chanderpaul 2 3 0 0 0 3 5 3.60
v MN Samuels 17 5 0 1 0 9 23 2.35
v RL Powell 6 0 0 0 0 0 6 0.00
v CS Baugh 4 0 1 0 0 2 5 2.40
v VC Drakes 5 1 0 0 0 1 6 1.00
v R Rampaul 4 0 0 0 0 0 4 0.00
v CD Collymore 4 0 0 0 0 0 4 0.00
Total 48 10 1 1 0 16 60 1.60
TR Gripper 0s 1s 2s 4s 6s Runs Balls RP6B
v MN Samuels 7 8 0 0 2 20 17 7.06
v RL Powell 1 2 0 0 0 2 3 4.00
v CS Baugh 1 0 0 0 0 0 1 0.00
v VC Drakes 6 1 0 0 0 1 7 0.86
v R Rampaul 6 1 0 0 0 1 7 0.86
v CD Collymore 0 1 0 0 0 1 1 6.00
Total 21 13 0 0 2 25 36 4.17
2nd innings
Batsmen
V Sibanda 0s 1s 2s 3s 4s Runs Balls RP6B
v R Rampaul 7 0 0 0 0 0 7 0.00
v VC Drakes 7 0 0 0 0 0 7 0.00
Total 14 0 0 0 0 0 14 0.00
TR Gripper 0s 1s 2s 3s 4s Runs Balls RP6B
v R Rampaul 4 0 1 1 0 5 6 5.00
v VC Drakes 1 1 0 0 0 1 2 3.00
Total 5 1 1 1 0 6 8 4.50
CB Wishart 0s 1s 2s 3s 4s Runs Balls RP6B
v R Rampaul 0 1 0 0 0 1 1 6.00
v VC Drakes 23 1 1 0 1 7 26 1.62
v CD Collymore 2 0 0 0 0 0 2 0.00
Total 25 2 1 0 1 8 29 1.66
MA Vermeulen 0s 1s 2s 3s 4s Runs Balls RP6B
v R Rampaul 26 4 1 0 2 14 33 2.55
v VC Drakes 2 1 0 0 2 9 5 10.80
v CD Collymore 7 4 1 0 2 14 14 6.00
v CH Gayle 14 0 0 0 4 16 18 5.33
v MN Samuels 5 1 0 0 2 9 8 6.75
v RR Sarwan 0 0 0 0 1 4 1 24.00
Total 54 10 2 0 13 66 79 5.01
S Matsikenyeri 0s 1s 2s 3s 4s Runs Balls RP6B
v VC Drakes 1 1 0 0 0 1 2 3.00
v CD Collymore 11 2 0 0 0 2 13 0.92
Total 12 3 0 0 0 3 15 1.20
HH Streak 0s 1s 2s 3s 4s Runs Balls RP6B
v R Rampaul 7 4 1 0 4 22 16 8.25
v CD Collymore 10 2 0 0 2 10 14 4.29
v MN Samuels 3 1 0 0 0 1 4 1.50
v RR Sarwan 0 1 2 0 0 5 3 10.00
Total 20 8 3 0 6 38 37 6.16
Bowlers
R Rampaul 0s 1s 2s 3s 4s Runs Balls RP6B
v V Sibanda 7 0 0 0 0 0 7 0.00
v TR Gripper 4 0 1 1 0 5 6 5.00
v CB Wishart 0 1 0 0 0 1 1 6.00
v MA Vermeulen 26 4 1 0 2 14 33 2.55
v HH Streak 7 4 1 0 4 22 16 8.25
Total 44 9 3 1 6 42 63 4.00
VC Drakes 0s 1s 2s 3s 4s Runs Balls RP6B
v V Sibanda 7 0 0 0 0 0 7 0.00
v TR Gripper 1 1 0 0 0 1 2 3.00
v CB Wishart 23 1 1 0 1 7 26 1.62
v MA Vermeulen 2 1 0 0 2 9 5 10.80
v S Matsikenyeri 1 1 0 0 0 1 2 3.00
Total 34 4 1 0 3 18 42 2.57
CD Collymore 0s 1s 2s 3s 4s Runs Balls RP6B
v CB Wishart 2 0 0 0 0 0 2 0.00
v MA Vermeulen 7 4 1 0 2 14 14 6.00
v S Matsikenyeri 11 2 0 0 0 2 13 0.92
v HH Streak 10 2 0 0 2 10 14 4.29
Total 30 8 1 0 4 26 43 3.63
CH Gayle 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Vermeulen 14 0 0 0 4 16 18 5.33
Total 14 0 0 0 4 16 18 5.33
MN Samuels 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Vermeulen 5 1 0 0 2 9 8 6.75
v HH Streak 3 1 0 0 0 1 4 1.50
Total 8 2 0 0 2 10 12 5.00
RR Sarwan 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Vermeulen 0 0 0 0 1 4 1 24.00
v HH Streak 0 1 2 0 0 5 3 10.00
Total 0 1 2 0 1 9 4 13.50