4th Test: South Africa v West Indies at Centurion, 16-20 Jan 2004

Player v Player Statistics

1st innings

Batsmen

GC Smith                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Dillon                27    2    1    0    6    0    0     28     36    4.67
v FH Edwards              12    8    1    0    2    0    1     24     24    6.00
v VC Drakes               40    9    1    0    6    0    0     35     56    3.75
v CD Collymore            22    9    2    0    5    0    0     33     38    5.21
v CH Gayle                16    4    0    0    2    0    1     18     23    4.70
v RR Sarwan                2    1    0    0    0    0    0      1      3    2.00
Total                    119   33    5    0   21    0    2    139    180    4.63

HH Gibbs                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Dillon                63    8    2    0    6    0    3     54     82    3.95
v FH Edwards              43   12    1    0   10    0    0     54     66    4.91
v VC Drakes               54   10    1    0    1    1    0     21     67    1.88
v CD Collymore            34   10    0    1    1    0    0     17     46    2.22
v CH Gayle                12    5    1    0    3    0    0     19     21    5.43
v RR Sarwan               23    6    0    1    2    0    0     17     32    3.19
v DR Smith                 8    2    1    0    1    0    0      8     12    4.00
v D Ganga                  7    2    0    0    0    0    0      2      9    1.33
Total                    244   55    6    2   24    1    3    192    335    3.44

JA Rudolph                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Dillon                15    1    0    0    1    0    0      5     17    1.76
v FH Edwards              18    3    0    0    1    0    0      7     22    1.91
v VC Drakes               25    2    0    0    4    0    0     18     31    3.48
v CD Collymore             5    1    3    0    0    0    0      7      9    4.67
v DR Smith                 5    0    0    0    0    0    0      0      5    0.00
Total                     68    7    3    0    6    0    0     37     84    2.64

JH Kallis                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Dillon                15   10    1    0    0    0    0     12     26    2.77
v FH Edwards              14    5    2    0    5    0    1     35     27    7.78
v VC Drakes               13    4    0    0    2    0    0     12     19    3.79
v CD Collymore            36    5    1    0    3    0    0     19     45    2.53
v RR Sarwan               17   12    1    0    2    0    0     22     32    4.12
v DR Smith                12    8    1    0    2    0    0     18     23    4.70
v D Ganga                 15   12    0    0    0    0    0     12     27    2.67
Total                    122   56    6    0   14    0    1    130    199    3.92

G Kirsten                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v CD Collymore             2    1    0    0    0    0    0      1      3    2.00
v RR Sarwan                4    2    0    0    0    0    1      8      7    6.86
v D Ganga                  4    1    0    0    0    0    0      1      5    1.20
Total                     10    4    0    0    0    0    1     10     15    4.00

ND McKenzie               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Dillon                 8    1    0    0    0    0    0      1      9    0.67
v VC Drakes               25    2    0    0    2    0    0     10     29    2.07
v CD Collymore            13    0    1    0    1    0    1     12     16    4.50
v RR Sarwan                7    2    0    0    1    0    0      6     10    3.60
v DR Smith                 4    1    0    0    1    0    0      5      6    5.00
v D Ganga                 14    4    1    0    0    0    0      6     19    1.89
Total                     71   10    2    0    5    0    1     40     89    2.70

MV Boucher                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v M Dillon                12    3    1    1    0    0    0      8     17    2.82
v FH Edwards               2    2    0    0    0    0    0      2      4    3.00
v DR Smith                25    3    0    0    0    0    0      3     28    0.64
Total                     39    8    1    1    0    0    0     13     49    1.59

SM Pollock                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v FH Edwards               3    0    0    0    0    0    0      0      3    0.00
v DR Smith                 5    1    0    0    0    0    0      1      6    1.00
Total                      8    1    0    0    0    0    0      1      9    0.67

Bowlers

M Dillon                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                27    2    1    0    6    0    0     28     36    4.67
v HH Gibbs                63    8    2    0    6    0    3     54     82    3.95
v JA Rudolph              15    1    0    0    1    0    0      5     17    1.76
v JH Kallis               15   10    1    0    0    0    0     12     26    2.77
v ND McKenzie              8    1    0    0    0    0    0      1      9    0.67
v MV Boucher              12    3    1    1    0    0    0      8     17    2.82
Total                    140   25    5    1   13    0    3    108    187    3.47

FH Edwards                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                12    8    1    0    2    0    1     24     24    6.00
v HH Gibbs                43   12    1    0   10    0    0     54     66    4.91
v JA Rudolph              18    3    0    0    1    0    0      7     22    1.91
v JH Kallis               14    5    2    0    5    0    1     35     27    7.78
v MV Boucher               2    2    0    0    0    0    0      2      4    3.00
v SM Pollock               3    0    0    0    0    0    0      0      3    0.00
Total                     92   30    4    0   18    0    2    122    146    5.01

VC Drakes                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                40    9    1    0    6    0    0     35     56    3.75
v HH Gibbs                54   10    1    0    1    1    0     21     67    1.88
v JA Rudolph              25    2    0    0    4    0    0     18     31    3.48
v JH Kallis               13    4    0    0    2    0    0     12     19    3.79
v ND McKenzie             25    2    0    0    2    0    0     10     29    2.07
Total                    157   27    2    0   15    1    0     96    202    2.85

CD Collymore              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                22    9    2    0    5    0    0     33     38    5.21
v HH Gibbs                34   10    0    1    1    0    0     17     46    2.22
v JA Rudolph               5    1    3    0    0    0    0      7      9    4.67
v JH Kallis               36    5    1    0    3    0    0     19     45    2.53
v G Kirsten                2    1    0    0    0    0    0      1      3    2.00
v ND McKenzie             13    0    1    0    1    0    1     12     16    4.50
Total                    112   26    7    1   10    0    1     89    157    3.40

CH Gayle                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                16    4    0    0    2    0    1     18     23    4.70
v HH Gibbs                12    5    1    0    3    0    0     19     21    5.43
Total                     28    9    1    0    5    0    1     37     44    5.05

RR Sarwan                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GC Smith                 2    1    0    0    0    0    0      1      3    2.00
v HH Gibbs                23    6    0    1    2    0    0     17     32    3.19
v JH Kallis               17   12    1    0    2    0    0     22     32    4.12
v G Kirsten                4    2    0    0    0    0    1      8      7    6.86
v ND McKenzie              7    2    0    0    1    0    0      6     10    3.60
Total                     53   23    1    1    5    0    1     54     84    3.86

DR Smith                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v HH Gibbs                 8    2    1    0    1    0    0      8     12    4.00
v JA Rudolph               5    0    0    0    0    0    0      0      5    0.00
v JH Kallis               12    8    1    0    2    0    0     18     23    4.70
v ND McKenzie              4    1    0    0    1    0    0      5      6    5.00
v MV Boucher              25    3    0    0    0    0    0      3     28    0.64
v SM Pollock               5    1    0    0    0    0    0      1      6    1.00
Total                     59   15    2    0    4    0    0     35     80    2.62

D Ganga                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v HH Gibbs                 7    2    0    0    0    0    0      2      9    1.33
v JH Kallis               15   12    0    0    0    0    0     12     27    2.67
v G Kirsten                4    1    0    0    0    0    0      1      5    1.20
v ND McKenzie             14    4    1    0    0    0    0      6     19    1.89
Total                     40   19    1    0    0    0    0     21     60    2.10

2nd innings

Batsmen

CH Gayle                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock              32    1    0    2    0      9     35    1.54
v M Ntini                 27    2    1    1    0      8     31    1.55
v A Nel                    5    5    0    2    1     19     13    8.77
v AJ Hall                 10    2    1    6    0     28     19    8.84
v JH Kallis                1    0    0    3    0     12      4   18.00
v GC Smith                10    1    0    0    0      1     11    0.55
Total                     85   11    2   14    1     77    113    4.09

D Ganga                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock              19    0    0    1    0      4     20    1.20
v M Ntini                 22    1    1    0    0      3     24    0.75
Total                     41    1    1    1    0      7     44    0.95

RR Sarwan                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock               5    0    0    2    0      8      7    6.86
v M Ntini                  3    1    0    1    0      5      5    6.00
Total                      8    1    0    3    0     13     12    6.50

BC Lara                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Ntini                 13    1    0    1    0      5     15    2.00
v A Nel                   19    4    0    1    1     14     25    3.36
v AJ Hall                  7    2    1    1    0      8     11    4.36
v JH Kallis               23    2    0    1    0      6     26    1.38
v GC Smith                 0    1    0    0    0      1      1    6.00
Total                     62   10    1    4    1     34     78    2.62

S Chanderpaul             0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock              10    1    1    0    0      3     12    1.50
v M Ntini                 20    1    1    3    0     15     25    3.60
v A Nel                   36    3    0    3    0     15     42    2.14
v AJ Hall                  4    3    0    0    0      3      7    2.57
v JH Kallis                8    2    0    1    0      6     11    3.27
Total                     78   10    2    7    0     42     97    2.60

DR Smith                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock              17    1    0    2    0      9     20    2.70
v M Ntini                  6    0    0    0    0      0      6    0.00
v A Nel                   11    0    0    3    0     12     14    5.14
v JH Kallis               15    0    0    3    1     18     19    5.68
Total                     49    1    0    8    1     39     59    3.97

RD Jacobs                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Ntini                  3    0    0    0    0      0      3    0.00
v A Nel                    3    0    0    0    0      0      3    0.00
v AJ Hall                  4    0    0    1    0      4      5    4.80
v JH Kallis               11    0    0    1    0      4     12    2.00
Total                     21    0    0    2    0      8     23    2.09

VC Drakes                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Ntini                  1    0    0    0    0      0      1    0.00
v A Nel                    5    1    1    0    0      3      7    2.57
v AJ Hall                 10    2    0    4    0     18     16    6.75
v GC Smith                 2    1    0    0    0      1      3    2.00
v JA Rudolph               3    1    0    3    0     13      7   11.14
Total                     21    5    1    7    0     35     34    6.18

M Dillon                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock               2    1    0    2    0      9      5   10.80
v M Ntini                  4    0    0    2    0      8      6    8.00
v A Nel                    3    1    0    0    0      1      4    1.50
v AJ Hall                  7    0    0    1    0      4      8    3.00
v GC Smith                 2    0    0    1    0      4      3    8.00
v JA Rudolph               4    0    0    1    0      4      5    4.80
Total                     22    2    0    7    0     30     31    5.81

CD Collymore              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v SM Pollock               3    0    0    0    0      0      3    0.00
v M Ntini                  4    0    0    1    0      4      5    4.80
Total                      7    0    0    1    0      4      8    3.00

Bowlers

SM Pollock                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CH Gayle                32    1    0    2    0      9     35    1.54
v D Ganga                 19    0    0    1    0      4     20    1.20
v RR Sarwan                5    0    0    2    0      8      7    6.86
v S Chanderpaul           10    1    1    0    0      3     12    1.50
v DR Smith                17    1    0    2    0      9     20    2.70
v M Dillon                 2    1    0    2    0      9      5   10.80
v CD Collymore             3    0    0    0    0      0      3    0.00
Total                     88    4    1    9    0     42    102    2.47

M Ntini                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CH Gayle                27    2    1    1    0      8     31    1.55
v D Ganga                 22    1    1    0    0      3     24    0.75
v RR Sarwan                3    1    0    1    0      5      5    6.00
v BC Lara                 13    1    0    1    0      5     15    2.00
v S Chanderpaul           20    1    1    3    0     15     25    3.60
v DR Smith                 6    0    0    0    0      0      6    0.00
v RD Jacobs                3    0    0    0    0      0      3    0.00
v VC Drakes                1    0    0    0    0      0      1    0.00
v M Dillon                 4    0    0    2    0      8      6    8.00
v CD Collymore             4    0    0    1    0      4      5    4.80
Total                    103    6    3    9    0     48    121    2.38

A Nel                     0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CH Gayle                 5    5    0    2    1     19     13    8.77
v BC Lara                 19    4    0    1    1     14     25    3.36
v S Chanderpaul           36    3    0    3    0     15     42    2.14
v DR Smith                11    0    0    3    0     12     14    5.14
v RD Jacobs                3    0    0    0    0      0      3    0.00
v VC Drakes                5    1    1    0    0      3      7    2.57
v M Dillon                 3    1    0    0    0      1      4    1.50
Total                     82   14    1    9    2     64    108    3.56

AJ Hall                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CH Gayle                10    2    1    6    0     28     19    8.84
v BC Lara                  7    2    1    1    0      8     11    4.36
v S Chanderpaul            4    3    0    0    0      3      7    2.57
v RD Jacobs                4    0    0    1    0      4      5    4.80
v VC Drakes               10    2    0    4    0     18     16    6.75
v M Dillon                 7    0    0    1    0      4      8    3.00
Total                     42    9    2   13    0     65     66    5.91

JH Kallis                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CH Gayle                 1    0    0    3    0     12      4   18.00
v BC Lara                 23    2    0    1    0      6     26    1.38
v S Chanderpaul            8    2    0    1    0      6     11    3.27
v DR Smith                15    0    0    3    1     18     19    5.68
v RD Jacobs               11    0    0    1    0      4     12    2.00
Total                     58    4    0    9    1     46     72    3.83

GC Smith                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CH Gayle                10    1    0    0    0      1     11    0.55
v BC Lara                  0    1    0    0    0      1      1    6.00
v VC Drakes                2    1    0    0    0      1      3    2.00
v M Dillon                 2    0    0    1    0      4      3    8.00
Total                     14    3    0    1    0      7     18    2.33

JA Rudolph                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v VC Drakes                3    1    0    3    0     13      7   11.14
v M Dillon                 4    0    0    1    0      4      5    4.80
Total                      7    1    0    4    0     17     12    8.50

3rd innings

Batsmen

CH Gayle                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              23    5    1    0    1    0     11     30    2.20
v M Ntini                 24    5    1    0    3    0     19     33    3.45
v A Nel                   16    4    1    0    5    0     26     26    6.00
v JH Kallis               13    7    0    0    5    0     27     25    6.48
v GC Smith                25    3    2    0    3    0     19     33    3.45
v JA Rudolph               7    5    0    0    0    0      5     12    2.50
Total                    108   29    5    0   17    0    107    159    4.04

D Ganga                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               2    0    0    0    0    0      0      2    0.00
v M Ntini                  5    0    0    0    0    0      0      5    0.00
Total                      7    0    0    0    0    0      0      7    0.00

RR Sarwan                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              60    9    2    0    3    0     25     74    2.03
v M Ntini                 49    7    2    1    4    0     30     63    2.86
v A Nel                   25    4    3    0    2    0     18     34    3.18
v JH Kallis               48    4    3    0    2    0     18     57    1.89
v AJ Hall                  1    0    0    0    1    0      4      2   12.00
v GC Smith                17    1    0    0    1    0      5     19    1.58
v JA Rudolph              14    6    1    1    2    0     19     24    4.75
Total                    214   31   11    2   15    0    119    273    2.62

BC Lara                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Ntini                  6    2    0    0    1    0      6      9    4.00
v A Nel                    4    0    0    0    0    0      0      4    0.00
Total                     10    2    0    0    1    0      6     13    2.77

S Chanderpaul             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              27    2    0    0    0    0      2     29    0.41
v M Ntini                  5    3    0    0    1    0      7      9    4.67
v A Nel                   15    2    0    0    3    0     14     20    4.20
v JH Kallis               13    0    0    0    1    0      4     14    1.71
Total                     60    7    0    0    5    0     27     72    2.25

DR Smith                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               2    0    0    0    0    0      0      2    0.00
v M Ntini                  4    0    0    0    0    0      0      4    0.00
Total                      6    0    0    0    0    0      0      6    0.00

RD Jacobs                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              20    0    1    0    0    0      2     21    0.57
v M Ntini                  1    1    0    0    0    0      1      2    3.00
Total                     21    1    1    0    0    0      3     23    0.78

VC Drakes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               3    0    0    0    0    0      0      3    0.00
v M Ntini                  8    0    0    0    1    0      4      9    2.67
Total                     11    0    0    0    1    0      4     12    2.00

M Dillon                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              14    0    1    0    2    0     10     17    3.53
v M Ntini                  9    1    1    0    4    0     19     15    7.60
Total                     23    1    2    0    6    0     29     32    5.44

CD Collymore              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               3    1    0    0    0    0      1      4    1.50
v M Ntini                 17    0    0    0    2    0      8     19    2.53
v A Nel                    3    2    1    0    0    0      4      6    4.00
Total                     23    3    1    0    2    0     13     29    2.69

FH Edwards                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              16    0    0    0    1    1     10     18    3.33
v A Nel                    4    0    0    0    0    0      0      4    0.00
Total                     20    0    0    0    1    1     10     22    2.73

Bowlers

SM Pollock                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CH Gayle                23    5    1    0    1    0     11     30    2.20
v D Ganga                  2    0    0    0    0    0      0      2    0.00
v RR Sarwan               60    9    2    0    3    0     25     74    2.03
v S Chanderpaul           27    2    0    0    0    0      2     29    0.41
v DR Smith                 2    0    0    0    0    0      0      2    0.00
v RD Jacobs               20    0    1    0    0    0      2     21    0.57
v VC Drakes                3    0    0    0    0    0      0      3    0.00
v M Dillon                14    0    1    0    2    0     10     17    3.53
v CD Collymore             3    1    0    0    0    0      1      4    1.50
v FH Edwards              16    0    0    0    1    1     10     18    3.33
Total                    170   17    5    0    7    1     61    200    1.83

M Ntini                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CH Gayle                24    5    1    0    3    0     19     33    3.45
v D Ganga                  5    0    0    0    0    0      0      5    0.00
v RR Sarwan               49    7    2    1    4    0     30     63    2.86
v BC Lara                  6    2    0    0    1    0      6      9    4.00
v S Chanderpaul            5    3    0    0    1    0      7      9    4.67
v DR Smith                 4    0    0    0    0    0      0      4    0.00
v RD Jacobs                1    1    0    0    0    0      1      2    3.00
v VC Drakes                8    0    0    0    1    0      4      9    2.67
v M Dillon                 9    1    1    0    4    0     19     15    7.60
v CD Collymore            17    0    0    0    2    0      8     19    2.53
Total                    128   19    4    1   16    0     94    168    3.36

A Nel                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CH Gayle                16    4    1    0    5    0     26     26    6.00
v RR Sarwan               25    4    3    0    2    0     18     34    3.18
v BC Lara                  4    0    0    0    0    0      0      4    0.00
v S Chanderpaul           15    2    0    0    3    0     14     20    4.20
v CD Collymore             3    2    1    0    0    0      4      6    4.00
v FH Edwards               4    0    0    0    0    0      0      4    0.00
Total                     67   12    5    0   10    0     62     94    3.96

JH Kallis                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CH Gayle                13    7    0    0    5    0     27     25    6.48
v RR Sarwan               48    4    3    0    2    0     18     57    1.89
v S Chanderpaul           13    0    0    0    1    0      4     14    1.71
Total                     74   11    3    0    8    0     49     96    3.06

AJ Hall                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RR Sarwan                1    0    0    0    1    0      4      2   12.00
Total                      1    0    0    0    1    0      4      2   12.00

GC Smith                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CH Gayle                25    3    2    0    3    0     19     33    3.45
v RR Sarwan               17    1    0    0    1    0      5     19    1.58
Total                     42    4    2    0    4    0     24     52    2.77

JA Rudolph                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CH Gayle                 7    5    0    0    0    0      5     12    2.50
v RR Sarwan               14    6    1    1    2    0     19     24    4.75
Total                     21   11    1    1    2    0     24     36    4.00

4th innings

Batsmen

GC Smith                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Dillon                 6    1    1    2    0     11     10    6.60
v FH Edwards               2    2    1    2    0     12      7   10.29
Total                      8    3    2    4    0     23     17    8.12

HH Gibbs                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Dillon                 1    0    0    0    1      6      2   18.00
v FH Edwards               2    2    0    0    0      2      4    3.00
Total                      3    2    0    0    1      8      6    8.00

Bowlers

M Dillon                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                 6    1    1    2    0     11     10    6.60
v HH Gibbs                 1    0    0    0    1      6      2   18.00
Total                      7    1    1    2    1     17     12    8.50

FH Edwards                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                 2    2    1    2    0     12      7   10.29
v HH Gibbs                 2    2    0    0    0      2      4    3.00
Total                      4    4    1    2    0     14     11    7.64


help@cricinfo.com

Date-stamped : 20 Jan2004 - 18:54