1st innings
Batsmen
CH Gayle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 21 9 2 0 2 2 33 36 5.50
v M Ntini 12 3 1 0 3 1 23 20 6.90
v A Nel 9 16 2 0 1 0 24 28 5.14
v L Klusener 5 13 3 0 1 0 23 22 6.27
v RJ Peterson 5 4 1 0 3 0 18 13 8.31
v JH Kallis 1 5 1 0 2 0 15 9 10.00
v GC Smith 9 16 0 0 0 0 16 25 3.84
Total 62 66 10 0 12 3 152 153 5.96
S Chanderpaul 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 12 9 0 0 1 0 13 22 3.55
v M Ntini 15 4 2 1 1 0 15 23 3.91
v A Nel 13 6 2 0 2 0 18 23 4.70
v L Klusener 13 6 0 0 1 0 10 20 3.00
v RJ Peterson 1 4 0 0 0 0 4 5 4.80
v JH Kallis 2 3 1 0 0 0 5 6 5.00
v GC Smith 3 10 0 0 1 1 20 15 8.00
Total 59 42 5 1 6 1 85 114 4.47
BC Lara 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v L Klusener 3 2 1 0 0 0 4 6 4.00
v GC Smith 1 3 0 0 1 0 7 5 8.40
Total 4 5 1 0 1 0 11 11 6.00
RL Powell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 1 1 0 0 0 0 1 2 3.00
v A Nel 1 4 2 0 1 1 18 9 12.00
v L Klusener 0 0 0 0 1 0 4 1 24.00
v JH Kallis 1 3 3 0 1 1 19 9 12.67
v GC Smith 0 1 1 0 1 0 7 3 14.00
Total 3 9 6 0 4 2 49 24 12.25
Bowlers
SM Pollock 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 21 9 2 0 2 2 33 36 5.50
v S Chanderpaul 12 9 0 0 1 0 13 22 3.55
v RL Powell 1 1 0 0 0 0 1 2 3.00
Total 34 19 2 0 3 2 47 60 4.70
M Ntini 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 12 3 1 0 3 1 23 20 6.90
v S Chanderpaul 15 4 2 1 1 0 15 23 3.91
Total 27 7 3 1 4 1 38 43 5.30
A Nel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 9 16 2 0 1 0 24 28 5.14
v S Chanderpaul 13 6 2 0 2 0 18 23 4.70
v RL Powell 1 4 2 0 1 1 18 9 12.00
Total 23 26 6 0 4 1 60 60 6.00
L Klusener 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 5 13 3 0 1 0 23 22 6.27
v S Chanderpaul 13 6 0 0 1 0 10 20 3.00
v BC Lara 3 2 1 0 0 0 4 6 4.00
v RL Powell 0 0 0 0 1 0 4 1 24.00
Total 21 21 4 0 3 0 41 49 5.02
RJ Peterson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 5 4 1 0 3 0 18 13 8.31
v S Chanderpaul 1 4 0 0 0 0 4 5 4.80
Total 6 8 1 0 3 0 22 18 7.33
JH Kallis 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 1 5 1 0 2 0 15 9 10.00
v S Chanderpaul 2 3 1 0 0 0 5 6 5.00
v RL Powell 1 3 3 0 1 1 19 9 12.67
Total 4 11 5 0 3 1 39 24 9.75
GC Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 9 16 0 0 0 0 16 25 3.84
v S Chanderpaul 3 10 0 0 1 1 20 15 8.00
v BC Lara 1 3 0 0 1 0 7 5 8.40
v RL Powell 0 1 1 0 1 0 7 3 14.00
Total 13 30 1 0 3 1 50 48 6.25
2nd innings
Batsmen
CH Gayle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 4 0 0 0 0 0 0 4 0.00
Total 4 0 0 0 0 0 0 4 0.00
GC Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Dillon 9 10 1 0 4 0 28 24 7.00
v RO Hurley 4 4 0 0 0 0 4 8 3.00
v CD Collymore 4 3 1 0 1 0 9 9 6.00
v R Rampaul 5 5 1 0 1 0 11 12 5.50
v CH Gayle 3 3 0 1 0 0 6 7 5.14
Total 25 25 3 1 6 0 58 60 5.80
HH Gibbs 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Dillon 9 2 0 0 0 0 2 11 1.09
v RO Hurley 0 1 0 0 0 0 1 1 6.00
v CD Collymore 2 2 0 0 1 1 12 6 12.00
Total 11 5 0 0 1 1 15 18 5.00
JH Kallis 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Dillon 14 9 0 0 0 0 9 23 2.35
v RO Hurley 8 14 2 0 1 2 34 27 7.56
v CD Collymore 13 6 2 0 5 1 36 27 8.00
v R Rampaul 21 9 5 0 4 0 35 39 5.38
v CH Gayle 7 14 2 0 1 0 22 24 5.50
v RR Sarwan 1 1 1 0 0 0 3 3 6.00
Total 64 53 12 0 11 3 139 143 5.83
HH Dippenaar 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v M Dillon 3 1 0 0 0 0 1 4 1.50
v RO Hurley 2 7 0 0 0 0 7 9 4.67
v CH Gayle 8 10 2 0 1 0 18 21 5.14
v RR Sarwan 1 2 0 0 0 0 2 3 4.00
Total 14 20 2 0 1 0 28 37 4.54
JA Rudolph 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v RO Hurley 4 3 1 0 1 0 9 9 6.00
v CD Collymore 3 5 2 0 2 0 17 12 8.50
v R Rampaul 3 3 0 0 0 1 9 7 7.71
Total 10 11 3 0 3 1 35 28 7.50
L Klusener 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CD Collymore 4 0 0 0 1 0 4 5 4.80
Total 4 0 0 0 1 0 4 5 4.80
MV Boucher 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CD Collymore 0 0 0 0 1 0 4 1 24.00
v R Rampaul 1 1 0 0 0 0 1 2 3.00
v CH Gayle 1 2 0 0 0 0 2 3 4.00
Total 2 3 0 0 1 0 7 6 7.00
SM Pollock 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 0 0 1 0 1 1 12 3 24.00
Total 0 0 1 0 1 1 12 3 24.00
Bowlers
SM Pollock 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 4 0 0 0 0 0 0 4 0.00
Total 4 0 0 0 0 0 0 4 0.00
M Dillon 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 9 10 1 0 4 0 28 24 7.00
v HH Gibbs 9 2 0 0 0 0 2 11 1.09
v JH Kallis 14 9 0 0 0 0 9 23 2.35
v HH Dippenaar 3 1 0 0 0 0 1 4 1.50
Total 35 22 1 0 4 0 40 62 3.87
RO Hurley 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 4 4 0 0 0 0 4 8 3.00
v HH Gibbs 0 1 0 0 0 0 1 1 6.00
v JH Kallis 8 14 2 0 1 2 34 27 7.56
v HH Dippenaar 2 7 0 0 0 0 7 9 4.67
v JA Rudolph 4 3 1 0 1 0 9 9 6.00
Total 18 29 3 0 2 2 55 54 6.11
CD Collymore 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 4 3 1 0 1 0 9 9 6.00
v HH Gibbs 2 2 0 0 1 1 12 6 12.00
v JH Kallis 13 6 2 0 5 1 36 27 8.00
v JA Rudolph 3 5 2 0 2 0 17 12 8.50
v L Klusener 4 0 0 0 1 0 4 5 4.80
v MV Boucher 0 0 0 0 1 0 4 1 24.00
Total 26 16 5 0 11 2 82 60 8.20
R Rampaul 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 5 5 1 0 1 0 11 12 5.50
v JH Kallis 21 9 5 0 4 0 35 39 5.38
v JA Rudolph 3 3 0 0 0 1 9 7 7.71
v MV Boucher 1 1 0 0 0 0 1 2 3.00
Total 30 18 6 0 5 1 56 60 5.60
CH Gayle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Smith 3 3 0 1 0 0 6 7 5.14
v JH Kallis 7 14 2 0 1 0 22 24 5.50
v HH Dippenaar 8 10 2 0 1 0 18 21 5.14
v MV Boucher 1 2 0 0 0 0 2 3 4.00
v SM Pollock 0 0 1 0 1 1 12 3 24.00
Total 19 29 5 1 3 1 60 58 6.21
RR Sarwan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JH Kallis 1 1 1 0 0 0 3 3 6.00
v HH Dippenaar 1 2 0 0 0 0 2 3 4.00
Total 2 3 1 0 0 0 5 6 5.00