4th ODI: South Africa v West Indies at Centurion, 1 Feb 2004

Player v Player Statistics

1st innings

Batsmen

GC Smith                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Dillon                12    5    3    4    0     27     24    6.75
v CD Collymore             9    5    0    1    0      9     15    3.60
v RO Hurley               15    3    0    1    0      7     19    2.21
v CH Gayle                 1    3    0    0    0      3      4    4.50
Total                     37   16    3    6    0     46     62    4.45

HH Gibbs                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Dillon                 4    4    0    1    0      8      9    5.33
v CD Collymore             7    4    1    0    0      6     12    3.00
v RO Hurley                3    2    1    0    0      4      6    4.00
Total                     14   10    2    1    0     18     27    4.00

RJ Peterson               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Dillon                 7    0    2    1    0      8     10    4.80
v CD Collymore             2    1    0    1    0      5      4    7.50
v RO Hurley                4    3    1    2    0     13     10    7.80
v CH Gayle                 9    6    1    0    0      8     16    3.00
v R Rampaul                1    2    0    0    0      2      3    4.00
Total                     23   12    4    4    0     36     43    5.02

JH Kallis                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Dillon                 1    3    1    1    0      9      6    9.00
v CD Collymore             6    8    0    2    0     16     16    6.00
v RO Hurley                5   11    1    1    1     23     19    7.26
v CH Gayle                 9   13    0    2    1     27     25    6.48
v R Rampaul               15   10    0    1    0     14     26    3.23
v RR Sarwan                0    4    1    0    0      6      5    7.20
Total                     36   49    3    7    2     95     97    5.88

HH Dippenaar              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v M Dillon                 3    2    1    0    0      4      6    4.00
v CD Collymore             4    0    0    0    0      0      4    0.00
v CH Gayle                 6    4    0    0    0      4     10    2.40
v R Rampaul               13    4    0    4    0     20     21    5.71
v RR Sarwan                2    2    0    0    0      2      4    3.00
Total                     28   12    1    4    0     30     45    4.00

L Klusener                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CD Collymore             3    5    1    0    1     13     10    7.80
v RO Hurley                3    8    0    1    0     12     12    6.00
v CH Gayle                 3    4    0    0    0      4      7    3.43
v R Rampaul                1    2    2    1    0     10      6   10.00
v RR Sarwan                2    0    1    0    0      2      3    4.00
Total                     12   19    4    2    1     41     38    6.47

Bowlers

M Dillon                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                12    5    3    4    0     27     24    6.75
v HH Gibbs                 4    4    0    1    0      8      9    5.33
v RJ Peterson              7    0    2    1    0      8     10    4.80
v JH Kallis                1    3    1    1    0      9      6    9.00
v HH Dippenaar             3    2    1    0    0      4      6    4.00
Total                     27   14    7    7    0     56     55    6.11

CD Collymore              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                 9    5    0    1    0      9     15    3.60
v HH Gibbs                 7    4    1    0    0      6     12    3.00
v RJ Peterson              2    1    0    1    0      5      4    7.50
v JH Kallis                6    8    0    2    0     16     16    6.00
v HH Dippenaar             4    0    0    0    0      0      4    0.00
v L Klusener               3    5    1    0    1     13     10    7.80
Total                     31   23    2    4    1     49     61    4.82

RO Hurley                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                15    3    0    1    0      7     19    2.21
v HH Gibbs                 3    2    1    0    0      4      6    4.00
v RJ Peterson              4    3    1    2    0     13     10    7.80
v JH Kallis                5   11    1    1    1     23     19    7.26
v L Klusener               3    8    0    1    0     12     12    6.00
Total                     30   27    3    5    1     59     66    5.36

CH Gayle                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v GC Smith                 1    3    0    0    0      3      4    4.50
v RJ Peterson              9    6    1    0    0      8     16    3.00
v JH Kallis                9   13    0    2    1     27     25    6.48
v HH Dippenaar             6    4    0    0    0      4     10    2.40
v L Klusener               3    4    0    0    0      4      7    3.43
Total                     28   30    1    2    1     46     62    4.45

R Rampaul                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v RJ Peterson              1    2    0    0    0      2      3    4.00
v JH Kallis               15   10    0    1    0     14     26    3.23
v HH Dippenaar            13    4    0    4    0     20     21    5.71
v L Klusener               1    2    2    1    0     10      6   10.00
Total                     30   18    2    6    0     46     56    4.93

RR Sarwan                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v JH Kallis                0    4    1    0    0      6      5    7.20
v HH Dippenaar             2    2    0    0    0      2      4    3.00
v L Klusener               2    0    1    0    0      2      3    4.00
Total                      4    6    2    0    0     10     12    5.00

2nd innings

Batsmen

CH Gayle                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               9    1    1    0    0    0      3     11    1.64
v A Nel                    5    1    1    0    2    2     23     11   12.55
Total                     14    2    2    0    2    2     26     22    7.09

S Chanderpaul             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              12    2    3    0    1    0     12     18    4.00
v A Nel                    3    4    0    0    4    0     20     11   10.91
v M Ntini                  3    6    0    0    1    0     10     10    6.00
v JH Kallis                3    1    0    0    0    0      1      4    1.50
v L Klusener               8    7    0    0    1    2     23     18    7.67
v RJ Peterson              2    4    3    0    3    0     22     12   11.00
v GC Smith                 0    1    0    1    0    0      4      2   12.00
Total                     31   25    6    1   10    2     92     75    7.36

RL Powell                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               5    3    1    0    1    0      9     10    5.40
v M Ntini                  6    1    0    1    3    0     16     11    8.73
v JH Kallis                7    1    0    0    1    0      5      9    3.33
v L Klusener               1    2    1    0    0    0      4      4    6.00
Total                     19    7    2    1    5    0     34     34    6.00

RR Sarwan                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               7    6    0    0    0    0      6     13    2.77
v A Nel                    6    3    0    0    0    0      3      9    2.00
v M Ntini                  5    8    1    0    3    0     22     17    7.76
v JH Kallis                9    9    2    0    1    0     17     21    4.86
v L Klusener               8    8    0    0    2    0     16     18    5.33
v RJ Peterson             12    5    3    0    0    0     11     20    3.30
v GC Smith                 2    2    0    0    0    0      2      4    3.00
Total                     49   41    6    0    6    0     77    102    4.53

BC Lara                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               0    7    1    0    0    0      9      8    6.75
v A Nel                    1    1    0    0    2    1     15      5   18.00
v M Ntini                  1    3    0    0    0    0      3      4    4.50
v JH Kallis                0    6    1    0    1    0     12      8    9.00
v L Klusener               4    2    1    0    1    0      8      8    6.00
v RJ Peterson              0    1    0    1    2    0     12      4   18.00
Total                      6   20    3    1    6    1     59     37    9.57

Bowlers

SM Pollock                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CH Gayle                 9    1    1    0    0    0      3     11    1.64
v S Chanderpaul           12    2    3    0    1    0     12     18    4.00
v RL Powell                5    3    1    0    1    0      9     10    5.40
v RR Sarwan                7    6    0    0    0    0      6     13    2.77
v BC Lara                  0    7    1    0    0    0      9      8    6.75
Total                     33   19    6    0    2    0     39     60    3.90

A Nel                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CH Gayle                 5    1    1    0    2    2     23     11   12.55
v S Chanderpaul            3    4    0    0    4    0     20     11   10.91
v RR Sarwan                6    3    0    0    0    0      3      9    2.00
v BC Lara                  1    1    0    0    2    1     15      5   18.00
Total                     15    9    1    0    8    3     61     36   10.17

M Ntini                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Chanderpaul            3    6    0    0    1    0     10     10    6.00
v RL Powell                6    1    0    1    3    0     16     11    8.73
v RR Sarwan                5    8    1    0    3    0     22     17    7.76
v BC Lara                  1    3    0    0    0    0      3      4    4.50
Total                     15   18    1    1    7    0     51     42    7.29

JH Kallis                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Chanderpaul            3    1    0    0    0    0      1      4    1.50
v RL Powell                7    1    0    0    1    0      5      9    3.33
v RR Sarwan                9    9    2    0    1    0     17     21    4.86
v BC Lara                  0    6    1    0    1    0     12      8    9.00
Total                     19   17    3    0    3    0     35     42    5.00

L Klusener                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Chanderpaul            8    7    0    0    1    2     23     18    7.67
v RL Powell                1    2    1    0    0    0      4      4    6.00
v RR Sarwan                8    8    0    0    2    0     16     18    5.33
v BC Lara                  4    2    1    0    1    0      8      8    6.00
Total                     21   19    2    0    4    2     51     48    6.38

RJ Peterson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Chanderpaul            2    4    3    0    3    0     22     12   11.00
v RR Sarwan               12    5    3    0    0    0     11     20    3.30
v BC Lara                  0    1    0    1    2    0     12      4   18.00
Total                     14   10    6    1    5    0     45     36    7.50

GC Smith                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Chanderpaul            0    1    0    1    0    0      4      2   12.00
v RR Sarwan                2    2    0    0    0    0      2      4    3.00
Total                      2    3    0    1    0    0      6      6    6.00


help@cricinfo.com

Date-stamped : 01 Feb2004 - 18:57