1st innings
Batsmen
ML Bruyns 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 4 1 0 0 0 0 1 5 1.20
Total 4 1 0 0 0 0 1 5 1.20
LL Gamiet 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 2 3 0 0 0 0 3 5 3.60
v L Klusener 6 0 0 1 1 0 7 8 5.25
Total 8 3 0 1 1 0 10 13 4.62
SC Pope 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v L Klusener 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
MV Boucher 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 7 2 3 0 0 1 14 13 6.46
v L Klusener 4 2 0 0 0 0 2 6 2.00
v ZA Abrahim 8 3 3 0 2 1 23 17 8.12
v M Ngam 2 2 0 0 0 0 2 4 3.00
v WR Wingfield 1 3 1 0 0 0 5 5 6.00
v T Pillay 0 5 0 0 0 1 11 6 11.00
Total 22 17 7 0 2 3 57 51 6.71
RJ Peterson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v L Klusener 8 0 0 0 1 0 4 9 2.67
v ZA Abrahim 1 2 1 0 2 0 12 6 12.00
v M Ngam 4 2 2 0 0 0 6 8 4.50
v WR Wingfield 2 0 0 0 0 0 0 2 0.00
Total 15 4 3 0 3 0 22 25 5.28
T Henderson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WR Wingfield 1 0 1 1 1 0 9 4 13.50
v T Pillay 1 1 2 0 0 0 5 4 7.50
Total 2 1 3 1 1 0 14 8 10.50
A Jacobs 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WR Wingfield 0 3 0 0 0 0 3 3 6.00
v T Pillay 2 1 1 0 0 0 3 4 4.50
Total 2 4 1 0 0 0 6 7 5.14
PC Strydom 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 1 0 0 0 0 0 0 1 0.00
v WR Wingfield 0 1 1 0 1 1 13 4 19.50
v T Pillay 0 1 1 0 1 1 13 4 19.50
Total 1 2 2 0 2 2 26 9 17.33
J Botha 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Pollock 1 0 1 0 0 0 2 2 6.00
v ZA Abrahim 0 1 0 0 0 0 1 1 6.00
Total 1 1 1 0 0 0 3 3 6.00
Bowlers
SM Pollock 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ML Bruyns 4 1 0 0 0 0 1 5 1.20
v LL Gamiet 2 3 0 0 0 0 3 5 3.60
v MV Boucher 7 2 3 0 0 1 14 13 6.46
v PC Strydom 1 0 0 0 0 0 0 1 0.00
v J Botha 1 0 1 0 0 0 2 2 6.00
Total 15 6 4 0 0 1 20 26 4.62
L Klusener 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v LL Gamiet 6 0 0 1 1 0 7 8 5.25
v SC Pope 1 0 0 0 0 0 0 1 0.00
v MV Boucher 4 2 0 0 0 0 2 6 2.00
v RJ Peterson 8 0 0 0 1 0 4 9 2.67
Total 19 2 0 1 2 0 13 24 3.25
ZA Abrahim 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MV Boucher 8 3 3 0 2 1 23 17 8.12
v RJ Peterson 1 2 1 0 2 0 12 6 12.00
v J Botha 0 1 0 0 0 0 1 1 6.00
Total 9 6 4 0 4 1 36 24 9.00
M Ngam 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MV Boucher 2 2 0 0 0 0 2 4 3.00
v RJ Peterson 4 2 2 0 0 0 6 8 4.50
Total 6 4 2 0 0 0 8 12 4.00
WR Wingfield 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MV Boucher 1 3 1 0 0 0 5 5 6.00
v RJ Peterson 2 0 0 0 0 0 0 2 0.00
v T Henderson 1 0 1 1 1 0 9 4 13.50
v A Jacobs 0 3 0 0 0 0 3 3 6.00
v PC Strydom 0 1 1 0 1 1 13 4 19.50
Total 4 7 3 1 2 1 30 18 10.00
T Pillay 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MV Boucher 0 5 0 0 0 1 11 6 11.00
v T Henderson 1 1 2 0 0 0 5 4 7.50
v A Jacobs 2 1 1 0 0 0 3 4 4.50
v PC Strydom 0 1 1 0 1 1 13 4 19.50
Total 3 8 4 0 1 2 32 18 10.67
2nd innings
Batsmen
HM Amla 0s 1s 2s 4s 6s Runs Balls RP6B
v M Zondeki 12 3 1 5 0 25 21 7.14
v J Botha 5 0 0 1 0 4 6 4.00
v M Ntini 3 3 0 0 0 3 6 3.00
Total 20 6 1 6 0 32 33 5.82
WR Wingfield 0s 1s 2s 4s 6s Runs Balls RP6B
v M Zondeki 1 3 0 0 0 3 4 4.50
v J Botha 3 2 4 0 0 10 9 6.67
v M Ntini 1 3 0 3 0 15 7 12.86
v RJ Peterson 3 2 2 1 0 10 8 7.50
v PC Strydom 3 1 1 0 0 3 5 3.60
v T Henderson 1 1 1 0 0 3 3 6.00
Total 12 12 8 4 0 44 36 7.33
CB Sugden 0s 1s 2s 4s 6s Runs Balls RP6B
v J Botha 1 2 0 1 0 6 4 9.00
v RJ Peterson 0 3 0 1 0 7 4 10.50
v PC Strydom 2 3 1 1 0 9 7 7.71
v T Henderson 2 2 0 0 0 2 4 3.00
Total 5 10 1 3 0 24 19 7.58
DM Benkenstein 0s 1s 2s 4s 6s Runs Balls RP6B
v J Botha 3 2 0 0 0 2 5 2.40
v M Ntini 0 4 1 1 0 10 6 10.00
v T Henderson 0 5 0 2 1 19 8 14.25
Total 3 11 1 3 1 31 19 9.79
L Klusener 0s 1s 2s 4s 6s Runs Balls RP6B
v M Ntini 1 4 1 0 0 6 6 6.00
v T Henderson 0 5 0 0 0 5 5 6.00
Total 1 9 1 0 0 11 11 6.00
Bowlers
M Zondeki 0s 1s 2s 4s 6s Runs Balls RP6B
v HM Amla 12 3 1 5 0 25 21 7.14
v WR Wingfield 1 3 0 0 0 3 4 4.50
Total 13 6 1 5 0 28 25 6.72
J Botha 0s 1s 2s 4s 6s Runs Balls RP6B
v HM Amla 5 0 0 1 0 4 6 4.00
v WR Wingfield 3 2 4 0 0 10 9 6.67
v CB Sugden 1 2 0 1 0 6 4 9.00
v DM Benkenstein 3 2 0 0 0 2 5 2.40
Total 12 6 4 2 0 22 24 5.50
M Ntini 0s 1s 2s 4s 6s Runs Balls RP6B
v HM Amla 3 3 0 0 0 3 6 3.00
v WR Wingfield 1 3 0 3 0 15 7 12.86
v DM Benkenstein 0 4 1 1 0 10 6 10.00
v L Klusener 1 4 1 0 0 6 6 6.00
Total 5 14 2 4 0 34 25 8.16
RJ Peterson 0s 1s 2s 4s 6s Runs Balls RP6B
v WR Wingfield 3 2 2 1 0 10 8 7.50
v CB Sugden 0 3 0 1 0 7 4 10.50
Total 3 5 2 2 0 17 12 8.50
PC Strydom 0s 1s 2s 4s 6s Runs Balls RP6B
v WR Wingfield 3 1 1 0 0 3 5 3.60
v CB Sugden 2 3 1 1 0 9 7 7.71
Total 5 4 2 1 0 12 12 6.00
T Henderson 0s 1s 2s 4s 6s Runs Balls RP6B
v WR Wingfield 1 1 1 0 0 3 3 6.00
v CB Sugden 2 2 0 0 0 2 4 3.00
v DM Benkenstein 0 5 0 2 1 19 8 14.25
v L Klusener 0 5 0 0 0 5 5 6.00
Total 3 13 1 2 1 29 20 8.70