4th Match: Australia v Zimbabwe at Hobart, 16 Jan 2004

Player v Player Statistics

1st innings

Batsmen

AC Gilchrist             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                0    6    7    5    0    1    0     21     19    6.63
v DT Hondo                 0    9    3    1    1    3    0     20     17    7.06
v AM Blignaut              0    4    9    5    1    6    0     46     25   11.04
v SM Ervine                0    4   10    4    0    1    0     22     19    6.95
v RW Price                 0    6   17    2    0    1    1     31     27    6.89
v GW Flower                0    2    9    3    0    1    0     19     15    7.60
v S Matsikenyeri           0    1    1    0    0    0    2     13      4   19.50
Total                      0   32   56   20    2   13    3    172    126    8.19

ML Hayden                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                0   14    7    2    0    1    0     15     24    3.75
v DT Hondo                 0    7    6    2    0    2    0     18     17    6.35
v AM Blignaut              0    6    8    0    0    0    0      8     14    3.43
v SM Ervine                0    3    3    1    1    2    0     16     10    9.60
v RW Price                 0    4    6    0    0    0    0      6     10    3.60
Total                      0   34   30    5    1    5    0     63     75    5.04

RT Ponting               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                0    3    0    0    0    0    0      0      3    0.00
v AM Blignaut              0    0    1    0    0    0    0      1      1    6.00
v SM Ervine                0    2    3    0    0    0    0      3      5    3.60
v RW Price                 0   11   11    0    0    1    1     21     24    5.25
v GW Flower                0    4    6    1    0    0    0      8     11    4.36
v S Matsikenyeri           0    1    0    0    0    1    0      4      2   12.00
Total                      0   21   21    1    0    2    1     37     46    4.83

DR Martyn                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                0    2    7    0    0    0    0      7      9    4.67
v DT Hondo                 0    1    1    0    0    0    0      1      2    3.00
v AM Blignaut              0    1    4    0    0    1    0      8      6    8.00
v SM Ervine                0    4    4    3    0    2    0     18     13    8.31
v GW Flower                0    2    7    0    0    0    1     13     10    7.80
Total                      0   10   23    3    0    3    1     47     40    7.05

MG Bevan                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                0    1    1    1    0    0    0      3      3    6.00
v AM Blignaut              0    0    2    0    0    0    0      2      2    6.00
v SM Ervine                0    1    1    1    0    0    0      3      3    6.00
Total                      0    2    4    2    0    0    0      8      8    6.00

MJ Clarke                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                0    1    0    0    0    0    0      0      1    0.00
v SM Ervine                1    0    0    0    0    0    0     -1      1   -6.00
Total                      1    1    0    0    0    0    0     -1      2   -3.00

AJ Bichel                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                0    1    0    0    0    0    0      0      1    0.00
Total                      0    1    0    0    0    0    0      0      1    0.00

GB Hogg                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                0    0    1    0    0    0    0      1      1    6.00
v SM Ervine                0    1    1    0    0    1    0      5      3   10.00
Total                      0    1    2    0    0    1    0      6      4    9.00

Bowlers

HH Streak                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             0    6    7    5    0    1    0     21     19    6.63
v ML Hayden                0   14    7    2    0    1    0     15     24    3.75
v RT Ponting               0    3    0    0    0    0    0      0      3    0.00
v DR Martyn                0    2    7    0    0    0    0      7      9    4.67
v MG Bevan                 0    1    1    1    0    0    0      3      3    6.00
v MJ Clarke                0    1    0    0    0    0    0      0      1    0.00
v AJ Bichel                0    1    0    0    0    0    0      0      1    0.00
v GB Hogg                  0    0    1    0    0    0    0      1      1    6.00
Total                      0   28   23    8    0    2    0     47     61    4.62

DT Hondo                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             0    9    3    1    1    3    0     20     17    7.06
v ML Hayden                0    7    6    2    0    2    0     18     17    6.35
v DR Martyn                0    1    1    0    0    0    0      1      2    3.00
Total                      0   17   10    3    1    5    0     39     36    6.50

AM Blignaut              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             0    4    9    5    1    6    0     46     25   11.04
v ML Hayden                0    6    8    0    0    0    0      8     14    3.43
v RT Ponting               0    0    1    0    0    0    0      1      1    6.00
v DR Martyn                0    1    4    0    0    1    0      8      6    8.00
v MG Bevan                 0    0    2    0    0    0    0      2      2    6.00
Total                      0   11   24    5    1    7    0     65     48    8.12

SM Ervine                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             0    4   10    4    0    1    0     22     19    6.95
v ML Hayden                0    3    3    1    1    2    0     16     10    9.60
v RT Ponting               0    2    3    0    0    0    0      3      5    3.60
v DR Martyn                0    4    4    3    0    2    0     18     13    8.31
v MG Bevan                 0    1    1    1    0    0    0      3      3    6.00
v MJ Clarke                1    0    0    0    0    0    0     -1      1   -6.00
v GB Hogg                  0    1    1    0    0    1    0      5      3   10.00
Total                      1   15   22    9    1    6    0     66     54    7.33

RW Price                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             0    6   17    2    0    1    1     31     27    6.89
v ML Hayden                0    4    6    0    0    0    0      6     10    3.60
v RT Ponting               0   11   11    0    0    1    1     21     24    5.25
Total                      0   21   34    2    0    2    2     58     61    5.70

GW Flower                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             0    2    9    3    0    1    0     19     15    7.60
v RT Ponting               0    4    6    1    0    0    0      8     11    4.36
v DR Martyn                0    2    7    0    0    0    1     13     10    7.80
Total                      0    8   22    4    0    1    1     40     36    6.67

S Matsikenyeri           -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             0    1    1    0    0    0    2     13      4   19.50
v RT Ponting               0    1    0    0    0    1    0      4      2   12.00
Total                      0    2    1    0    0    1    2     17      6   17.00

2nd innings

Batsmen

V Sibanda                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                    6    0    0    0    0    0      0      6    0.00
v BA Williams              3    1    0    0    0    0      1      4    1.50
Total                      9    1    0    0    0    0      1     10    0.60

DD Ebrahim                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                   16    5    1    0    1    0     11     23    2.87
v BA Williams              6    4    0    1    0    0      7     11    3.82
v AJ Bichel                2    2    0    0    0    0      2      4    3.00
v A Symonds                4    1    0    0    0    0      1      5    1.20
Total                     28   12    1    1    1    0     21     43    2.93

MA Vermeulen              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                    1    1    0    0    0    0      1      2    3.00
v BA Williams              5    0    0    0    0    0      0      5    0.00
Total                      6    1    0    0    0    0      1      7    0.86

GW Flower                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                    4    1    0    0    0    0      1      5    1.20
v BA Williams              9    1    0    0    0    0      1     10    0.60
v AJ Bichel               18    5    1    0    2    0     15     26    3.46
v A Symonds                8    6    1    0    1    0     12     16    4.50
v GB Hogg                  8    7    2    0    0    0     11     17    3.88
Total                     47   20    4    0    3    0     40     74    3.24

SM Ervine                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Bichel                2    0    0    0    0    0      0      2    0.00
v A Symonds                5    0    0    0    2    0      8      7    6.86
v GB Hogg                  1    0    0    0    0    0      0      1    0.00
Total                      8    0    0    0    2    0      8     10    4.80

HH Streak                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                    4    4    0    0    1    0      8      9    5.33
v BA Williams              4    3    1    0    1    0      9      9    6.00
v AJ Bichel                8    3    1    0    0    0      5     12    2.50
v A Symonds               10    6    0    0    0    2     18     18    6.00
v GB Hogg                 15    9    3    0    0    0     15     27    3.33
v MJ Clarke                2    3    1    0    1    0      9      7    7.71
Total                     43   28    6    0    3    2     64     82    4.68

T Taibu                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                    8    7    0    0    0    0      7     15    2.80
v BA Williams              3    6    0    0    0    0      6      9    4.00
v AJ Bichel                4    2    1    0    1    0      8      8    6.00
v A Symonds                8    5    0    0    1    0      9     14    3.86
v GB Hogg                  9    5    0    0    1    0      9     15    3.60
v MJ Clarke                6    5    0    0    0    0      5     11    2.73
Total                     38   30    1    0    3    0     44     72    3.67

S Matsikenyeri            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Bichel                1    1    0    0    0    0      1      2    3.00
Total                      1    1    0    0    0    0      1      2    3.00

Bowlers

B Lee                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v V Sibanda                6    0    0    0    0    0      0      6    0.00
v DD Ebrahim              16    5    1    0    1    0     11     23    2.87
v MA Vermeulen             1    1    0    0    0    0      1      2    3.00
v GW Flower                4    1    0    0    0    0      1      5    1.20
v HH Streak                4    4    0    0    1    0      8      9    5.33
v T Taibu                  8    7    0    0    0    0      7     15    2.80
Total                     39   18    1    0    2    0     28     60    2.80

BA Williams               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v V Sibanda                3    1    0    0    0    0      1      4    1.50
v DD Ebrahim               6    4    0    1    0    0      7     11    3.82
v MA Vermeulen             5    0    0    0    0    0      0      5    0.00
v GW Flower                9    1    0    0    0    0      1     10    0.60
v HH Streak                4    3    1    0    1    0      9      9    6.00
v T Taibu                  3    6    0    0    0    0      6      9    4.00
Total                     30   15    1    1    1    0     24     48    3.00

AJ Bichel                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DD Ebrahim               2    2    0    0    0    0      2      4    3.00
v GW Flower               18    5    1    0    2    0     15     26    3.46
v SM Ervine                2    0    0    0    0    0      0      2    0.00
v HH Streak                8    3    1    0    0    0      5     12    2.50
v T Taibu                  4    2    1    0    1    0      8      8    6.00
v S Matsikenyeri           1    1    0    0    0    0      1      2    3.00
Total                     35   13    3    0    3    0     31     54    3.44

A Symonds                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DD Ebrahim               4    1    0    0    0    0      1      5    1.20
v GW Flower                8    6    1    0    1    0     12     16    4.50
v SM Ervine                5    0    0    0    2    0      8      7    6.86
v HH Streak               10    6    0    0    0    2     18     18    6.00
v T Taibu                  8    5    0    0    1    0      9     14    3.86
Total                     35   18    1    0    4    2     48     60    4.80

GB Hogg                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GW Flower                8    7    2    0    0    0     11     17    3.88
v SM Ervine                1    0    0    0    0    0      0      1    0.00
v HH Streak               15    9    3    0    0    0     15     27    3.33
v T Taibu                  9    5    0    0    1    0      9     15    3.60
Total                     33   21    5    0    1    0     35     60    3.50

MJ Clarke                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HH Streak                2    3    1    0    1    0      9      7    7.71
v T Taibu                  6    5    0    0    0    0      5     11    2.73
Total                      8    8    1    0    1    0     14     18    4.67


help@cricinfo.com

Date-stamped : 16 Jan2004 - 11:02