Tour match: Queensland Academy of Sport v Indians at Brisbane, 29 Nov - 1 Dec 2003

Player v Player Statistics

1st innings

Batsmen

CP Simpson                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar              19    1    1    1    6    0    0     30     28    6.43
v IK Pathan               13    1    0    0    3    0    0     13     17    4.59
Total                     32    2    1    1    9    0    0     43     45    5.73

DM Payne                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v IK Pathan                1    0    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0    0      0      1    0.00

LA Carseldine             0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar              20    3    0    1    2    0    0     14     26    3.23
v IK Pathan               36    6    2    1    3    0    0     25     48    3.12
v L Balaji                34    5    0    0    4    0    0     21     43    2.93
v SC Ganguly               4    2    0    1    1    0    1     15      9   10.00
v A Kumble                42    5    1    1    5    0    0     30     54    3.33
v V Sehwag                 3    2    0    1    0    0    0      5      6    5.00
Total                    139   23    3    5   15    0    1    110    186    3.55

AJ Nye                    0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar               4    1    0    0    0    0    0      1      5    1.20
v L Balaji                18    1    1    0    2    0    0     11     22    3.00
v SC Ganguly              14    1    0    0    0    0    0      1     15    0.40
v A Kumble                20    0    1    0    0    0    0      2     21    0.57
Total                     56    3    2    0    2    0    0     15     63    1.43

CA Philipson              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar              27    3    0    1    5    0    0     26     36    4.33
v IK Pathan               25    5    3    0    3    0    0     23     36    3.83
v L Balaji                 1    2    0    0    0    0    0      2      3    4.00
v A Kumble                44    5    1    0    4    1    1     34     56    3.64
v V Sehwag                 4    2    0    0    0    0    0      2      6    2.00
Total                    101   17    4    1   12    1    1     87    137    3.81

SJ Farrell                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar               1    0    0    1    0    0    0      3      2    9.00
v IK Pathan                0    0    0    0    1    0    0      4      1   24.00
v A Kumble                11    0    1    0    0    0    0      2     12    1.00
Total                     12    0    1    1    1    0    0      9     15    3.60

CD Hartley                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v AB Agarkar              10    1    0    0    0    0    0      1     11    0.55
v A Kumble                10    4    0    0    0    0    0      4     14    1.71
v V Sehwag                 7    2    1    0    3    0    0     16     13    7.38
Total                     27    7    1    0    3    0    0     21     38    3.32

RN Le Loux                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v A Kumble                 2    0    0    0    0    0    0      0      2    0.00
v V Sehwag                 2    1    0    0    1    0    0      5      4    7.50
Total                      4    1    0    0    1    0    0      5      6    5.00

Bowlers

AB Agarkar                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v CP Simpson              19    1    1    1    6    0    0     30     28    6.43
v LA Carseldine           20    3    0    1    2    0    0     14     26    3.23
v AJ Nye                   4    1    0    0    0    0    0      1      5    1.20
v CA Philipson            27    3    0    1    5    0    0     26     36    4.33
v SJ Farrell               1    0    0    1    0    0    0      3      2    9.00
v CD Hartley              10    1    0    0    0    0    0      1     11    0.55
Total                     81    9    1    4   13    0    0     75    108    4.17

IK Pathan                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v CP Simpson              13    1    0    0    3    0    0     13     17    4.59
v DM Payne                 1    0    0    0    0    0    0      0      1    0.00
v LA Carseldine           36    6    2    1    3    0    0     25     48    3.12
v CA Philipson            25    5    3    0    3    0    0     23     36    3.83
v SJ Farrell               0    0    0    0    1    0    0      4      1   24.00
Total                     75   12    5    1   10    0    0     65    103    3.79

L Balaji                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v LA Carseldine           34    5    0    0    4    0    0     21     43    2.93
v AJ Nye                  18    1    1    0    2    0    0     11     22    3.00
v CA Philipson             1    2    0    0    0    0    0      2      3    4.00
Total                     53    8    1    0    6    0    0     34     68    3.00

SC Ganguly                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v LA Carseldine            4    2    0    1    1    0    1     15      9   10.00
v AJ Nye                  14    1    0    0    0    0    0      1     15    0.40
Total                     18    3    0    1    1    0    1     16     24    4.00

A Kumble                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v LA Carseldine           42    5    1    1    5    0    0     30     54    3.33
v AJ Nye                  20    0    1    0    0    0    0      2     21    0.57
v CA Philipson            44    5    1    0    4    1    1     34     56    3.64
v SJ Farrell              11    0    1    0    0    0    0      2     12    1.00
v CD Hartley              10    4    0    0    0    0    0      4     14    1.71
v RN Le Loux               2    0    0    0    0    0    0      0      2    0.00
Total                    129   14    4    1    9    1    1     72    159    2.72

V Sehwag                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v LA Carseldine            3    2    0    1    0    0    0      5      6    5.00
v CA Philipson             4    2    0    0    0    0    0      2      6    2.00
v CD Hartley               7    2    1    0    3    0    0     16     13    7.38
v RN Le Loux               2    1    0    0    1    0    0      5      4    7.50
Total                     16    7    1    1    4    0    0     28     29    5.79

2nd innings

Batsmen

A Chopra                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JH Dawes                 9    0    0    0    0    0      0      9    0.00
v SA Brant                 2    0    0    0    0    0      0      2    0.00
Total                     11    0    0    0    0    0      0     11    0.00

V Sehwag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JH Dawes                 4    0    0    0    1    0      4      5    4.80
v SA Brant                 5    0    1    0    0    0      2      6    2.00
Total                      9    0    1    0    1    0      6     11    3.27

D Dasgupta                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SA Brant                 1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

VVS Laxman                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JH Dawes                35    5    2    0    0    0      9     42    1.29
v SA Brant                19    4    1    0    3    0     18     27    4.00
v SJ Jurgensen             7    2    0    0    0    0      2      9    1.33
v SJ Magoffin             21    0    1    0    2    0     10     24    2.50
v CP Simpson              33    4    2    0    5    1     34     45    4.53
Total                    115   15    6    0   10    1     73    147    2.98

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JH Dawes                10    1    0    0    1    0      5     12    2.50
v SA Brant                11    1    0    0    0    0      1     12    0.50
Total                     21    2    0    0    1    0      6     24    1.50

R Dravid                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JH Dawes                22    2    1    0    2    0     12     27    2.67
v SA Brant                14    0    1    0    1    0      6     16    2.25
v SJ Jurgensen            41    2    1    0    2    0     12     46    1.57
v SJ Magoffin              4    0    1    0    1    0      6      6    6.00
v CP Simpson              20    3    0    0    0    0      3     23    0.78
Total                    101    7    4    0    6    0     39    118    1.98

S Ramesh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JH Dawes                 5    1    0    0    1    0      5      7    4.29
v SA Brant                13    0    0    1    2    0     11     16    4.12
v SJ Magoffin              8    0    0    0    1    0      4      9    2.67
v CP Simpson               7    1    0    0    0    0      1      8    0.75
v RN Le Loux               1    0    0    0    0    0      0      1    0.00
Total                     34    2    0    1    4    0     21     41    3.07

PA Patel                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Magoffin              9    1    0    0    0    0      1     10    0.60
v CP Simpson              10    0    0    0    4    0     16     14    6.86
v RN Le Loux               4    2    0    0    0    0      2      6    2.00
Total                     23    3    0    0    4    0     19     30    3.80

AB Agarkar                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Jurgensen             6    0    0    0    0    0      0      6    0.00
v SJ Magoffin              5    0    0    0    0    0      0      5    0.00
v RN Le Loux              13    0    0    0    3    1     18     17    6.35
Total                     24    0    0    0    3    1     18     28    3.86

A Kumble                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Jurgensen             5    1    0    0    0    0      1      6    1.00
v SJ Magoffin             16    0    0    1    1    0      7     18    2.33
Total                     21    1    0    1    1    0      8     24    2.00

IK Pathan                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SJ Jurgensen             5    0    0    0    1    0      4      6    4.00
Total                      5    0    0    0    1    0      4      6    4.00

Bowlers

JH Dawes                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v A Chopra                 9    0    0    0    0    0      0      9    0.00
v V Sehwag                 4    0    0    0    1    0      4      5    4.80
v VVS Laxman              35    5    2    0    0    0      9     42    1.29
v SC Ganguly              10    1    0    0    1    0      5     12    2.50
v R Dravid                22    2    1    0    2    0     12     27    2.67
v S Ramesh                 5    1    0    0    1    0      5      7    4.29
Total                     85    9    3    0    5    0     35    102    2.06

SA Brant                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v A Chopra                 2    0    0    0    0    0      0      2    0.00
v V Sehwag                 5    0    1    0    0    0      2      6    2.00
v D Dasgupta               1    0    0    0    0    0      0      1    0.00
v VVS Laxman              19    4    1    0    3    0     18     27    4.00
v SC Ganguly              11    1    0    0    0    0      1     12    0.50
v R Dravid                14    0    1    0    1    0      6     16    2.25
v S Ramesh                13    0    0    1    2    0     11     16    4.12
Total                     65    5    3    1    6    0     38     80    2.85

SJ Jurgensen              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v VVS Laxman               7    2    0    0    0    0      2      9    1.33
v R Dravid                41    2    1    0    2    0     12     46    1.57
v AB Agarkar               6    0    0    0    0    0      0      6    0.00
v A Kumble                 5    1    0    0    0    0      1      6    1.00
v IK Pathan                5    0    0    0    1    0      4      6    4.00
Total                     64    5    1    0    3    0     19     73    1.56

SJ Magoffin               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v VVS Laxman              21    0    1    0    2    0     10     24    2.50
v R Dravid                 4    0    1    0    1    0      6      6    6.00
v S Ramesh                 8    0    0    0    1    0      4      9    2.67
v PA Patel                 9    1    0    0    0    0      1     10    0.60
v AB Agarkar               5    0    0    0    0    0      0      5    0.00
v A Kumble                16    0    0    1    1    0      7     18    2.33
Total                     63    1    2    1    5    0     28     72    2.33

CP Simpson                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v VVS Laxman              33    4    2    0    5    1     34     45    4.53
v R Dravid                20    3    0    0    0    0      3     23    0.78
v S Ramesh                 7    1    0    0    0    0      1      8    0.75
v PA Patel                10    0    0    0    4    0     16     14    6.86
Total                     70    8    2    0    9    1     54     90    3.60

RN Le Loux                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Ramesh                 1    0    0    0    0    0      0      1    0.00
v PA Patel                 4    2    0    0    0    0      2      6    2.00
v AB Agarkar              13    0    0    0    3    1     18     17    6.35
Total                     18    2    0    0    3    1     20     24    5.00

3rd innings

Batsmen

DM Payne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar              12    4    0    0    1    0      8     17    2.82
v IK Pathan               13    4    2    0    2    0     16     21    4.57
v L Balaji                 5    0    0    0    1    0      4      6    4.00
v A Kumble                 9    0    3    0    0    0      6     12    3.00
v V Sehwag                 2    1    0    0    0    0      1      3    2.00
Total                     41    9    5    0    4    0     35     59    3.56

CP Simpson                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar               1    1    0    0    0    0      1      2    3.00
v IK Pathan                4    0    0    0    1    0      4      5    4.80
Total                      5    1    0    0    1    0      5      7    4.29

LA Carseldine             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar              18    3    0    0    2    0     11     23    2.87
v IK Pathan               17    6    1    0    2    0     16     26    3.69
v L Balaji                23    2    1    1    6    0     31     33    5.64
v A Kumble                49    4    4    1    8    0     47     66    4.27
v V Sehwag                 3    3    0    0    0    0      3      6    3.00
Total                    110   18    6    2   18    0    108    154    4.21

AJ Nye                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar              14    2    0    0    2    0     10     18    3.33
v IK Pathan                2    1    0    0    0    0      1      3    2.00
v A Kumble                 6    1    1    0    0    0      3      8    2.25
v V Sehwag                 5    0    1    0    0    0      2      6    2.00
Total                     27    4    2    0    2    0     16     35    2.74

CA Philipson              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v IK Pathan                6    0    0    0    1    1     10      8    7.50
v A Kumble                 4    1    0    0    0    0      1      5    1.20
Total                     10    1    0    0    1    1     11     13    5.08

SJ Farrell                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v IK Pathan                2    3    0    0    0    0      3      5    3.60
v A Kumble                 5    0    0    0    0    0      0      5    0.00
Total                      7    3    0    0    0    0      3     10    1.80

CD Hartley                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v IK Pathan               14    0    0    0    1    0      4     15    1.60
v L Balaji                10    0    0    0    1    0      4     11    2.18
v A Kumble                 7    0    0    0    0    0      0      7    0.00
Total                     31    0    0    0    2    0      8     33    1.45

RN Le Loux                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v L Balaji                 1    0    0    0    1    0      4      2   12.00
v V Sehwag                 0    2    0    0    0    1      8      3   16.00
Total                      1    2    0    0    1    1     12      5   14.40

Bowlers

AB Agarkar                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DM Payne                12    4    0    0    1    0      8     17    2.82
v CP Simpson               1    1    0    0    0    0      1      2    3.00
v LA Carseldine           18    3    0    0    2    0     11     23    2.87
v AJ Nye                  14    2    0    0    2    0     10     18    3.33
Total                     45   10    0    0    5    0     30     60    3.00

IK Pathan                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DM Payne                13    4    2    0    2    0     16     21    4.57
v CP Simpson               4    0    0    0    1    0      4      5    4.80
v LA Carseldine           17    6    1    0    2    0     16     26    3.69
v AJ Nye                   2    1    0    0    0    0      1      3    2.00
v CA Philipson             6    0    0    0    1    1     10      8    7.50
v SJ Farrell               2    3    0    0    0    0      3      5    3.60
v CD Hartley              14    0    0    0    1    0      4     15    1.60
Total                     58   14    3    0    7    1     54     83    3.90

L Balaji                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DM Payne                 5    0    0    0    1    0      4      6    4.00
v LA Carseldine           23    2    1    1    6    0     31     33    5.64
v CD Hartley              10    0    0    0    1    0      4     11    2.18
v RN Le Loux               1    0    0    0    1    0      4      2   12.00
Total                     39    2    1    1    9    0     43     52    4.96

A Kumble                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DM Payne                 9    0    3    0    0    0      6     12    3.00
v LA Carseldine           49    4    4    1    8    0     47     66    4.27
v AJ Nye                   6    1    1    0    0    0      3      8    2.25
v CA Philipson             4    1    0    0    0    0      1      5    1.20
v SJ Farrell               5    0    0    0    0    0      0      5    0.00
v CD Hartley               7    0    0    0    0    0      0      7    0.00
Total                     80    6    8    1    8    0     57    103    3.32

V Sehwag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DM Payne                 2    1    0    0    0    0      1      3    2.00
v LA Carseldine            3    3    0    0    0    0      3      6    3.00
v AJ Nye                   5    0    1    0    0    0      2      6    2.00
v RN Le Loux               0    2    0    0    0    1      8      3   16.00
Total                     10    6    1    0    0    1     14     18    4.67

4th innings

Batsmen

A Chopra                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JH Dawes                11    1    0    0    1      5     13    2.31
v SA Brant                19    2    1    0    0      4     22    1.09
v SJ Magoffin              2    0    1    0    0      2      3    4.00
Total                     32    3    2    0    1     11     38    1.74

V Sehwag                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JH Dawes                12    0    0    0    1      4     13    1.85
Total                     12    0    0    0    1      4     13    1.85

D Dasgupta                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JH Dawes                15    1    0    0    0      1     16    0.38
v SA Brant                17    1    1    0    1      7     20    2.10
v SJ Jurgensen             3    0    0    0    0      0      3    0.00
Total                     35    2    1    0    1      8     39    1.23

S Ramesh                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SJ Magoffin             20    1    2    1    1     12     25    2.88
v SJ Jurgensen            12    2    0    0    0      2     14    0.86
v CP Simpson              41    6    1    0    1     12     49    1.47
v CA Philipson             7    0    1    0    0      2      8    1.50
v RN Le Loux               5    7    1    0    0      9     13    4.15
Total                     85   16    5    1    2     37    109    2.04

SC Ganguly                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SJ Magoffin             12    1    1    0    0      3     14    1.29
v SJ Jurgensen            10    0    0    1    2     11     13    5.08
v CP Simpson              12    1    1    0    0      3     14    1.29
v CA Philipson             9    0    0    0    1      4     10    2.40
v RN Le Loux               8    2    0    0    3     14     13    6.46
Total                     51    4    2    1    6     35     64    3.28

R Dravid                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SJ Magoffin             11    0    0    0    1      4     12    2.00
v CP Simpson              17    3    0    0    1      7     21    2.00
v RN Le Loux              11    3    1    0    1      9     16    3.38
Total                     39    6    1    0    3     20     49    2.45

Bowlers

JH Dawes                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                11    1    0    0    1      5     13    2.31
v V Sehwag                12    0    0    0    1      4     13    1.85
v D Dasgupta              15    1    0    0    0      1     16    0.38
Total                     38    2    0    0    2     10     42    1.43

SA Brant                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                19    2    1    0    0      4     22    1.09
v D Dasgupta              17    1    1    0    1      7     20    2.10
Total                     36    3    2    0    1     11     42    1.57

SJ Magoffin               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Chopra                 2    0    1    0    0      2      3    4.00
v S Ramesh                20    1    2    1    1     12     25    2.88
v SC Ganguly              12    1    1    0    0      3     14    1.29
v R Dravid                11    0    0    0    1      4     12    2.00
Total                     45    2    4    1    2     21     54    2.33

SJ Jurgensen              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Dasgupta               3    0    0    0    0      0      3    0.00
v S Ramesh                12    2    0    0    0      2     14    0.86
v SC Ganguly              10    0    0    1    2     11     13    5.08
Total                     25    2    0    1    2     13     30    2.60

CP Simpson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Ramesh                41    6    1    0    1     12     49    1.47
v SC Ganguly              12    1    1    0    0      3     14    1.29
v R Dravid                17    3    0    0    1      7     21    2.00
Total                     70   10    2    0    2     22     84    1.57

CA Philipson              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Ramesh                 7    0    1    0    0      2      8    1.50
v SC Ganguly               9    0    0    0    1      4     10    2.40
Total                     16    0    1    0    1      6     18    2.00

RN Le Loux                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Ramesh                 5    7    1    0    0      9     13    4.15
v SC Ganguly               8    2    0    0    3     14     13    6.46
v R Dravid                11    3    1    0    1      9     16    3.38
Total                     24   12    2    0    4     32     42    4.57


help@cricinfo.com

Date-stamped : 01 Dec2003 - 10:49