1st innings
Batsmen
CH Gayle 0s 1s 2s 4s 6s Runs Balls RP6B
v MJ Hoggard 22 1 1 3 0 15 27 3.33
v SJ Harmison 10 1 0 5 0 21 16 7.88
v A Flintoff 12 0 0 0 0 0 12 0.00
v AF Giles 5 2 1 1 1 14 10 8.40
v SP Jones 13 0 0 3 0 12 16 4.50
Total 62 4 2 12 1 62 81 4.59
DS Smith 0s 1s 2s 4s 6s Runs Balls RP6B
v MJ Hoggard 8 1 0 1 0 5 10 3.00
v SJ Harmison 22 3 0 1 0 7 26 1.62
v A Flintoff 21 0 0 4 0 16 25 3.84
v AF Giles 5 2 0 1 0 6 8 4.50
v SP Jones 1 1 0 0 0 1 2 3.00
Total 57 7 0 7 0 35 71 2.96
RR Sarwan 0s 1s 2s 4s 6s Runs Balls RP6B
v MJ Hoggard 5 0 0 1 0 4 6 4.00
v SJ Harmison 7 1 0 0 0 1 8 0.75
v SP Jones 10 2 1 3 0 16 16 6.00
Total 22 3 1 4 0 21 30 4.20
BC Lara 0s 1s 2s 4s 6s Runs Balls RP6B
v SJ Harmison 4 0 0 0 0 0 4 0.00
Total 4 0 0 0 0 0 4 0.00
S Chanderpaul 0s 1s 2s 4s 6s Runs Balls RP6B
v SJ Harmison 6 1 0 0 0 1 7 0.86
v SP Jones 5 1 0 0 0 1 6 1.00
Total 11 2 0 0 0 2 13 0.92
DR Smith 0s 1s 2s 4s 6s Runs Balls RP6B
v SJ Harmison 11 1 0 1 1 11 14 4.71
v SP Jones 6 1 0 1 0 5 8 3.75
Total 17 2 0 2 1 16 22 4.36
RD Jacobs 0s 1s 2s 4s 6s Runs Balls RP6B
v MJ Hoggard 16 7 0 1 0 11 24 2.75
v SJ Harmison 11 4 1 2 0 14 18 4.67
v A Flintoff 9 3 2 1 0 11 15 4.40
v SP Jones 4 2 1 0 0 4 7 3.43
Total 40 16 4 4 0 40 64 3.75
TL Best 0s 1s 2s 4s 6s Runs Balls RP6B
v MJ Hoggard 6 1 0 0 0 1 7 0.86
v SJ Harmison 8 0 0 0 0 0 8 0.00
Total 14 1 0 0 0 1 15 0.40
A Sanford 0s 1s 2s 4s 6s Runs Balls RP6B
v MJ Hoggard 9 0 0 0 0 0 9 0.00
v SJ Harmison 6 1 0 0 0 1 7 0.86
v A Flintoff 2 0 0 0 0 0 2 0.00
Total 17 1 0 0 0 1 18 0.33
PT Collins 0s 1s 2s 4s 6s Runs Balls RP6B
v MJ Hoggard 7 1 0 0 0 1 8 0.75
v SJ Harmison 7 1 1 0 0 3 9 2.00
v A Flintoff 6 0 2 0 0 4 8 3.00
v SP Jones 3 2 0 0 0 2 5 2.40
Total 23 4 3 0 0 10 30 2.00
CD Collymore 0s 1s 2s 4s 6s Runs Balls RP6B
v SJ Harmison 4 1 0 0 0 1 5 1.20
v SP Jones 11 0 1 0 0 2 12 1.00
Total 15 1 1 0 0 3 17 1.06
Bowlers
MJ Hoggard 0s 1s 2s 4s 6s Runs Balls RP6B
v CH Gayle 22 1 1 3 0 15 27 3.33
v DS Smith 8 1 0 1 0 5 10 3.00
v RR Sarwan 5 0 0 1 0 4 6 4.00
v RD Jacobs 16 7 0 1 0 11 24 2.75
v TL Best 6 1 0 0 0 1 7 0.86
v A Sanford 9 0 0 0 0 0 9 0.00
v PT Collins 7 1 0 0 0 1 8 0.75
Total 73 11 1 6 0 37 91 2.44
SJ Harmison 0s 1s 2s 4s 6s Runs Balls RP6B
v CH Gayle 10 1 0 5 0 21 16 7.88
v DS Smith 22 3 0 1 0 7 26 1.62
v RR Sarwan 7 1 0 0 0 1 8 0.75
v BC Lara 4 0 0 0 0 0 4 0.00
v S Chanderpaul 6 1 0 0 0 1 7 0.86
v DR Smith 11 1 0 1 1 11 14 4.71
v RD Jacobs 11 4 1 2 0 14 18 4.67
v TL Best 8 0 0 0 0 0 8 0.00
v A Sanford 6 1 0 0 0 1 7 0.86
v PT Collins 7 1 1 0 0 3 9 2.00
v CD Collymore 4 1 0 0 0 1 5 1.20
Total 96 14 2 9 1 60 122 2.95
A Flintoff 0s 1s 2s 4s 6s Runs Balls RP6B
v CH Gayle 12 0 0 0 0 0 12 0.00
v DS Smith 21 0 0 4 0 16 25 3.84
v RD Jacobs 9 3 2 1 0 11 15 4.40
v A Sanford 2 0 0 0 0 0 2 0.00
v PT Collins 6 0 2 0 0 4 8 3.00
Total 50 3 4 5 0 31 62 3.00
AF Giles 0s 1s 2s 4s 6s Runs Balls RP6B
v CH Gayle 5 2 1 1 1 14 10 8.40
v DS Smith 5 2 0 1 0 6 8 4.50
Total 10 4 1 2 1 20 18 6.67
SP Jones 0s 1s 2s 4s 6s Runs Balls RP6B
v CH Gayle 13 0 0 3 0 12 16 4.50
v DS Smith 1 1 0 0 0 1 2 3.00
v RR Sarwan 10 2 1 3 0 16 16 6.00
v S Chanderpaul 5 1 0 0 0 1 6 1.00
v DR Smith 6 1 0 1 0 5 8 3.75
v RD Jacobs 4 2 1 0 0 4 7 3.43
v PT Collins 3 2 0 0 0 2 5 2.40
v CD Collymore 11 0 1 0 0 2 12 1.00
Total 53 9 3 7 0 43 72 3.58
2nd innings
Batsmen
ME Trescothick -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 4 1 0 0 0 0 1 5 1.20
v TL Best 0 8 0 0 0 0 0 0 8 0.00
Total 0 12 1 0 0 0 0 1 13 0.46
MP Vaughan -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 2 0 0 0 0 0 0 2 0.00
Total 0 2 0 0 0 0 0 0 2 0.00
MA Butcher -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 42 3 3 0 2 0 17 50 2.04
v TL Best 0 26 2 1 1 2 0 15 32 2.81
v CD Collymore 0 38 2 0 0 0 0 2 40 0.30
v A Sanford 0 41 5 2 1 3 0 24 52 2.77
v DR Smith 0 8 3 0 0 0 0 3 11 1.64
v CH Gayle 0 5 0 0 0 0 0 0 5 0.00
Total 0 160 15 6 2 7 0 61 190 1.93
N Hussain -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 37 1 0 1 2 0 12 41 1.76
v TL Best 0 39 7 1 0 1 0 13 48 1.62
v CD Collymore 0 39 3 1 0 0 0 5 43 0.70
v A Sanford 0 53 6 2 0 3 0 22 64 2.06
v DR Smith 0 8 1 0 0 0 0 1 9 0.67
v CH Gayle 0 12 2 1 0 0 0 4 15 1.60
v RR Sarwan 0 2 1 0 0 0 0 1 3 2.00
Total 0 190 21 5 1 6 0 58 223 1.56
GP Thorpe -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 26 4 3 0 2 0 18 35 3.09
v TL Best 0 45 5 0 0 3 0 17 53 1.92
v CD Collymore 1 32 8 1 0 2 0 17 44 2.32
v A Sanford 0 30 3 0 0 2 0 11 35 1.89
v DR Smith 0 11 4 0 0 0 1 10 16 3.75
v CH Gayle 0 33 6 3 1 0 0 15 43 2.09
v RR Sarwan 0 1 2 0 0 0 0 2 3 4.00
Total 1 178 32 7 1 9 1 90 229 2.36
A Flintoff -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 5 1 2 0 1 0 9 9 6.00
v TL Best 0 6 0 1 0 2 0 10 9 6.67
v CD Collymore 0 2 2 0 0 0 0 2 4 3.00
v DR Smith 0 1 0 1 0 0 0 2 2 6.00
Total 0 14 3 4 0 3 0 23 24 5.75
CMW Read -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 4 1 0 0 0 0 1 5 1.20
v DR Smith 0 4 2 0 0 0 0 2 6 2.00
Total 0 8 3 0 0 0 0 3 11 1.64
AF Giles -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 10 2 2 0 0 0 6 14 2.57
v TL Best 0 11 5 4 0 0 0 13 20 3.90
v CD Collymore 0 11 4 2 0 0 0 8 17 2.82
v A Sanford 0 7 0 0 0 0 0 0 7 0.00
v DR Smith 0 8 3 1 0 1 0 9 13 4.15
v CH Gayle 0 26 1 0 0 0 0 1 27 0.22
Total 0 73 15 9 0 1 0 37 98 2.27
MJ Hoggard -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 15 0 0 0 0 0 0 15 0.00
Total 0 15 0 0 0 0 0 0 15 0.00
SP Jones -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 0 3 1 0 0 0 0 1 4 1.50
v CH Gayle 0 9 0 0 0 0 0 0 9 0.00
Total 0 12 1 0 0 0 0 1 13 0.46
SJ Harmison -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 0 2 0 0 0 0 0 0 2 0.00
Total 0 2 0 0 0 0 0 0 2 0.00
Bowlers
PT Collins -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 0 4 1 0 0 0 0 1 5 1.20
v MP Vaughan 0 2 0 0 0 0 0 0 2 0.00
v MA Butcher 0 42 3 3 0 2 0 17 50 2.04
v N Hussain 0 37 1 0 1 2 0 12 41 1.76
v GP Thorpe 0 26 4 3 0 2 0 18 35 3.09
v A Flintoff 0 5 1 2 0 1 0 9 9 6.00
v CMW Read 0 4 1 0 0 0 0 1 5 1.20
v AF Giles 0 10 2 2 0 0 0 6 14 2.57
v MJ Hoggard 0 15 0 0 0 0 0 0 15 0.00
v SP Jones 0 3 1 0 0 0 0 1 4 1.50
Total 0 148 14 10 1 7 0 65 180 2.17
TL Best -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 0 8 0 0 0 0 0 0 8 0.00
v MA Butcher 0 26 2 1 1 2 0 15 32 2.81
v N Hussain 0 39 7 1 0 1 0 13 48 1.62
v GP Thorpe 0 45 5 0 0 3 0 17 53 1.92
v A Flintoff 0 6 0 1 0 2 0 10 9 6.67
v AF Giles 0 11 5 4 0 0 0 13 20 3.90
Total 0 135 19 7 1 8 0 68 170 2.40
CD Collymore -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Butcher 0 38 2 0 0 0 0 2 40 0.30
v N Hussain 0 39 3 1 0 0 0 5 43 0.70
v GP Thorpe 1 32 8 1 0 2 0 17 44 2.32
v A Flintoff 0 2 2 0 0 0 0 2 4 3.00
v AF Giles 0 11 4 2 0 0 0 8 17 2.82
Total 1 122 19 4 0 2 0 34 148 1.38
A Sanford -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Butcher 0 41 5 2 1 3 0 24 52 2.77
v N Hussain 0 53 6 2 0 3 0 22 64 2.06
v GP Thorpe 0 30 3 0 0 2 0 11 35 1.89
v AF Giles 0 7 0 0 0 0 0 0 7 0.00
Total 0 131 14 4 1 8 0 57 158 2.16
DR Smith -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Butcher 0 8 3 0 0 0 0 3 11 1.64
v N Hussain 0 8 1 0 0 0 0 1 9 0.67
v GP Thorpe 0 11 4 0 0 0 1 10 16 3.75
v A Flintoff 0 1 0 1 0 0 0 2 2 6.00
v CMW Read 0 4 2 0 0 0 0 2 6 2.00
v AF Giles 0 8 3 1 0 1 0 9 13 4.15
Total 0 40 13 2 0 1 1 27 57 2.84
CH Gayle -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Butcher 0 5 0 0 0 0 0 0 5 0.00
v N Hussain 0 12 2 1 0 0 0 4 15 1.60
v GP Thorpe 0 33 6 3 1 0 0 15 43 2.09
v AF Giles 0 26 1 0 0 0 0 1 27 0.22
v SP Jones 0 9 0 0 0 0 0 0 9 0.00
v SJ Harmison 0 2 0 0 0 0 0 0 2 0.00
Total 0 87 9 4 1 0 0 20 101 1.19
RR Sarwan -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v N Hussain 0 2 1 0 0 0 0 1 3 2.00
v GP Thorpe 0 1 2 0 0 0 0 2 3 4.00
Total 0 3 3 0 0 0 0 3 6 3.00
3rd innings
Batsmen
CH Gayle 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Hoggard 30 0 0 0 3 12 33 2.18
v SJ Harmison 3 0 0 0 1 4 4 6.00
v SP Jones 1 0 0 0 0 0 1 0.00
Total 34 0 0 0 4 16 38 2.53
DS Smith 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Hoggard 2 1 0 0 0 1 3 2.00
v SJ Harmison 30 2 2 0 2 14 36 2.33
v SP Jones 3 0 1 0 0 2 4 3.00
Total 35 3 3 0 2 17 43 2.37
RR Sarwan 0s 1s 2s 3s 4s Runs Balls RP6B
v SJ Harmison 8 1 0 0 0 1 9 0.67
v SP Jones 5 1 1 0 2 11 9 7.33
v A Flintoff 5 1 0 0 0 1 6 1.00
Total 18 3 1 0 2 13 24 3.25
RD Jacobs 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Hoggard 11 2 0 0 2 10 15 4.00
v SJ Harmison 5 2 0 0 1 6 8 4.50
v SP Jones 15 4 0 0 4 20 23 5.22
v A Flintoff 17 4 0 0 1 8 22 2.18
v AF Giles 7 4 2 2 2 22 17 7.76
v ME Trescothick 5 0 0 0 1 4 6 4.00
Total 60 16 2 2 11 70 91 4.62
S Chanderpaul 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Hoggard 20 3 3 0 1 13 27 2.89
v SJ Harmison 22 2 1 0 1 8 26 1.85
v SP Jones 35 7 1 0 0 9 43 1.26
v A Flintoff 22 5 0 0 0 5 27 1.11
v AF Giles 19 5 1 0 0 7 25 1.68
Total 118 22 6 0 2 42 148 1.70
BC Lara 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Hoggard 1 1 1 0 1 7 4 10.50
v SJ Harmison 1 0 0 0 0 0 1 0.00
v SP Jones 1 1 0 0 0 1 2 3.00
Total 3 2 1 0 1 8 7 6.86
DR Smith 0s 1s 2s 3s 4s Runs Balls RP6B
v SJ Harmison 10 2 0 0 1 6 13 2.77
v SP Jones 0 2 1 0 0 4 3 8.00
v A Flintoff 11 0 0 0 1 4 12 2.00
Total 21 4 1 0 2 14 28 3.00
TL Best 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Hoggard 3 1 0 0 0 1 4 1.50
v A Flintoff 2 1 0 0 0 1 3 2.00
Total 5 2 0 0 0 2 7 1.71
A Sanford 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Hoggard 2 1 0 0 0 1 3 2.00
v A Flintoff 10 0 0 0 0 0 10 0.00
Total 12 1 0 0 0 1 13 0.46
PT Collins 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Hoggard 5 1 1 0 0 3 7 2.57
v SP Jones 5 0 0 0 1 4 6 4.00
Total 10 1 1 0 1 7 13 3.23
Bowlers
MJ Hoggard 0s 1s 2s 3s 4s Runs Balls RP6B
v CH Gayle 30 0 0 0 3 12 33 2.18
v DS Smith 2 1 0 0 0 1 3 2.00
v RD Jacobs 11 2 0 0 2 10 15 4.00
v S Chanderpaul 20 3 3 0 1 13 27 2.89
v BC Lara 1 1 1 0 1 7 4 10.50
v TL Best 3 1 0 0 0 1 4 1.50
v A Sanford 2 1 0 0 0 1 3 2.00
v PT Collins 5 1 1 0 0 3 7 2.57
Total 74 10 5 0 7 48 96 3.00
SJ Harmison 0s 1s 2s 3s 4s Runs Balls RP6B
v CH Gayle 3 0 0 0 1 4 4 6.00
v DS Smith 30 2 2 0 2 14 36 2.33
v RR Sarwan 8 1 0 0 0 1 9 0.67
v RD Jacobs 5 2 0 0 1 6 8 4.50
v S Chanderpaul 22 2 1 0 1 8 26 1.85
v BC Lara 1 0 0 0 0 0 1 0.00
v DR Smith 10 2 0 0 1 6 13 2.77
Total 79 9 3 0 6 39 97 2.41
SP Jones 0s 1s 2s 3s 4s Runs Balls RP6B
v CH Gayle 1 0 0 0 0 0 1 0.00
v DS Smith 3 0 1 0 0 2 4 3.00
v RR Sarwan 5 1 1 0 2 11 9 7.33
v RD Jacobs 15 4 0 0 4 20 23 5.22
v S Chanderpaul 35 7 1 0 0 9 43 1.26
v BC Lara 1 1 0 0 0 1 2 3.00
v DR Smith 0 2 1 0 0 4 3 8.00
v PT Collins 5 0 0 0 1 4 6 4.00
Total 65 15 4 0 7 51 91 3.36
A Flintoff 0s 1s 2s 3s 4s Runs Balls RP6B
v RR Sarwan 5 1 0 0 0 1 6 1.00
v RD Jacobs 17 4 0 0 1 8 22 2.18
v S Chanderpaul 22 5 0 0 0 5 27 1.11
v DR Smith 11 0 0 0 1 4 12 2.00
v TL Best 2 1 0 0 0 1 3 2.00
v A Sanford 10 0 0 0 0 0 10 0.00
Total 67 11 0 0 2 19 80 1.43
AF Giles 0s 1s 2s 3s 4s Runs Balls RP6B
v RD Jacobs 7 4 2 2 2 22 17 7.76
v S Chanderpaul 19 5 1 0 0 7 25 1.68
Total 26 9 3 2 2 29 42 4.14
ME Trescothick 0s 1s 2s 3s 4s Runs Balls RP6B
v RD Jacobs 5 0 0 0 1 4 6 4.00
Total 5 0 0 0 1 4 6 4.00
4th innings
Batsmen
ME Trescothick 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TL Best 2 0 0 0 1 0 4 3 8.00
Total 2 0 0 0 1 0 4 3 8.00
MA Butcher 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 6 3 1 1 2 0 16 13 7.38
v TL Best 5 1 1 1 1 0 10 9 6.67
v A Sanford 3 1 0 1 3 0 16 8 12.00
v CD Collymore 11 3 1 0 0 0 5 15 2.00
Total 25 8 3 3 6 0 47 45 6.27
MP Vaughan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PT Collins 7 2 0 0 2 0 10 11 5.45
v TL Best 8 1 1 0 1 1 13 12 6.50
v A Sanford 1 0 0 0 0 0 0 1 0.00
Total 16 3 1 0 3 1 23 24 5.75
N Hussain 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Sanford 4 0 0 0 1 0 4 5 4.80
v CD Collymore 2 1 0 0 0 0 1 3 2.00
Total 6 1 0 0 1 0 5 8 3.75
GP Thorpe 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Sanford 7 0 0 0 3 0 12 10 7.20
v CD Collymore 0 1 0 0 0 0 1 1 6.00
Total 7 1 0 0 3 0 13 11 7.09
Bowlers
PT Collins 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Butcher 6 3 1 1 2 0 16 13 7.38
v MP Vaughan 7 2 0 0 2 0 10 11 5.45
Total 13 5 1 1 4 0 26 24 6.50
TL Best 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 2 0 0 0 1 0 4 3 8.00
v MA Butcher 5 1 1 1 1 0 10 9 6.67
v MP Vaughan 8 1 1 0 1 1 13 12 6.50
Total 15 2 2 1 3 1 27 24 6.75
A Sanford 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Butcher 3 1 0 1 3 0 16 8 12.00
v MP Vaughan 1 0 0 0 0 0 0 1 0.00
v N Hussain 4 0 0 0 1 0 4 5 4.80
v GP Thorpe 7 0 0 0 3 0 12 10 7.20
Total 15 1 0 1 7 0 32 24 8.00
CD Collymore 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Butcher 11 3 1 0 0 0 5 15 2.00
v N Hussain 2 1 0 0 0 0 1 3 2.00
v GP Thorpe 0 1 0 0 0 0 1 1 6.00
Total 13 5 1 0 0 0 7 19 2.21