4th ODI: Australia v Sri Lanka at Colombo (RPS), 27 Feb 2004

Player v Player Statistics

1st innings

Batsmen

AC Gilchrist              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               6    2    0    1    0    0      5      9    3.33
v DNT Zoysa                4    3    1    0    1    0      9      9    6.00
Total                     10    5    1    1    1    0     14     18    4.67

ML Hayden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas              10    2    1    0    2    0     12     15    4.80
v DNT Zoysa                3    1    1    0    0    0      3      5    3.60
Total                     13    3    2    0    2    0     15     20    4.50

RT Ponting                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               8    2    0    0    0    2     14     12    7.00
v DNT Zoysa               17    3    0    0    5    0     23     25    5.52
v KS Lokuarachchi          4    2    0    0    2    0     10      8    7.50
v M Muralitharan          11    5    3    0    0    0     11     19    3.47
v ST Jayasuriya            3    4    0    0    1    0      8      8    6.00
v UDU Chandana             6    1    0    0    0    0      1      7    0.86
Total                     49   17    3    0    8    2     67     79    5.09

DR Martyn                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DNT Zoysa                3    1    0    0    0    0      1      4    1.50
v KS Lokuarachchi          2    0    0    0    0    0      0      2    0.00
Total                      5    1    0    0    0    0      1      6    1.00

A Symonds                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               1    2    0    0    0    0      2      3    4.00
v DNT Zoysa                6    1    0    0    0    0      1      7    0.86
v KS Lokuarachchi         12    7    0    1    2    0     18     22    4.91
v M Muralitharan           8    9    1    0    1    0     15     19    4.74
v ST Jayasuriya            3    5    2    0    0    0      9     10    5.40
v UDU Chandana             8    6    1    0    0    0      8     15    3.20
Total                     38   30    4    1    3    0     53     76    4.18

MG Bevan                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               9    0    0    0    0    0      0      9    0.00
v KS Lokuarachchi          5    5    0    0    0    0      5     10    3.00
v M Muralitharan           4    1    0    0    0    0      1      5    1.20
v ST Jayasuriya            0    1    0    0    0    0      1      1    6.00
v UDU Chandana             4    5    1    0    0    0      7     10    4.20
Total                     22   12    1    0    0    0     14     35    2.40

MJ Clarke                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               4    1    1    1    1    0     10      8    7.50
v KS Lokuarachchi          3    1    0    0    0    0      1      4    1.50
v M Muralitharan           3    3    2    0    1    0     11      9    7.33
v ST Jayasuriya            1    2    2    0    0    0      6      5    7.20
v UDU Chandana             1    3    1    1    0    0      8      6    8.00
Total                     12   10    6    2    2    0     36     32    6.75

IJ Harvey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Muralitharan           3    0    0    0    1    0      4      4    6.00
Total                      3    0    0    0    1    0      4      4    6.00

GB Hogg                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v UDU Chandana             1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

MS Kasprowicz             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v UDU Chandana             6    0    0    0    0    0      0      6    0.00
Total                      6    0    0    0    0    0      0      6    0.00

JN Gillespie              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v WPUJC Vaas               2    2    0    0    0    0      2      4    3.00
v KS Lokuarachchi          1    1    0    0    0    0      1      2    3.00
v M Muralitharan           3    1    0    0    0    0      1      4    1.50
v UDU Chandana             1    4    0    0    0    0      4      5    4.80
Total                      7    8    0    0    0    0      8     15    3.20

Bowlers

WPUJC Vaas                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             6    2    0    1    0    0      5      9    3.33
v ML Hayden               10    2    1    0    2    0     12     15    4.80
v RT Ponting               8    2    0    0    0    2     14     12    7.00
v A Symonds                1    2    0    0    0    0      2      3    4.00
v MG Bevan                 9    0    0    0    0    0      0      9    0.00
v MJ Clarke                4    1    1    1    1    0     10      8    7.50
v JN Gillespie             2    2    0    0    0    0      2      4    3.00
Total                     40   11    2    2    3    2     45     60    4.50

DNT Zoysa                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             4    3    1    0    1    0      9      9    6.00
v ML Hayden                3    1    1    0    0    0      3      5    3.60
v RT Ponting              17    3    0    0    5    0     23     25    5.52
v DR Martyn                3    1    0    0    0    0      1      4    1.50
v A Symonds                6    1    0    0    0    0      1      7    0.86
Total                     33    9    2    0    6    0     37     50    4.44

KS Lokuarachchi           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RT Ponting               4    2    0    0    2    0     10      8    7.50
v DR Martyn                2    0    0    0    0    0      0      2    0.00
v A Symonds               12    7    0    1    2    0     18     22    4.91
v MG Bevan                 5    5    0    0    0    0      5     10    3.00
v MJ Clarke                3    1    0    0    0    0      1      4    1.50
v JN Gillespie             1    1    0    0    0    0      1      2    3.00
Total                     27   16    0    1    4    0     35     48    4.38

M Muralitharan            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RT Ponting              11    5    3    0    0    0     11     19    3.47
v A Symonds                8    9    1    0    1    0     15     19    4.74
v MG Bevan                 4    1    0    0    0    0      1      5    1.20
v MJ Clarke                3    3    2    0    1    0     11      9    7.33
v IJ Harvey                3    0    0    0    1    0      4      4    6.00
v JN Gillespie             3    1    0    0    0    0      1      4    1.50
Total                     32   19    6    0    3    0     43     60    4.30

ST Jayasuriya             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RT Ponting               3    4    0    0    1    0      8      8    6.00
v A Symonds                3    5    2    0    0    0      9     10    5.40
v MG Bevan                 0    1    0    0    0    0      1      1    6.00
v MJ Clarke                1    2    2    0    0    0      6      5    7.20
Total                      7   12    4    0    1    0     24     24    6.00

UDU Chandana              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RT Ponting               6    1    0    0    0    0      1      7    0.86
v A Symonds                8    6    1    0    0    0      8     15    3.20
v MG Bevan                 4    5    1    0    0    0      7     10    4.20
v MJ Clarke                1    3    1    1    0    0      8      6    8.00
v GB Hogg                  1    0    0    0    0    0      0      1    0.00
v MS Kasprowicz            6    0    0    0    0    0      0      6    0.00
v JN Gillespie             1    4    0    0    0    0      4      5    4.80
Total                     27   19    3    1    0    0     28     50    3.36

2nd innings

Batsmen

MS Atapattu              -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JN Gillespie             0   14    2    0    0    1      6     17    2.12
v MS Kasprowicz            0   16    2    1    0    2     12     21    3.43
v IJ Harvey                0    2    0    0    0    0      0      2    0.00
v GB Hogg                  0    2    0    0    0    0      0      2    0.00
Total                      0   34    4    1    0    3     18     42    2.57

ST Jayasuriya            -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Kasprowicz            0    2    0    0    0    0      0      2    0.00
Total                      0    2    0    0    0    0      0      2    0.00

KC Sangakkara            -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JN Gillespie             0   19    3    1    0    2     13     25    3.12
v MS Kasprowicz            0   15    2    1    0    6     28     24    7.00
v IJ Harvey                0   11    9    1    0    4     27     25    6.48
v A Symonds                1    8    9    2    1    2     22     23    5.74
v GB Hogg                  0    6    8    0    0    1     12     15    4.80
Total                      1   59   31    5    1   15    102    112    5.46

DPMD Jayawardene         -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JN Gillespie             0    5    1    0    0    0      1      6    1.00
v IJ Harvey                0    3    3    0    0    0      3      6    3.00
v A Symonds                0   12    6    0    1    0      9     19    2.84
v GB Hogg                  0    6    5    0    1    1     12     13    5.54
Total                      0   26   15    0    2    1     25     44    3.41

S Jayantha               -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v IJ Harvey                0    3    1    0    0    0      1      4    1.50
Total                      0    3    1    0    0    0      1      4    1.50

TM Dilshan               -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Kasprowicz            0    0    1    0    0    0      1      1    6.00
v IJ Harvey                0    1    2    0    0    0      2      3    4.00
v A Symonds                0    3    0    1    0    1      6      5    7.20
Total                      0    4    3    1    0    1      9      9    6.00

UDU Chandana             -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Kasprowicz            0    1    0    0    0    0      0      1    0.00
v IJ Harvey                0    1    1    0    0    0      1      2    3.00
v A Symonds                0    5    1    1    0    0      3      7    2.57
v GB Hogg                  0    0    3    0    0    0      3      3    6.00
v MJ Clarke                0    4    4    1    0    0      6      9    4.00
Total                      0   11    9    2    0    0     13     22    3.55

KS Lokuarachchi          -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Kasprowicz            0    1    0    0    0    0      0      1    0.00
v A Symonds                0    2    3    0    0    1      7      6    7.00
v GB Hogg                  0    1    1    0    1    0      4      3    8.00
v MJ Clarke                0    2    7    0    0    0      7      9    4.67
Total                      0    6   11    0    1    1     18     19    5.68

WPUJC Vaas               -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Kasprowicz            0    2    0    0    0    0      0      2    0.00
Total                      0    2    0    0    0    0      0      2    0.00

DNT Zoysa                -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Kasprowicz            0    0    1    0    0    0      1      1    6.00
v GB Hogg                  0    4    0    0    0    0      0      4    0.00
Total                      0    4    1    0    0    0      1      5    1.20

M Muralitharan           -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Kasprowicz            0    0    0    1    0    0      2      1   12.00
Total                      0    0    0    1    0    0      2      1   12.00

Bowlers

JN Gillespie             -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Atapattu              0   14    2    0    0    1      6     17    2.12
v KC Sangakkara            0   19    3    1    0    2     13     25    3.12
v DPMD Jayawardene         0    5    1    0    0    0      1      6    1.00
Total                      0   38    6    1    0    3     20     48    2.50

MS Kasprowicz            -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Atapattu              0   16    2    1    0    2     12     21    3.43
v ST Jayasuriya            0    2    0    0    0    0      0      2    0.00
v KC Sangakkara            0   15    2    1    0    6     28     24    7.00
v TM Dilshan               0    0    1    0    0    0      1      1    6.00
v UDU Chandana             0    1    0    0    0    0      0      1    0.00
v KS Lokuarachchi          0    1    0    0    0    0      0      1    0.00
v WPUJC Vaas               0    2    0    0    0    0      0      2    0.00
v DNT Zoysa                0    0    1    0    0    0      1      1    6.00
v M Muralitharan           0    0    0    1    0    0      2      1   12.00
Total                      0   37    6    3    0    8     44     54    4.89

IJ Harvey                -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Atapattu              0    2    0    0    0    0      0      2    0.00
v KC Sangakkara            0   11    9    1    0    4     27     25    6.48
v DPMD Jayawardene         0    3    3    0    0    0      3      6    3.00
v S Jayantha               0    3    1    0    0    0      1      4    1.50
v TM Dilshan               0    1    2    0    0    0      2      3    4.00
v UDU Chandana             0    1    1    0    0    0      1      2    3.00
Total                      0   21   16    1    0    4     34     42    4.86

A Symonds                -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KC Sangakkara            1    8    9    2    1    2     22     23    5.74
v DPMD Jayawardene         0   12    6    0    1    0      9     19    2.84
v TM Dilshan               0    3    0    1    0    1      6      5    7.20
v UDU Chandana             0    5    1    1    0    0      3      7    2.57
v KS Lokuarachchi          0    2    3    0    0    1      7      6    7.00
Total                      1   30   19    4    2    4     47     60    4.70

GB Hogg                  -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MS Atapattu              0    2    0    0    0    0      0      2    0.00
v KC Sangakkara            0    6    8    0    0    1     12     15    4.80
v DPMD Jayawardene         0    6    5    0    1    1     12     13    5.54
v UDU Chandana             0    0    3    0    0    0      3      3    6.00
v KS Lokuarachchi          0    1    1    0    1    0      4      3    8.00
v DNT Zoysa                0    4    0    0    0    0      0      4    0.00
Total                      0   19   17    0    2    2     31     40    4.65

MJ Clarke                -2s   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v UDU Chandana             0    4    4    1    0    0      6      9    4.00
v KS Lokuarachchi          0    2    7    0    0    0      7      9    4.67
Total                      0    6   11    1    0    0     13     18    4.33


help@cricinfo.com

Date-stamped : 27 Feb2004 - 18:51