4th Match: Pakistan v Sri Lanka at Tangier, 17 Aug 2002

Player v Player Statistics

1st innings

Batsmen

ST Jayasuriya             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Wasim Akram             19    3    3    0    2    0     17     27    3.78
v Waqar Younis             9    3    0    0    3    0     15     15    6.00
v Abdur Razzaq             7    3    2    0    0    1     13     13    6.00
v Mohammad Sami            6   10    2    0    5    0     34     23    8.87
v Shahid Afridi            4   10    0    0    2    0     18     16    6.75
Total                     45   29    7    0   12    1     97     94    6.19

MS Atapattu               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Wasim Akram              4    0    0    0    0    0      0      4    0.00
v Waqar Younis            13    1    0    1    3    0     16     18    5.33
Total                     17    1    0    1    3    0     16     22    4.36

KC Sangakkara             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Wasim Akram              6    1    0    0    0    0      1      7    0.86
v Waqar Younis             5    0    0    0    0    0      0      5    0.00
Total                     11    1    0    0    0    0      1     12    0.50

PA de Silva               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Waqar Younis             4    1    0    0    0    0      1      5    1.20
v Abdur Razzaq             3    0    2    0    0    0      4      5    4.80
Total                      7    1    2    0    0    0      5     10    3.00

DPMD Jayawardene          0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Waqar Younis             4    1    0    0    0    0      1      5    1.20
v Abdur Razzaq             8    3    0    0    0    1      9     12    4.50
v Mohammad Sami           14   10    1    0    1    0     16     26    3.69
v Shahid Afridi            6   11    1    0    1    0     17     19    5.37
Total                     32   25    2    0    2    1     43     62    4.16

RP Arnold                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Wasim Akram              8    2    1    0    0    0      4     11    2.18
v Waqar Younis             2    1    0    0    2    0      9      5   10.80
v Abdur Razzaq             6    4    0    0    0    0      4     10    2.40
v Mohammad Sami            1    3    0    0    1    0      7      5    8.40
v Shahid Afridi           10    6    0    0    0    0      6     16    2.25
v Younis Khan              0    4    0    0    0    0      4      4    6.00
Total                     27   20    1    0    3    0     34     51    4.00

UDU Chandana              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Wasim Akram              5    1    0    0    0    0      1      6    1.00
v Abdur Razzaq             3    0    0    0    0    0      0      3    0.00
v Shahid Afridi            3    1    0    0    1    0      5      5    6.00
Total                     11    2    0    0    1    0      6     14    2.57

WPUJC Vaas                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Abdur Razzaq             7    1    0    0    0    0      1      8    0.75
v Mohammad Sami            2    1    0    0    0    0      1      3    2.00
v Shahid Afridi            3    1    0    0    0    0      1      4    1.50
v Younis Khan              0    3    0    0    0    0      3      3    6.00
Total                     12    6    0    0    0    0      6     18    2.00

CRD Fernando              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Abdur Razzaq             2    2    0    0    0    0      2      4    3.00
v Mohammad Sami            2    2    0    0    1    0      6      5    7.20
Total                      4    4    0    0    1    0      8      9    5.33

M Muralitharan            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Wasim Akram              2    2    0    0    0    0      2      4    3.00
v Waqar Younis             0    1    0    0    0    0      1      1    6.00
v Abdur Razzaq             4    0    0    0    1    0      4      5    4.80
Total                      6    3    0    0    1    0      7     10    4.20

PW Gunaratne              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Wasim Akram              0    2    0    0    0    0      2      2    6.00
Total                      0    2    0    0    0    0      2      2    6.00

Bowlers

Wasim Akram               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya           19    3    3    0    2    0     17     27    3.78
v MS Atapattu              4    0    0    0    0    0      0      4    0.00
v KC Sangakkara            6    1    0    0    0    0      1      7    0.86
v RP Arnold                8    2    1    0    0    0      4     11    2.18
v UDU Chandana             5    1    0    0    0    0      1      6    1.00
v M Muralitharan           2    2    0    0    0    0      2      4    3.00
v PW Gunaratne             0    2    0    0    0    0      2      2    6.00
Total                     44   11    4    0    2    0     27     61    2.66

Waqar Younis              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya            9    3    0    0    3    0     15     15    6.00
v MS Atapattu             13    1    0    1    3    0     16     18    5.33
v KC Sangakkara            5    0    0    0    0    0      0      5    0.00
v PA de Silva              4    1    0    0    0    0      1      5    1.20
v DPMD Jayawardene         4    1    0    0    0    0      1      5    1.20
v RP Arnold                2    1    0    0    2    0      9      5   10.80
v M Muralitharan           0    1    0    0    0    0      1      1    6.00
Total                     37    8    0    1    8    0     43     54    4.78

Abdur Razzaq              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya            7    3    2    0    0    1     13     13    6.00
v PA de Silva              3    0    2    0    0    0      4      5    4.80
v DPMD Jayawardene         8    3    0    0    0    1      9     12    4.50
v RP Arnold                6    4    0    0    0    0      4     10    2.40
v UDU Chandana             3    0    0    0    0    0      0      3    0.00
v WPUJC Vaas               7    1    0    0    0    0      1      8    0.75
v CRD Fernando             2    2    0    0    0    0      2      4    3.00
v M Muralitharan           4    0    0    0    1    0      4      5    4.80
Total                     40   13    4    0    1    2     37     60    3.70

Mohammad Sami             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya            6   10    2    0    5    0     34     23    8.87
v DPMD Jayawardene        14   10    1    0    1    0     16     26    3.69
v RP Arnold                1    3    0    0    1    0      7      5    8.40
v WPUJC Vaas               2    1    0    0    0    0      1      3    2.00
v CRD Fernando             2    2    0    0    1    0      6      5    7.20
Total                     25   26    3    0    8    0     64     62    6.19

Shahid Afridi             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ST Jayasuriya            4   10    0    0    2    0     18     16    6.75
v DPMD Jayawardene         6   11    1    0    1    0     17     19    5.37
v RP Arnold               10    6    0    0    0    0      6     16    2.25
v UDU Chandana             3    1    0    0    1    0      5      5    6.00
v WPUJC Vaas               3    1    0    0    0    0      1      4    1.50
Total                     26   29    1    0    4    0     47     60    4.70

Younis Khan               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RP Arnold                0    4    0    0    0    0      4      4    6.00
v WPUJC Vaas               0    3    0    0    0    0      3      3    6.00
Total                      0    7    0    0    0    0      7      7    6.00

2nd innings

Batsmen

Saeed Anwar              -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0    5    1    0    0    0    0    0      1      6    1.00
v PW Gunaratne             0    3    0    1    0    0    0    0      2      4    3.00
Total                      0    8    1    1    0    0    0    0      3     10    1.80

Yousuf Youhana           -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0   15    2    0    0    1    0    0      6     18    2.00
v PW Gunaratne             0    7    5    1    0    0    0    0      7     13    3.23
v CRD Fernando             0    7    8    0    0    2    0    0     16     17    5.65
v UDU Chandana             0    8    9    1    0    1    0    0     15     19    4.74
v M Muralitharan           0    6    8    1    0    2    0    0     18     17    6.35
v ST Jayasuriya            0    2    2    1    0    2    0    1     18      8   13.50
Total                      0   45   34    4    0    8    0    1     80     92    5.22

Imran Nazir              -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0    6    0    0    0    0    0    0      0      6    0.00
v PW Gunaratne             0    7    0    1    0    2    0    0     10     10    6.00
Total                      0   13    0    1    0    2    0    0     10     16    3.75

Inzamam-ul-Haq           -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0    5    0    0    0    0    0    0      0      5    0.00
v PW Gunaratne             0    6    1    0    0    1    0    0      5      8    3.75
Total                      0   11    1    0    0    1    0    0      5     13    2.31

Younis Khan              -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0    5    1    0    0    1    0    0      5      7    4.29
v PW Gunaratne             0    6    2    0    0    0    0    0      2      8    1.50
v CRD Fernando             0    9    3    0    0    0    0    0      3     12    1.50
v UDU Chandana             0    3    2    0    1    0    0    0      5      6    5.00
Total                      0   23    8    0    1    1    0    0     15     33    2.73

Abdur Razzaq             -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v CRD Fernando             0    6    0    0    0    1    0    0      4      7    3.43
v UDU Chandana             0   10    3    2    0    2    0    0     15     17    5.29
v M Muralitharan           0   15    4    0    0    0    0    0      4     19    1.26
v ST Jayasuriya            0    2    2    0    0    0    0    0      2      4    3.00
Total                      0   33    9    2    0    3    0    0     25     47    3.19

Wasim Akram              -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               1    0    0    0    0    0    0    0     -1      1   -6.00
v PW Gunaratne             0    5    1    3    0    0    0    0      7      9    4.67
v CRD Fernando             0    3    3    2    0    0    0    0      7      8    5.25
v M Muralitharan           0    1    4    1    0    0    0    0      6      6    6.00
Total                      1    9    8    6    0    0    0    0     19     24    4.75

Rashid Latif             -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0    1    0    0    0    0    0    0      0      1    0.00
v PW Gunaratne             0    0    2    0    0    0    0    0      2      2    6.00
v CRD Fernando             0    0    2    0    0    0    0    0      2      2    6.00
Total                      0    1    4    0    0    0    0    0      4      5    4.80

Waqar Younis             -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0    0    1    0    0    0    0    0      1      1    6.00
v CRD Fernando             0    3    0    0    0    1    0    0      4      4    6.00
Total                      0    3    1    0    0    1    0    0      5      5    6.00

Shahid Afridi            -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0    2    2    1    0    0    1    1     15      7   12.86
v PW Gunaratne             0    2    0    1    0    0    0    1      8      4   12.00
v CRD Fernando             0    0    1    0    0    0    0    0      1      1    6.00
v M Muralitharan           0    3    1    0    0    0    0    0      1      4    1.50
Total                      0    7    4    2    0    0    1    2     25     16    9.38

Mohammad Sami            -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WPUJC Vaas               0    3    0    0    0    0    0    0      0      3    0.00
v CRD Fernando             0    2    0    0    0    0    0    0      0      2    0.00
v M Muralitharan           0    2    0    0    0    0    0    0      0      2    0.00
Total                      0    7    0    0    0    0    0    0      0      7    0.00

Bowlers

WPUJC Vaas               -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Saeed Anwar              0    5    1    0    0    0    0    0      1      6    1.00
v Yousuf Youhana           0   15    2    0    0    1    0    0      6     18    2.00
v Imran Nazir              0    6    0    0    0    0    0    0      0      6    0.00
v Inzamam-ul-Haq           0    5    0    0    0    0    0    0      0      5    0.00
v Younis Khan              0    5    1    0    0    1    0    0      5      7    4.29
v Wasim Akram              1    0    0    0    0    0    0    0     -1      1   -6.00
v Rashid Latif             0    1    0    0    0    0    0    0      0      1    0.00
v Waqar Younis             0    0    1    0    0    0    0    0      1      1    6.00
v Shahid Afridi            0    2    2    1    0    0    1    1     15      7   12.86
v Mohammad Sami            0    3    0    0    0    0    0    0      0      3    0.00
Total                      1   42    7    1    0    2    1    1     27     55    2.95

PW Gunaratne             -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Saeed Anwar              0    3    0    1    0    0    0    0      2      4    3.00
v Yousuf Youhana           0    7    5    1    0    0    0    0      7     13    3.23
v Imran Nazir              0    7    0    1    0    2    0    0     10     10    6.00
v Inzamam-ul-Haq           0    6    1    0    0    1    0    0      5      8    3.75
v Younis Khan              0    6    2    0    0    0    0    0      2      8    1.50
v Wasim Akram              0    5    1    3    0    0    0    0      7      9    4.67
v Rashid Latif             0    0    2    0    0    0    0    0      2      2    6.00
v Shahid Afridi            0    2    0    1    0    0    0    1      8      4   12.00
Total                      0   36   11    7    0    3    0    1     43     58    4.45

CRD Fernando             -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Yousuf Youhana           0    7    8    0    0    2    0    0     16     17    5.65
v Younis Khan              0    9    3    0    0    0    0    0      3     12    1.50
v Abdur Razzaq             0    6    0    0    0    1    0    0      4      7    3.43
v Wasim Akram              0    3    3    2    0    0    0    0      7      8    5.25
v Rashid Latif             0    0    2    0    0    0    0    0      2      2    6.00
v Waqar Younis             0    3    0    0    0    1    0    0      4      4    6.00
v Shahid Afridi            0    0    1    0    0    0    0    0      1      1    6.00
v Mohammad Sami            0    2    0    0    0    0    0    0      0      2    0.00
Total                      0   30   17    2    0    4    0    0     37     53    4.19

UDU Chandana             -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Yousuf Youhana           0    8    9    1    0    1    0    0     15     19    4.74
v Younis Khan              0    3    2    0    1    0    0    0      5      6    5.00
v Abdur Razzaq             0   10    3    2    0    2    0    0     15     17    5.29
Total                      0   21   14    3    1    3    0    0     35     42    5.00

M Muralitharan           -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Yousuf Youhana           0    6    8    1    0    2    0    0     18     17    6.35
v Abdur Razzaq             0   15    4    0    0    0    0    0      4     19    1.26
v Wasim Akram              0    1    4    1    0    0    0    0      6      6    6.00
v Shahid Afridi            0    3    1    0    0    0    0    0      1      4    1.50
v Mohammad Sami            0    2    0    0    0    0    0    0      0      2    0.00
Total                      0   27   17    2    0    2    0    0     29     48    3.62

ST Jayasuriya            -1s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v Yousuf Youhana           0    2    2    1    0    2    0    1     18      8   13.50
v Abdur Razzaq             0    2    2    0    0    0    0    0      2      4    3.00
Total                      0    4    4    1    0    2    0    1     20     12   10.00


help@cricinfo.com

Date-stamped : 18 Aug2002 - 10:39