1st ODI: West Indies v New Zealand at Kingston, 5 Jun 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -
 2       1/0   1  0.50   -
 3       3/1   2  1.00   -
 4       5/1   2  1.25   -
 5       6/2   1  1.20  1.20
 6       7/2   1  1.16  1.40
 7      14/2   7  2.00  2.60
 8      19/3   5  2.37  3.20
 9      21/3   2  2.33  3.20
10      29/3   8  2.90  4.60
11      35/3   6  3.18  5.60
12      35/3   0  2.91  4.20
13      35/3   0  2.69  3.20
14      35/3   0  2.50  2.80
15      37/3   2  2.46  1.60
16      37/4   0  2.31  0.40
17      41/4   4  2.41  1.20
18      44/4   3  2.44  1.80
19      51/4   7  2.68  3.20
20      54/4   3  2.70  3.40
21      56/4   2  2.66  3.80
22      57/4   1  2.59  3.20
23      66/4   9  2.86  4.40
24      71/4   5  2.95  4.00
25      72/4   1  2.88  3.60
26      74/4   2  2.84  3.60
27      82/4   8  3.03  5.00
28      89/4   7  3.17  4.60
29      91/4   2  3.13  4.00
30      93/4   2  3.10  4.20
31      96/4   3  3.09  4.40
32     103/4   7  3.21  4.20
33     104/5   1  3.15  3.00
34     108/5   4  3.17  3.40
35     109/5   1  3.11  3.20
36     113/5   4  3.13  3.40
37     119/5   6  3.21  3.20
38     126/5   7  3.31  4.40
39     128/5   2  3.28  4.00
40     132/6   4  3.30  4.60
41     135/7   3  3.29  4.40
42     139/8   4  3.30  4.00
43     140/8   1  3.25  2.80
44     144/8   4  3.27  3.20
45     150/8   6  3.33  3.60
46     157/9   7  3.41  4.40
47     161/9   4  3.42  4.40
48     163/9   2  3.39  4.60
49     172/9   9  3.51  5.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 06 Jun2002 - 06:34