1st innings
Batsmen
Shoaib Malik 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 25 5 2 2 0 17 34 3.00
v AR Adams 8 5 3 2 0 19 18 6.33
v SB Styris 12 10 2 3 0 26 27 5.78
v IG Butler 13 7 0 3 0 19 23 4.96
v CZ Harris 1 9 2 0 0 13 12 6.50
v BGK Walker 13 13 0 2 0 21 28 4.50
Total 72 49 9 12 0 115 142 4.86
Shahid Afridi 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 2 0 0 0 0 0 2 0.00
v AR Adams 10 0 3 3 0 18 16 6.75
Total 12 0 3 3 0 18 18 6.00
Yousuf Youhana 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 3 1 0 0 0 1 4 1.50
v AR Adams 2 1 0 0 0 1 3 2.00
v SB Styris 3 5 1 1 1 17 11 9.27
v IG Butler 10 4 0 3 0 16 17 5.65
v CZ Harris 4 5 0 1 1 15 11 8.18
v BGK Walker 3 1 1 0 0 3 5 3.60
Total 25 17 2 5 2 53 51 6.24
Inzamam-ul-Haq 0s 1s 2s 4s 6s Runs Balls RP6B
v SB Styris 1 4 0 0 0 4 5 4.80
v IG Butler 4 2 2 0 0 6 8 4.50
v CZ Harris 3 4 0 0 0 4 7 3.43
v BGK Walker 8 7 2 1 1 21 19 6.63
Total 16 17 4 1 1 35 39 5.38
Misbah-ul-Haq 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 1 4 0 0 0 4 5 4.80
v AR Adams 2 3 1 1 0 9 7 7.71
v SB Styris 1 2 2 0 0 6 5 7.20
v IG Butler 8 3 1 0 0 5 12 2.50
v BGK Walker 4 4 0 0 0 4 8 3.00
Total 16 16 4 1 0 28 37 4.54
Abdur Razzaq 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 0 2 1 0 0 4 3 8.00
v AR Adams 1 1 0 2 0 9 4 13.50
v SB Styris 1 1 1 0 1 9 4 13.50
Total 2 4 2 2 1 22 11 12.00
Younis Khan 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 0 1 0 0 0 1 1 6.00
v SB Styris 0 1 1 0 0 3 2 9.00
Total 0 2 1 0 0 4 3 8.00
Bowlers
DR Tuffey 0s 1s 2s 4s 6s Runs Balls RP6B
v Shoaib Malik 25 5 2 2 0 17 34 3.00
v Shahid Afridi 2 0 0 0 0 0 2 0.00
v Yousuf Youhana 3 1 0 0 0 1 4 1.50
v Misbah-ul-Haq 1 4 0 0 0 4 5 4.80
v Abdur Razzaq 0 2 1 0 0 4 3 8.00
v Younis Khan 0 1 0 0 0 1 1 6.00
Total 31 13 3 2 0 27 49 3.31
AR Adams 0s 1s 2s 4s 6s Runs Balls RP6B
v Shoaib Malik 8 5 3 2 0 19 18 6.33
v Shahid Afridi 10 0 3 3 0 18 16 6.75
v Yousuf Youhana 2 1 0 0 0 1 3 2.00
v Misbah-ul-Haq 2 3 1 1 0 9 7 7.71
v Abdur Razzaq 1 1 0 2 0 9 4 13.50
Total 23 10 7 8 0 56 48 7.00
SB Styris 0s 1s 2s 4s 6s Runs Balls RP6B
v Shoaib Malik 12 10 2 3 0 26 27 5.78
v Yousuf Youhana 3 5 1 1 1 17 11 9.27
v Inzamam-ul-Haq 1 4 0 0 0 4 5 4.80
v Misbah-ul-Haq 1 2 2 0 0 6 5 7.20
v Abdur Razzaq 1 1 1 0 1 9 4 13.50
v Younis Khan 0 1 1 0 0 3 2 9.00
Total 18 23 7 4 2 65 54 7.22
IG Butler 0s 1s 2s 4s 6s Runs Balls RP6B
v Shoaib Malik 13 7 0 3 0 19 23 4.96
v Yousuf Youhana 10 4 0 3 0 16 17 5.65
v Inzamam-ul-Haq 4 2 2 0 0 6 8 4.50
v Misbah-ul-Haq 8 3 1 0 0 5 12 2.50
Total 35 16 3 6 0 46 60 4.60
CZ Harris 0s 1s 2s 4s 6s Runs Balls RP6B
v Shoaib Malik 1 9 2 0 0 13 12 6.50
v Yousuf Youhana 4 5 0 1 1 15 11 8.18
v Inzamam-ul-Haq 3 4 0 0 0 4 7 3.43
Total 8 18 2 1 1 32 30 6.40
BGK Walker 0s 1s 2s 4s 6s Runs Balls RP6B
v Shoaib Malik 13 13 0 2 0 21 28 4.50
v Yousuf Youhana 3 1 1 0 0 3 5 3.60
v Inzamam-ul-Haq 8 7 2 1 1 21 19 6.63
v Misbah-ul-Haq 4 4 0 0 0 4 8 3.00
Total 28 25 3 3 1 49 60 4.90
2nd innings
Batsmen
CJ Nevin 0s 1s 2s 4s Runs Balls RP6B
v Waqar Younis 5 1 0 0 1 6 1.00
v Shoaib Akhtar 2 1 0 0 1 3 2.00
Total 7 2 0 0 2 9 1.33
MJ Horne 0s 1s 2s 4s Runs Balls RP6B
v Waqar Younis 2 4 1 0 6 7 5.14
v Shoaib Akhtar 8 4 1 2 14 15 5.60
v Mohammad Sami 10 3 0 1 7 14 3.00
v Abdur Razzaq 7 1 0 0 1 8 0.75
Total 27 12 2 3 28 44 3.82
CD McMillan 0s 1s 2s 4s Runs Balls RP6B
v Waqar Younis 10 3 2 2 15 17 5.29
v Shoaib Akhtar 5 4 0 0 4 9 2.67
v Mohammad Sami 5 5 2 0 9 12 4.50
v Abdur Razzaq 4 4 1 1 10 10 6.00
Total 24 16 5 3 38 48 4.75
SP Fleming 0s 1s 2s 4s Runs Balls RP6B
v Mohammad Sami 1 4 0 0 4 5 4.80
v Abdur Razzaq 5 1 0 1 5 7 4.29
v Shoaib Malik 4 3 0 0 3 7 2.57
v Shahid Afridi 4 3 0 0 3 7 2.57
Total 14 11 0 1 15 26 3.46
L Vincent 0s 1s 2s 4s Runs Balls RP6B
v Mohammad Sami 8 2 0 0 2 10 1.20
v Abdur Razzaq 5 0 0 0 0 5 0.00
v Shoaib Malik 9 7 3 1 17 20 5.10
v Shahid Afridi 9 5 2 1 13 17 4.59
Total 31 14 5 2 32 52 3.69
SB Styris 0s 1s 2s 4s Runs Balls RP6B
v Shoaib Malik 10 4 1 1 10 16 3.75
v Shahid Afridi 6 5 2 0 9 13 4.15
Total 16 9 3 1 19 29 3.93
CZ Harris 0s 1s 2s 4s Runs Balls RP6B
v Mohammad Sami 4 3 1 1 9 9 6.00
v Abdur Razzaq 6 4 0 2 12 12 6.00
v Shoaib Malik 7 4 0 0 4 11 2.18
v Shahid Afridi 10 6 1 1 12 18 4.00
Total 27 17 2 4 37 50 4.44
AR Adams 0s 1s 2s 4s Runs Balls RP6B
v Shoaib Malik 4 1 0 0 1 5 1.20
v Shahid Afridi 5 0 0 0 0 5 0.00
Total 9 1 0 0 1 10 0.60
BGK Walker 0s 1s 2s 4s Runs Balls RP6B
v Mohammad Sami 1 2 1 0 4 4 6.00
v Abdur Razzaq 0 2 0 1 6 3 12.00
v Shoaib Malik 1 0 0 0 0 1 0.00
Total 2 4 1 1 10 8 7.50
DR Tuffey 0s 1s 2s 4s Runs Balls RP6B
v Abdur Razzaq 2 0 0 0 0 2 0.00
Total 2 0 0 0 0 2 0.00
IG Butler 0s 1s 2s 4s Runs Balls RP6B
v Mohammad Sami 3 0 0 0 0 3 0.00
v Abdur Razzaq 1 0 1 0 2 2 6.00
Total 4 0 1 0 2 5 2.40
Bowlers
Waqar Younis 0s 1s 2s 4s Runs Balls RP6B
v CJ Nevin 5 1 0 0 1 6 1.00
v MJ Horne 2 4 1 0 6 7 5.14
v CD McMillan 10 3 2 2 15 17 5.29
Total 17 8 3 2 22 30 4.40
Shoaib Akhtar 0s 1s 2s 4s Runs Balls RP6B
v CJ Nevin 2 1 0 0 1 3 2.00
v MJ Horne 8 4 1 2 14 15 5.60
v CD McMillan 5 4 0 0 4 9 2.67
Total 15 9 1 2 19 27 4.22
Mohammad Sami 0s 1s 2s 4s Runs Balls RP6B
v MJ Horne 10 3 0 1 7 14 3.00
v CD McMillan 5 5 2 0 9 12 4.50
v SP Fleming 1 4 0 0 4 5 4.80
v L Vincent 8 2 0 0 2 10 1.20
v CZ Harris 4 3 1 1 9 9 6.00
v BGK Walker 1 2 1 0 4 4 6.00
v IG Butler 3 0 0 0 0 3 0.00
Total 32 19 4 2 35 57 3.68
Abdur Razzaq 0s 1s 2s 4s Runs Balls RP6B
v MJ Horne 7 1 0 0 1 8 0.75
v CD McMillan 4 4 1 1 10 10 6.00
v SP Fleming 5 1 0 1 5 7 4.29
v L Vincent 5 0 0 0 0 5 0.00
v CZ Harris 6 4 0 2 12 12 6.00
v BGK Walker 0 2 0 1 6 3 12.00
v DR Tuffey 2 0 0 0 0 2 0.00
v IG Butler 1 0 1 0 2 2 6.00
Total 30 12 2 5 36 49 4.41
Shoaib Malik 0s 1s 2s 4s Runs Balls RP6B
v SP Fleming 4 3 0 0 3 7 2.57
v L Vincent 9 7 3 1 17 20 5.10
v SB Styris 10 4 1 1 10 16 3.75
v CZ Harris 7 4 0 0 4 11 2.18
v AR Adams 4 1 0 0 1 5 1.20
v BGK Walker 1 0 0 0 0 1 0.00
Total 35 19 4 2 35 60 3.50
Shahid Afridi 0s 1s 2s 4s Runs Balls RP6B
v SP Fleming 4 3 0 0 3 7 2.57
v L Vincent 9 5 2 1 13 17 4.59
v SB Styris 6 5 2 0 9 13 4.15
v CZ Harris 10 6 1 1 12 18 4.00
v AR Adams 5 0 0 0 0 5 0.00
Total 34 19 5 2 37 60 3.70