1st ODI: Sri Lanka v Bangladesh at Colombo (SSC), 4 Aug 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         2/0   2  2.00   -    4.59  225  294 10
 2       3/0   2  1.50   -        10/0   8  5.00   -    4.52  217  288 10
 3       9/0   6  3.00   -        14/0   4  4.66   -    4.53  213  282 10
 4      14/0   5  3.50   -        26/0  12  6.50   -    4.36  201  276 10
 5      19/0   5  3.80  3.80      38/0  12  7.60  7.60  4.20  189  270 10
 6      21/0   2  3.50  4.00      45/0   7  7.50  8.60  4.13  182  264 10
 7      21/0   0  3.00  3.60      49/0   4  7.00  7.80  4.13  178  258 10
 8      36/0  15  4.50  5.40      56/1   7  7.00  8.40  4.07  171  252  9
 9      38/0   2  4.22  4.80      63/1   7  7.00  7.40  4.00  164  246  9
10      38/1   0  3.80  3.80      72/1   9  7.20  6.80  3.87  155  240  9
11      41/1   3  3.72  4.00      80/1   8  7.27  7.00  3.76  147  234  9
12      48/1   7  4.00  5.40      88/1   8  7.33  7.80  3.65  139  228  9
13      52/2   4  4.00  3.20      94/1   6  7.23  7.60  3.59  133  222  9
14      55/2   3  3.92  3.40     104/1  10  7.42  8.20  3.41  123  216  9
15      59/2   4  3.93  4.20     112/1   8  7.46  8.00  3.28  115  210  9
16      66/3   7  4.12  5.00     115/2   3  7.18  7.00  3.29  112  204  8
17      74/3   8  4.35  5.20     117/2   2  6.88  5.80  3.33  110  198  8
18      74/3   0  4.11  4.40     119/2   2  6.61  5.00  3.37  108  192  8
19      75/3   1  3.94  4.00     122/2   3  6.42  3.60  3.38  105  186  8
20      85/3  10  4.25  5.20     129/2   7  6.45  3.40  3.26   98  180  8
21      88/4   3  4.19  4.40     130/2   1  6.19  3.00  3.34   97  174  8
22      92/4   4  4.18  3.60     132/2   2  6.00  3.00  3.39   95  168  8
23      95/4   3  4.13  4.20     138/2   6  6.00  3.80  3.29   89  162  8
24      97/4   2  4.04  4.40     140/2   2  5.83  3.60  3.34   87  156  8
25     102/4   5  4.08  3.40     146/2   6  5.84  3.40  3.24   81  150  8
26     103/4   1  3.96  3.00     151/3   5  5.80  4.20  3.16   76  144  7
27     108/4   5  4.00  3.20     156/3   5  5.77  4.80  3.08   71  138  7
28     116/4   8  4.14  4.20     159/3   3  5.67  4.20  3.09   68  132  7
29     122/4   6  4.20  5.00     161/3   2  5.55  4.20  3.14   66  126  7
30     124/4   2  4.13  4.40     162/3   1  5.40  3.20  3.25   65  120  7
31     129/4   5  4.16  5.20     166/3   4  5.35  3.00  3.21   61  114  7
32     137/4   8  4.28  5.80     172/3   6  5.37  3.20  3.05   55  108  7
33     140/4   3  4.24  4.80     173/3   1  5.24  2.80  3.17   54  102  7
34     142/4   2  4.17  4.00     180/3   7  5.29  3.80  2.93   47   96  7
35     144/4   2  4.11  4.00     187/3   7  5.34  5.00  2.66   40   90  7
36     146/4   2  4.05  3.40     195/3   8  5.41  5.80  2.28   32   84  7
37     152/4   6  4.10  3.00     200/3   5  5.40  5.60  2.07   27   78  7
38     156/4   4  4.10  3.20     201/3   1  5.28  5.60  2.16   26   72  7
39     165/4   9  4.23  4.60     203/4   2  5.20  4.60  2.18   24   66  6
40     171/4   6  4.27  5.40     207/5   4  5.17  4.00  2.00   20   60  5
41     176/4   5  4.29  6.00     208/5   1  5.07  2.60  2.11   19   54  5
42     183/5   7  4.35  6.20     210/5   2  5.00  2.00  2.12   17   48  5
43     191/5   8  4.44  7.00     215/5   5  5.00  2.80  1.71   12   42  5
44     195/6   4  4.43  6.00     220/5   5  5.00  3.40  1.16    7   36  5
45     203/6   8  4.51  6.40
46     207/6   4  4.50  6.20
47     209/7   2  4.44  5.20
48     211/8   2  4.39  4.00
49     214/8   3  4.36  3.80
50     226/8  12  4.52  4.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 04 Aug2002 - 17:30