1st innings
Batsmen
CH Gayle -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Srinath 0 3 1 0 0 0 0 1 4 1.50
v AB Agarkar 0 1 2 1 0 0 0 4 4 6.00
Total 0 4 3 1 0 0 0 5 8 3.75
WW Hinds -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Srinath 0 6 5 0 0 0 0 5 11 2.73
v AB Agarkar 0 10 3 1 1 2 0 16 17 5.65
v SB Bangar 0 8 4 2 0 1 0 12 15 4.80
v M Kartik 0 3 3 0 0 2 0 11 8 8.25
v Sarandeep Singh 0 2 4 0 0 0 0 4 6 4.00
v V Sehwag 0 10 1 1 0 2 0 11 14 4.71
Total 0 39 20 4 1 7 0 59 71 4.99
S Chanderpaul -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Srinath 0 9 1 0 0 1 0 5 11 2.73
v AB Agarkar 0 6 1 0 0 0 0 1 7 0.86
Total 0 15 2 0 0 1 0 6 18 2.00
RR Sarwan -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Srinath 0 9 4 3 0 1 0 14 17 4.94
v AB Agarkar 0 7 2 1 0 0 0 4 10 2.40
v SB Bangar 0 2 4 2 0 1 0 12 9 8.00
v M Kartik 0 9 6 0 0 4 0 22 19 6.95
v Sarandeep Singh 0 14 13 2 0 0 0 17 29 3.52
v V Sehwag 0 7 5 1 0 0 1 13 14 5.57
Total 0 48 34 9 0 6 1 82 98 5.02
MN Samuels -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Srinath 0 0 2 2 0 3 2 30 9 20.00
v AB Agarkar 0 3 6 0 0 3 0 18 12 9.00
v SB Bangar 0 1 1 0 0 3 0 13 5 15.60
v M Kartik 1 5 8 1 0 0 1 15 16 5.62
v Sarandeep Singh 0 12 9 0 0 0 0 9 21 2.57
v V Sehwag 0 2 5 0 0 2 2 25 11 13.64
Total 1 23 31 3 0 11 5 110 74 8.92
RL Powell -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Srinath 0 2 1 0 0 0 0 1 3 2.00
v AB Agarkar 1 2 2 2 0 0 0 5 7 4.29
v SB Bangar 0 0 1 0 0 0 0 1 1 6.00
v M Kartik 0 1 7 0 0 3 0 19 11 10.36
v Sarandeep Singh 0 3 1 0 0 0 0 1 4 1.50
v V Sehwag 0 1 1 0 0 0 0 1 2 3.00
Total 1 9 13 2 0 3 0 28 28 6.00
CL Hooper -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AB Agarkar 0 0 2 0 0 1 0 6 3 12.00
v V Sehwag 0 1 1 0 0 0 1 7 3 14.00
Total 0 1 3 0 0 1 1 13 6 13.00
Bowlers
J Srinath -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 0 3 1 0 0 0 0 1 4 1.50
v WW Hinds 0 6 5 0 0 0 0 5 11 2.73
v S Chanderpaul 0 9 1 0 0 1 0 5 11 2.73
v RR Sarwan 0 9 4 3 0 1 0 14 17 4.94
v MN Samuels 0 0 2 2 0 3 2 30 9 20.00
v RL Powell 0 2 1 0 0 0 0 1 3 2.00
Total 0 29 14 5 0 5 2 56 55 6.11
AB Agarkar -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CH Gayle 0 1 2 1 0 0 0 4 4 6.00
v WW Hinds 0 10 3 1 1 2 0 16 17 5.65
v S Chanderpaul 0 6 1 0 0 0 0 1 7 0.86
v RR Sarwan 0 7 2 1 0 0 0 4 10 2.40
v MN Samuels 0 3 6 0 0 3 0 18 12 9.00
v RL Powell 1 2 2 2 0 0 0 5 7 4.29
v CL Hooper 0 0 2 0 0 1 0 6 3 12.00
Total 1 29 18 5 1 6 0 54 60 5.40
SB Bangar -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WW Hinds 0 8 4 2 0 1 0 12 15 4.80
v RR Sarwan 0 2 4 2 0 1 0 12 9 8.00
v MN Samuels 0 1 1 0 0 3 0 13 5 15.60
v RL Powell 0 0 1 0 0 0 0 1 1 6.00
Total 0 11 10 4 0 5 0 38 30 7.60
M Kartik -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WW Hinds 0 3 3 0 0 2 0 11 8 8.25
v RR Sarwan 0 9 6 0 0 4 0 22 19 6.95
v MN Samuels 1 5 8 1 0 0 1 15 16 5.62
v RL Powell 0 1 7 0 0 3 0 19 11 10.36
Total 1 18 24 1 0 9 1 67 54 7.44
Sarandeep Singh -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WW Hinds 0 2 4 0 0 0 0 4 6 4.00
v RR Sarwan 0 14 13 2 0 0 0 17 29 3.52
v MN Samuels 0 12 9 0 0 0 0 9 21 2.57
v RL Powell 0 3 1 0 0 0 0 1 4 1.50
Total 0 31 27 2 0 0 0 31 60 3.10
V Sehwag -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WW Hinds 0 10 1 1 0 2 0 11 14 4.71
v RR Sarwan 0 7 5 1 0 0 1 13 14 5.57
v MN Samuels 0 2 5 0 0 2 2 25 11 13.64
v RL Powell 0 1 1 0 0 0 0 1 2 3.00
v CL Hooper 0 1 1 0 0 0 1 7 3 14.00
Total 0 21 13 2 0 4 4 57 44 7.77
2nd innings
Batsmen
V Sehwag 0s 1s 2s 4s 6s Runs Balls RP6B
v VC Drakes 5 1 1 2 0 11 9 7.33
v JJC Lawson 5 1 0 0 0 1 6 1.00
Total 10 2 1 2 0 12 15 4.80
D Mongia 0s 1s 2s 4s 6s Runs Balls RP6B
v VC Drakes 9 5 0 0 0 5 14 2.14
v JJC Lawson 8 5 3 1 0 15 17 5.29
Total 17 10 3 1 0 20 31 3.87
VVS Laxman 0s 1s 2s 4s 6s Runs Balls RP6B
v VC Drakes 4 4 1 1 0 10 10 6.00
v JJC Lawson 6 4 0 2 0 12 12 6.00
Total 10 8 1 3 0 22 22 6.00
R Dravid 0s 1s 2s 4s 6s Runs Balls RP6B
v VC Drakes 3 0 0 0 0 0 3 0.00
v JJC Lawson 1 1 0 0 0 1 2 3.00
v CD Collymore 1 2 0 0 0 2 3 4.00
Total 5 3 0 0 0 3 8 2.25
Yuvraj Singh 0s 1s 2s 4s 6s Runs Balls RP6B
v VC Drakes 1 2 0 2 0 10 5 12.00
v JJC Lawson 3 3 0 3 0 15 9 10.00
v CD Collymore 8 6 2 2 0 18 18 6.00
v CL Hooper 11 6 2 0 0 10 19 3.16
v CH Gayle 8 8 0 0 1 14 17 4.94
Total 31 25 4 7 1 67 68 5.91
M Kaif 0s 1s 2s 4s 6s Runs Balls RP6B
v JJC Lawson 2 1 0 0 0 1 3 2.00
v CD Collymore 4 3 1 0 0 5 8 3.75
v CL Hooper 2 3 1 0 0 5 6 5.00
Total 8 7 2 0 0 11 17 3.88
SB Bangar 0s 1s 2s 4s 6s Runs Balls RP6B
v CD Collymore 5 1 0 0 0 1 6 1.00
v CL Hooper 1 1 0 0 0 1 2 3.00
Total 6 2 0 0 0 2 8 1.50
AB Agarkar 0s 1s 2s 4s 6s Runs Balls RP6B
v CD Collymore 0 2 0 0 0 2 2 6.00
v CL Hooper 3 2 0 0 0 2 5 2.40
v CH Gayle 1 0 0 0 0 0 1 0.00
Total 4 4 0 0 0 4 8 3.00
M Kartik 0s 1s 2s 4s 6s Runs Balls RP6B
v CL Hooper 3 1 0 0 0 1 4 1.50
v CH Gayle 6 1 0 0 0 1 7 0.86
Total 9 2 0 0 0 2 11 1.09
Sarandeep Singh 0s 1s 2s 4s 6s Runs Balls RP6B
v VC Drakes 2 1 0 2 0 9 5 10.80
v JJC Lawson 9 1 1 1 0 7 12 3.50
v CH Gayle 8 3 0 0 0 3 11 1.64
Total 19 5 1 3 0 19 28 4.07
J Srinath 0s 1s 2s 4s 6s Runs Balls RP6B
v VC Drakes 2 0 0 0 0 0 2 0.00
v CH Gayle 2 3 0 0 0 3 5 3.60
Total 4 3 0 0 0 3 7 2.57
Bowlers
VC Drakes 0s 1s 2s 4s 6s Runs Balls RP6B
v V Sehwag 5 1 1 2 0 11 9 7.33
v D Mongia 9 5 0 0 0 5 14 2.14
v VVS Laxman 4 4 1 1 0 10 10 6.00
v R Dravid 3 0 0 0 0 0 3 0.00
v Yuvraj Singh 1 2 0 2 0 10 5 12.00
v Sarandeep Singh 2 1 0 2 0 9 5 10.80
v J Srinath 2 0 0 0 0 0 2 0.00
Total 26 13 2 7 0 45 48 5.62
JJC Lawson 0s 1s 2s 4s 6s Runs Balls RP6B
v V Sehwag 5 1 0 0 0 1 6 1.00
v D Mongia 8 5 3 1 0 15 17 5.29
v VVS Laxman 6 4 0 2 0 12 12 6.00
v R Dravid 1 1 0 0 0 1 2 3.00
v Yuvraj Singh 3 3 0 3 0 15 9 10.00
v M Kaif 2 1 0 0 0 1 3 2.00
v Sarandeep Singh 9 1 1 1 0 7 12 3.50
Total 34 16 4 7 0 52 61 5.11
CD Collymore 0s 1s 2s 4s 6s Runs Balls RP6B
v R Dravid 1 2 0 0 0 2 3 4.00
v Yuvraj Singh 8 6 2 2 0 18 18 6.00
v M Kaif 4 3 1 0 0 5 8 3.75
v SB Bangar 5 1 0 0 0 1 6 1.00
v AB Agarkar 0 2 0 0 0 2 2 6.00
Total 18 14 3 2 0 28 37 4.54
CL Hooper 0s 1s 2s 4s 6s Runs Balls RP6B
v Yuvraj Singh 11 6 2 0 0 10 19 3.16
v M Kaif 2 3 1 0 0 5 6 5.00
v SB Bangar 1 1 0 0 0 1 2 3.00
v AB Agarkar 3 2 0 0 0 2 5 2.40
v M Kartik 3 1 0 0 0 1 4 1.50
Total 20 13 3 0 0 19 36 3.17
CH Gayle 0s 1s 2s 4s 6s Runs Balls RP6B
v Yuvraj Singh 8 8 0 0 1 14 17 4.94
v AB Agarkar 1 0 0 0 0 0 1 0.00
v M Kartik 6 1 0 0 0 1 7 0.86
v Sarandeep Singh 8 3 0 0 0 3 11 1.64
v J Srinath 2 3 0 0 0 3 5 3.60
Total 25 15 0 0 1 21 41 3.07