1st innings
Batsmen
MA Vermeulen 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Shoaib Akhtar 5 1 0 0 1 0 5 7 4.29
v Mohammad Sami 5 0 0 0 1 0 4 6 4.00
Total 10 1 0 0 2 0 9 13 4.15
DD Ebrahim 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Shoaib Akhtar 4 1 0 0 0 0 1 5 1.20
v Mohammad Sami 0 1 0 0 0 0 1 1 6.00
Total 4 2 0 0 0 0 2 6 2.00
ADR Campbell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Shoaib Akhtar 3 0 0 0 0 0 0 3 0.00
v Mohammad Sami 2 0 0 0 0 0 0 2 0.00
Total 5 0 0 0 0 0 0 5 0.00
A Flower 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Mohammad Sami 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
GW Flower 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Shoaib Akhtar 12 4 0 0 2 0 12 18 4.00
v Mohammad Sami 20 4 3 0 2 0 18 29 3.72
v Mohammad Zahid 23 9 1 0 4 0 27 37 4.38
v Shahid Afridi 9 14 1 0 2 0 24 26 5.54
v Saqlain Mushtaq 17 15 3 0 1 0 25 36 4.17
Total 81 46 8 0 11 0 106 146 4.36
SM Ervine 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Shoaib Akhtar 7 0 0 0 0 0 0 7 0.00
v Mohammad Sami 4 1 0 0 1 0 5 6 5.00
v Mohammad Zahid 7 0 0 0 0 0 0 7 0.00
Total 18 1 0 0 1 0 5 20 1.50
T Taibu 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Mohammad Sami 2 0 0 0 0 0 0 2 0.00
v Mohammad Zahid 3 0 0 0 0 0 0 3 0.00
Total 5 0 0 0 0 0 0 5 0.00
TJ Friend 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Shoaib Akhtar 12 0 1 0 3 0 14 16 5.25
v Mohammad Sami 2 0 1 1 0 0 5 4 7.50
v Mohammad Zahid 1 3 0 0 1 0 7 5 8.40
v Shahid Afridi 10 5 0 0 0 1 11 16 4.12
v Saqlain Mushtaq 5 5 1 0 1 0 11 12 5.50
Total 30 13 3 1 5 1 48 53 5.43
GB Brent 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Mohammad Sami 6 0 0 0 0 0 0 6 0.00
v Shahid Afridi 12 4 0 0 0 0 4 16 1.50
v Saqlain Mushtaq 2 4 0 0 0 0 4 6 4.00
Total 20 8 0 0 0 0 8 28 1.71
BA Murphy 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Shoaib Akhtar 2 1 0 0 1 0 5 4 7.50
v Mohammad Sami 6 0 0 0 0 0 0 6 0.00
v Mohammad Zahid 2 1 0 0 0 0 1 3 2.00
v Shahid Afridi 1 1 0 0 0 0 1 2 3.00
Total 11 3 0 0 1 0 7 15 2.80
Douglas T Hondo 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Mohammad Zahid 5 0 0 0 0 0 0 5 0.00
v Saqlain Mushtaq 4 1 0 0 1 0 5 6 5.00
Total 9 1 0 0 1 0 5 11 2.73
Bowlers
Shoaib Akhtar 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Vermeulen 5 1 0 0 1 0 5 7 4.29
v DD Ebrahim 4 1 0 0 0 0 1 5 1.20
v ADR Campbell 3 0 0 0 0 0 0 3 0.00
v GW Flower 12 4 0 0 2 0 12 18 4.00
v SM Ervine 7 0 0 0 0 0 0 7 0.00
v TJ Friend 12 0 1 0 3 0 14 16 5.25
v BA Murphy 2 1 0 0 1 0 5 4 7.50
Total 45 7 1 0 7 0 37 60 3.70
Mohammad Sami 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Vermeulen 5 0 0 0 1 0 4 6 4.00
v DD Ebrahim 0 1 0 0 0 0 1 1 6.00
v ADR Campbell 2 0 0 0 0 0 0 2 0.00
v A Flower 1 0 0 0 0 0 0 1 0.00
v GW Flower 20 4 3 0 2 0 18 29 3.72
v SM Ervine 4 1 0 0 1 0 5 6 5.00
v T Taibu 2 0 0 0 0 0 0 2 0.00
v TJ Friend 2 0 1 1 0 0 5 4 7.50
v GB Brent 6 0 0 0 0 0 0 6 0.00
v BA Murphy 6 0 0 0 0 0 0 6 0.00
Total 48 6 4 1 4 0 33 63 3.14
Mohammad Zahid 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GW Flower 23 9 1 0 4 0 27 37 4.38
v SM Ervine 7 0 0 0 0 0 0 7 0.00
v T Taibu 3 0 0 0 0 0 0 3 0.00
v TJ Friend 1 3 0 0 1 0 7 5 8.40
v BA Murphy 2 1 0 0 0 0 1 3 2.00
v Douglas T Hondo 5 0 0 0 0 0 0 5 0.00
Total 41 13 1 0 5 0 35 60 3.50
Shahid Afridi 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GW Flower 9 14 1 0 2 0 24 26 5.54
v TJ Friend 10 5 0 0 0 1 11 16 4.12
v GB Brent 12 4 0 0 0 0 4 16 1.50
v BA Murphy 1 1 0 0 0 0 1 2 3.00
Total 32 24 1 0 2 1 40 60 4.00
Saqlain Mushtaq 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GW Flower 17 15 3 0 1 0 25 36 4.17
v TJ Friend 5 5 1 0 1 0 11 12 5.50
v GB Brent 2 4 0 0 0 0 4 6 4.00
v Douglas T Hondo 4 1 0 0 1 0 5 6 5.00
Total 28 25 4 0 3 0 45 60 4.50
2nd innings
Batsmen
Kamran Akmal 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TJ Friend 14 0 1 2 3 0 20 20 6.00
v Douglas T Hondo 8 4 0 0 5 0 24 17 8.47
Total 22 4 1 2 8 0 44 37 7.14
Faisal Iqbal 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TJ Friend 7 4 3 0 1 0 14 15 5.60
v Douglas T Hondo 4 4 0 0 3 0 16 11 8.73
v SM Ervine 6 2 2 0 1 0 10 11 5.45
v GB Brent 8 2 1 0 2 2 24 15 9.60
v BA Murphy 17 14 2 0 2 0 26 35 4.46
v GW Flower 6 2 1 0 0 1 10 10 6.00
Total 48 28 9 0 9 3 100 97 6.19
Younis Khan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TJ Friend 8 4 0 0 1 0 8 13 3.69
v Douglas T Hondo 1 0 0 1 0 0 3 2 9.00
v SM Ervine 1 2 0 0 0 0 2 3 4.00
v GB Brent 22 2 2 0 1 0 10 27 2.22
v BA Murphy 8 16 1 0 1 0 22 26 5.08
v GW Flower 1 3 1 0 0 1 11 6 11.00
Total 41 27 4 1 3 1 56 77 4.36
Misbah-ul-Haq 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SM Ervine 1 0 1 0 0 0 2 2 6.00
v GW Flower 2 0 0 0 0 0 0 2 0.00
Total 3 0 1 0 0 0 2 4 3.00
Bowlers
TJ Friend 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Kamran Akmal 14 0 1 2 3 0 20 20 6.00
v Faisal Iqbal 7 4 3 0 1 0 14 15 5.60
v Younis Khan 8 4 0 0 1 0 8 13 3.69
Total 29 8 4 2 5 0 42 48 5.25
Douglas T Hondo 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Kamran Akmal 8 4 0 0 5 0 24 17 8.47
v Faisal Iqbal 4 4 0 0 3 0 16 11 8.73
v Younis Khan 1 0 0 1 0 0 3 2 9.00
Total 13 8 0 1 8 0 43 30 8.60
SM Ervine 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Faisal Iqbal 6 2 2 0 1 0 10 11 5.45
v Younis Khan 1 2 0 0 0 0 2 3 4.00
v Misbah-ul-Haq 1 0 1 0 0 0 2 2 6.00
Total 8 4 3 0 1 0 14 16 5.25
GB Brent 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Faisal Iqbal 8 2 1 0 2 2 24 15 9.60
v Younis Khan 22 2 2 0 1 0 10 27 2.22
Total 30 4 3 0 3 2 34 42 4.86
BA Murphy 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Faisal Iqbal 17 14 2 0 2 0 26 35 4.46
v Younis Khan 8 16 1 0 1 0 22 26 5.08
Total 25 30 3 0 3 0 48 61 4.72
GW Flower 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v Faisal Iqbal 6 2 1 0 0 1 10 10 6.00
v Younis Khan 1 3 1 0 0 1 11 6 11.00
v Misbah-ul-Haq 2 0 0 0 0 0 0 2 0.00
Total 9 5 2 0 0 2 21 18 7.00