10th Match: England v Sri Lanka at Adelaide, 17 Jan 2003

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       3/0   3  3.00   -         7/0   7  7.00   -    5.57  273  294 10
 2      13/0  10  6.50   -        16/0   9  8.00   -    5.50  264  288 10
 3      16/0   3  5.33   -        19/1   3  6.33   -    5.55  261  282  9
 4      23/0   7  5.75   -        25/1   6  6.25   -    5.54  255  276  9
 5      28/0   5  5.60  5.60      32/1   7  6.40  6.40  5.51  248  270  9
 6      30/0   2  5.00  5.40      40/1   8  6.66  6.60  5.45  240  264  9
 7      34/0   4  4.85  4.20      43/1   3  6.14  5.40  5.51  237  258  9
 8      42/0   8  5.25  5.20      53/1  10  6.62  6.80  5.40  227  252  9
 9      52/0  10  5.77  5.80      54/2   1  6.00  5.80  5.51  226  246  8
10      56/1   4  5.60  5.60      56/2   2  5.60  4.80  5.60  224  240  8
11      59/1   3  5.36  5.80      59/2   3  5.36  3.80  5.66  221  234  8
12      64/1   5  5.33  6.00      73/2  14  6.08  6.00  5.44  207  228  8
13      75/1  11  5.76  6.60      77/2   4  5.92  4.80  5.48  203  222  8
14      81/1   6  5.78  5.80      90/2  13  6.42  7.20  5.27  190  216  8
15      90/1   9  6.00  6.80      91/2   1  6.06  7.00  5.40  189  210  8
16      97/1   7  6.06  7.60      98/2   7  6.12  7.80  5.35  182  204  8
17     102/1   5  6.00  7.60     105/2   7  6.17  6.40  5.30  175  198  8
18     104/1   2  5.77  5.80     112/2   7  6.22  7.00  5.25  168  192  8
19     107/1   3  5.63  5.20     120/3   8  6.31  6.00  5.16  160  186  7
20     111/1   4  5.55  4.20     122/3   2  6.10  6.20  5.26  158  180  7
21     114/2   3  5.42  3.40     131/3   9  6.23  6.60  5.13  149  174  7
22     117/2   3  5.31  3.00     134/3   3  6.09  5.80  5.21  146  168  7
23     121/2   4  5.26  3.40     143/3   9  6.21  6.20  5.07  137  162  7
24     126/2   5  5.25  3.80     145/3   2  6.04  5.00  5.19  135  156  7
25     127/2   1  5.08  3.20     148/3   3  5.92  5.20  5.28  132  150  7
26     130/2   3  5.00  3.20     150/4   2  5.76  3.80  5.41  130  144  6
27     136/2   6  5.03  3.80     156/4   6  5.77  4.40  5.39  124  138  6
28     139/2   3  4.96  3.60     158/5   2  5.64  3.00  5.54  122  132  5
29     144/2   5  4.96  3.60     165/5   7  5.68  4.00  5.47  115  126  5
30     151/2   7  5.03  4.80     171/5   6  5.70  4.60  5.45  109  120  5
31     155/2   4  5.00  5.00     173/5   2  5.58  4.60  5.63  107  114  5
32     157/3   2  4.90  4.20     177/5   4  5.53  4.20  5.72  103  108  5
33     165/3   8  5.00  5.20     183/5   6  5.54  5.00  5.70   97  102  5
34     166/3   1  4.88  4.40     185/5   2  5.44  4.00  5.93   95   96  5
35     169/3   3  4.82  3.60     188/5   3  5.37  3.40  6.13   92   90  5
36     177/3   8  4.91  4.40     195/5   7  5.41  4.40  6.07   85   84  5
37     182/3   5  4.91  5.00     198/5   3  5.35  4.20  6.30   82   78  5
38     187/3   5  4.92  4.40     204/5   6  5.36  4.20  6.33   76   72  5
39     192/3   5  4.92  5.20     206/5   2  5.28  4.20  6.72   74   66  5
40     201/3   9  5.02  6.40     209/5   3  5.22  4.20  7.10   71   60  5
41     206/5   5  5.02  5.80     213/5   4  5.19  3.60  7.44   67   54  5
42     208/5   2  4.95  5.20     217/5   4  5.16  3.80  7.87   63   48  5
43     215/5   7  5.00  5.60     227/5  10  5.27  4.60  7.57   53   42  5
44     223/5   8  5.06  6.20     233/5   6  5.29  5.40  7.83   47   36  5
45     229/5   6  5.08  5.60     243/5  10  5.40  6.80  7.40   37   30  5
46     234/5   5  5.08  5.60     248/5   5  5.39  7.00  8.00   32   24  5
47     250/5  16  5.31  8.40     253/6   5  5.38  7.20  9.00   27   18  4
48     260/5  10  5.41  9.00     257/7   4  5.35  6.00 11.50   23   12  3
49     271/6  11  5.53  9.60     260/8   3  5.30  5.40 20.00   20    6  2
50     279/7   8  5.58 10.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 17 Jan2003 - 16:16