Cricinfo New Zealand






New Zealand


News

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Southern Trust National Club Championship, 2001/02 Bowling - Most Wickets


Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

RD Burson             6   51.4    6   184  14  13.14  4-29   1  -  22.1  3.56 EC-SHIRL
PR Whitaker           4   36      3   128  12  10.66  5-32   1  1  18.0  3.55 NAP-TOB
JD Pawson             6   48     17   132  11  12.00  4-17   1  -  26.1  2.75 EC-SHIRL
J Kuru                5   34.4    6   102   9  11.33  3-7    -  -  23.1  2.94 NAP-TOB
S Chan                6   43      4   185   9  20.55  3-26   -  -  28.6  4.30 ESUBS-WELL
S Findlay             6   46      9   154   9  17.11  4-17   1  -  30.6  3.34 NAP-TOB
TA Boyer              6   49.2    8   186   9  20.66  4-13   1  -  32.8  3.77 ESUBS-WELL
D Barrett             6   50      6   212   9  23.55  3-36   -  -  33.3  4.24 CORN-AUCK
CJ Anderson           6   60     16   151   9  16.77  3-37   -  -  40.0  2.51 EC-SHIRL
PA Hitchcock          4   29.4    3   124   8  15.50  3-41   -  -  22.2  4.17 ESUBS-WELL
RJ Nicol              6   42      3   207   8  25.87  4-46   1  -  31.5  4.92 CORN-AUCK
HJ Finch              6   43      3   197   8  24.62  3-32   -  -  32.2  4.58 GREEN-ISLD
G Donne               6   45.3    4   255   8  31.87  3-60   -  -  34.1  5.60 OTU-CAD
B Hiini               5   28.2    1   175   7  25.00  3-50   -  -  24.2  6.17 EC-SHIRL
J Stuart              6   51      3   237   7  33.85  2-38   -  -  43.7  4.64 ESUBS-WELL
R Puna                4   27      3   151   6  25.16  2-21   -  -  27.0  5.59 GREEN-ISLD
R Sharma              5   33.3    4   137   6  22.83  2-23   -  -  33.5  4.08 CORN-AUCK
H Thomas              3   13      2    83   5  16.60  3-43   -  -  15.6  6.38 NAP-TOB
JD Ryder              6   15.5    3    54   5  10.80  3-7    -  -  19.0  3.41 NAP-TOB
DI Neill              5   17      5    59   5  11.80  2-1    -  -  20.4  3.47 EC-SHIRL
AC Barnes             6   21      1   116   5  23.20  3-63   -  -  25.2  5.52 CORN-AUCK
J Scott               3   29      0   185   5  37.00  2-70   -  -  34.8  6.37 GREEN-ISLD
LJ Hammond            5   37      1   261   5  52.20  2-72   -  -  44.4  7.05 OTU-CAD
M Jasper              6   38      0   262   5  52.40  2-39   -  -  45.6  6.89 OTU-CAD
BE Scott              5   48      6   266   5  53.20  2-86   -  -  57.6  5.54 GREEN-ISLD
P Hannan              5    6.3    0    73   4  18.25  4-39   1  -   9.7 11.23 NAP-TOB
MJE Calkin            6   19.5    0   108   4  27.00  3-10   -  -  29.7  5.44 NAP-TOB
A Trikannad           4   25.4    0   138   4  34.50  2-47   -  -  38.5  5.37 CORN-AUCK
MJ Pawson             4   28      4    98   4  24.50  2-28   -  -  42.0  3.50 NAP-TOB
HT Davis              4   28      1   123   4  30.75  2-25   -  -  42.0  4.39 CORN-AUCK
DV Lobb               5   36      2   202   4  50.50  1-26   -  -  54.0  5.61 GREEN-ISLD
J Boult               6   36.1    3   195   4  48.75  3-31   -  -  54.2  5.39 OTU-CAD
M Joyce               5   40      3   175   4  43.75  2-37   -  -  60.0  4.37 GREEN-ISLD
RG Morgan             1   10      0    53   3  17.66  3-53   -  -  20.0  5.30 CORN-AUCK
TC Crabb              2   11      2    35   3  11.66  2-10   -  -  22.0  3.18 ESUBS-WELL
A Harris              5   14.3    2    88   3  29.33  3-42   -  -  29.0  6.06 GREEN-ISLD
CO Findlay            6   25      2    77   3  25.66  2-27   -  -  50.0  3.08 NAP-TOB
M Crawford            5   25.3    1   189   3  63.00  1-24   -  -  51.0  7.41 OTU-CAD
EL Standfield         5   28      1   158   3  52.66  2-46   -  -  56.0  5.64 GREEN-ISLD
M Mayston             5   31      2   161   3  53.66  1-23   -  -  62.0  5.19 CORN-AUCK
B Folster             5   32      5   176   3  58.66  1-27   -  -  64.0  5.50 OTU-CAD
LR Dry                6   39      3   155   3  51.66  1-31   -  -  78.0  3.97 ESUBS-WELL
AM Ellis              6   40.5    9   150   3  50.00  2-11   -  -  81.6  3.67 EC-SHIRL
G Baird               6    4      0    41   2  20.50  2-41   -  -  12.0 10.25 GREEN-ISLD
S Pyke                6   16      2   101   2  50.50  2-32   -  -  48.0  6.31 ESUBS-WELL
H Cameron             6    1      0     9   1   9.00  1-9    -  -   6.0  9.00 GREEN-ISLD
IS Billcliff          2    3      0    11   1  11.00  1-11   -  -  18.0  3.66 CORN-AUCK
L Chrisp              6    5      0    28   1  28.00  1-28   -  -  30.0  5.60 ESUBS-WELL
B Harkerss            3    9      1    44   1  44.00  1-7    -  -  54.0  4.88 EC-SHIRL
A Kennedy             6   12      0    75   1  75.00  1-17   -  -  72.0  6.25 GREEN-ISLD
MK Drake              6   14      0    92   1  92.00  1-32   -  -  84.0  6.57 OTU-CAD
G Diack               6   17.3    3    77   1  77.00  1-13   -  - 105.0  4.40 NAP-TOB
SB Golder             6    0.1    0     6   0    -     -     -  -    -  36.00 ESUBS-WELL
P Vallabh             6    0.3    0     8   0    -     -     -  -    -  16.00 CORN-AUCK
A Sharma              6    1      0     8   0    -     -     -  -    -   8.00 CORN-AUCK
H McCarthy            6    3      0     7   0    -     -     -  -    -   2.33 CORN-AUCK
NT Broom              5    4      1    15   0    -     -     -  -    -   3.75 EC-SHIRL
W Henry               5    4      0    33   0    -     -     -  -    -   8.25 GREEN-ISLD
DR Flynn              6    6      0    38   0    -     -     -  -    -   6.33 OTU-CAD
S Steward             5   18      0   154   0    -     -     -  -    -   8.55 OTU-CAD



live scores








Results - Forthcoming
Desktop Scoreboard