1st innings
Batsmen
MG Dighton 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 2 2 0 0 0 0 2 4 3.00
v ISL Hewett 4 2 1 1 1 0 11 9 7.33
v IJ Harvey 9 3 0 0 3 0 15 15 6.00
v AB McDonald 1 0 2 1 2 0 15 6 15.00
v J Moss 8 2 2 0 1 0 10 13 4.62
v CL White 5 2 0 0 3 0 14 10 8.40
v BJ Hodge 3 0 1 0 0 0 2 4 3.00
Total 32 11 6 2 10 0 69 61 6.79
MJ Di Venuto 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 14 0 1 1 6 0 29 22 7.91
v ISL Hewett 16 4 0 0 1 0 8 21 2.29
v IJ Harvey 5 3 0 0 2 0 11 10 6.60
v J Moss 4 2 2 0 0 0 6 8 4.50
v CL White 0 1 1 0 0 0 3 2 9.00
v BJ Hodge 1 1 0 0 0 0 1 2 3.00
Total 40 11 4 1 9 0 58 65 5.35
SR Watson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Moss 10 1 0 0 0 0 1 11 0.55
v BJ Hodge 3 2 0 0 0 0 2 5 2.40
Total 13 3 0 0 0 0 3 16 1.12
J Cox 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ISL Hewett 2 3 0 0 1 0 7 6 7.00
v AB McDonald 0 2 0 0 1 0 6 3 12.00
v J Moss 8 2 2 0 0 0 6 12 3.00
v CL White 6 2 1 0 0 0 4 9 2.67
v BJ Hodge 8 6 3 0 2 0 20 19 6.32
Total 24 15 6 0 4 0 43 49 5.27
GT Cunningham 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ISL Hewett 1 2 3 0 0 0 8 6 8.00
v IJ Harvey 2 1 2 0 0 0 5 5 6.00
v AB McDonald 5 2 1 0 1 0 8 9 5.33
v J Moss 6 3 3 0 0 1 15 13 6.92
v CL White 9 7 1 0 3 0 21 20 6.30
v BJ Hodge 7 2 1 0 2 0 12 12 6.00
Total 30 17 11 0 6 1 69 65 6.37
DJ Marsh 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ISL Hewett 1 2 4 0 0 0 10 7 8.57
v IJ Harvey 2 5 4 0 1 0 17 12 8.50
v J Moss 1 3 0 0 0 0 3 4 4.50
v CL White 2 5 0 0 0 0 5 7 4.29
Total 6 15 8 0 1 0 35 30 7.00
DG Wright 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ISL Hewett 3 2 2 0 0 0 6 7 5.14
v IJ Harvey 0 3 0 0 0 0 3 3 6.00
Total 3 5 2 0 0 0 9 10 5.40
GJ Bailey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ISL Hewett 1 0 0 0 0 0 0 1 0.00
v IJ Harvey 3 2 0 0 0 0 2 5 2.40
Total 4 2 0 0 0 0 2 6 2.00
SG Clingeleffer 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ISL Hewett 0 1 1 0 0 0 3 2 9.00
Total 0 1 1 0 0 0 3 2 9.00
XJ Doherty 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ISL Hewett 0 0 1 0 0 0 2 1 12.00
Total 0 0 1 0 0 0 2 1 12.00
Bowlers
WN Carr 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MG Dighton 2 2 0 0 0 0 2 4 3.00
v MJ Di Venuto 14 0 1 1 6 0 29 22 7.91
Total 16 2 1 1 6 0 31 26 7.15
ISL Hewett 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MG Dighton 4 2 1 1 1 0 11 9 7.33
v MJ Di Venuto 16 4 0 0 1 0 8 21 2.29
v J Cox 2 3 0 0 1 0 7 6 7.00
v GT Cunningham 1 2 3 0 0 0 8 6 8.00
v DJ Marsh 1 2 4 0 0 0 10 7 8.57
v DG Wright 3 2 2 0 0 0 6 7 5.14
v GJ Bailey 1 0 0 0 0 0 0 1 0.00
v SG Clingeleffer 0 1 1 0 0 0 3 2 9.00
v XJ Doherty 0 0 1 0 0 0 2 1 12.00
Total 28 16 12 1 3 0 55 60 5.50
IJ Harvey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MG Dighton 9 3 0 0 3 0 15 15 6.00
v MJ Di Venuto 5 3 0 0 2 0 11 10 6.60
v GT Cunningham 2 1 2 0 0 0 5 5 6.00
v DJ Marsh 2 5 4 0 1 0 17 12 8.50
v DG Wright 0 3 0 0 0 0 3 3 6.00
v GJ Bailey 3 2 0 0 0 0 2 5 2.40
Total 21 17 6 0 6 0 53 50 6.36
AB McDonald 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MG Dighton 1 0 2 1 2 0 15 6 15.00
v J Cox 0 2 0 0 1 0 6 3 12.00
v GT Cunningham 5 2 1 0 1 0 8 9 5.33
Total 6 4 3 1 4 0 29 18 9.67
J Moss 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MG Dighton 8 2 2 0 1 0 10 13 4.62
v MJ Di Venuto 4 2 2 0 0 0 6 8 4.50
v SR Watson 10 1 0 0 0 0 1 11 0.55
v J Cox 8 2 2 0 0 0 6 12 3.00
v GT Cunningham 6 3 3 0 0 1 15 13 6.92
v DJ Marsh 1 3 0 0 0 0 3 4 4.50
Total 37 13 9 0 1 1 41 61 4.03
CL White 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MG Dighton 5 2 0 0 3 0 14 10 8.40
v MJ Di Venuto 0 1 1 0 0 0 3 2 9.00
v J Cox 6 2 1 0 0 0 4 9 2.67
v GT Cunningham 9 7 1 0 3 0 21 20 6.30
v DJ Marsh 2 5 0 0 0 0 5 7 4.29
Total 22 17 3 0 6 0 47 48 5.88
BJ Hodge 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MG Dighton 3 0 1 0 0 0 2 4 3.00
v MJ Di Venuto 1 1 0 0 0 0 1 2 3.00
v SR Watson 3 2 0 0 0 0 2 5 2.40
v J Cox 8 6 3 0 2 0 20 19 6.32
v GT Cunningham 7 2 1 0 2 0 12 12 6.00
Total 22 11 5 0 4 0 37 42 5.29
2nd innings
Batsmen
N Jewell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DG Wright 5 6 0 0 0 0 6 11 3.27
v GJ Denton 8 3 1 0 4 0 21 16 7.88
Total 13 9 1 0 4 0 27 27 6.00
MTG Elliott 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DG Wright 10 4 0 0 0 0 4 14 1.71
v GJ Denton 3 1 0 0 1 0 5 5 6.00
Total 13 5 0 0 1 0 9 19 2.84
BJ Hodge 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DG Wright 9 7 0 1 1 0 14 18 4.67
v GJ Denton 3 3 0 0 0 0 3 6 3.00
v AR Griffith 10 5 0 0 0 0 5 15 2.00
v XJ Doherty 1 1 0 0 0 0 1 2 3.00
Total 23 16 0 1 1 0 23 41 3.37
IJ Harvey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DG Wright 5 3 0 0 1 0 7 9 4.67
v AR Griffith 9 8 1 0 2 1 24 21 6.86
v XJ Doherty 3 5 0 1 0 1 14 10 8.40
v SR Watson 4 1 1 0 1 0 7 7 6.00
Total 21 17 2 1 4 2 52 47 6.64
GC Rummans 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AR Griffith 14 5 2 0 1 0 13 22 3.55
v XJ Doherty 9 3 0 0 3 0 15 15 6.00
v SR Watson 7 7 2 0 1 0 15 17 5.29
v DJ Marsh 1 5 0 1 1 0 12 8 9.00
Total 31 20 4 1 6 0 55 62 5.32
DR Plumpton 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AR Griffith 1 1 0 0 0 0 1 2 3.00
v SR Watson 3 6 0 0 0 0 6 9 4.00
v DJ Marsh 5 6 0 0 0 0 6 11 3.27
Total 9 13 0 0 0 0 13 22 3.55
AB McDonald 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GJ Denton 3 6 3 0 0 0 12 12 6.00
v XJ Doherty 9 4 3 0 1 0 14 17 4.94
v SR Watson 0 3 0 0 0 0 3 3 6.00
v DJ Marsh 3 2 0 0 0 0 2 5 2.40
Total 15 15 6 0 1 0 31 37 5.03
ISL Hewett 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GJ Denton 1 1 0 0 0 0 1 2 3.00
Total 1 1 0 0 0 0 1 2 3.00
J Moss 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GJ Denton 0 1 0 0 0 0 1 1 6.00
v XJ Doherty 1 0 0 0 0 0 0 1 0.00
Total 1 1 0 0 0 0 1 2 3.00
DS Berry 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GJ Denton 4 0 1 0 0 0 2 5 2.40
Total 4 0 1 0 0 0 2 5 2.40
CL White 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GJ Denton 1 3 0 0 0 0 3 4 4.50
v XJ Doherty 3 4 0 0 0 0 4 7 3.43
Total 4 7 0 0 0 0 7 11 3.82
Bowlers
DG Wright 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v N Jewell 5 6 0 0 0 0 6 11 3.27
v MTG Elliott 10 4 0 0 0 0 4 14 1.71
v BJ Hodge 9 7 0 1 1 0 14 18 4.67
v IJ Harvey 5 3 0 0 1 0 7 9 4.67
Total 29 20 0 1 2 0 31 52 3.58
GJ Denton 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v N Jewell 8 3 1 0 4 0 21 16 7.88
v MTG Elliott 3 1 0 0 1 0 5 5 6.00
v BJ Hodge 3 3 0 0 0 0 3 6 3.00
v AB McDonald 3 6 3 0 0 0 12 12 6.00
v ISL Hewett 1 1 0 0 0 0 1 2 3.00
v J Moss 0 1 0 0 0 0 1 1 6.00
v DS Berry 4 0 1 0 0 0 2 5 2.40
v CL White 1 3 0 0 0 0 3 4 4.50
Total 23 18 5 0 5 0 48 51 5.65
AR Griffith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BJ Hodge 10 5 0 0 0 0 5 15 2.00
v IJ Harvey 9 8 1 0 2 1 24 21 6.86
v GC Rummans 14 5 2 0 1 0 13 22 3.55
v DR Plumpton 1 1 0 0 0 0 1 2 3.00
Total 34 19 3 0 3 1 43 60 4.30
XJ Doherty 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BJ Hodge 1 1 0 0 0 0 1 2 3.00
v IJ Harvey 3 5 0 1 0 1 14 10 8.40
v GC Rummans 9 3 0 0 3 0 15 15 6.00
v AB McDonald 9 4 3 0 1 0 14 17 4.94
v J Moss 1 0 0 0 0 0 0 1 0.00
v CL White 3 4 0 0 0 0 4 7 3.43
Total 26 17 3 1 4 1 48 52 5.54
SR Watson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IJ Harvey 4 1 1 0 1 0 7 7 6.00
v GC Rummans 7 7 2 0 1 0 15 17 5.29
v DR Plumpton 3 6 0 0 0 0 6 9 4.00
v AB McDonald 0 3 0 0 0 0 3 3 6.00
Total 14 17 3 0 2 0 31 36 5.17
DJ Marsh 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GC Rummans 1 5 0 1 1 0 12 8 9.00
v DR Plumpton 5 6 0 0 0 0 6 11 3.27
v AB McDonald 3 2 0 0 0 0 2 5 2.40
Total 9 13 0 1 1 0 20 24 5.00