1st innings
Batsmen
MTG Elliott 0s 1s 2s 3s 4s Runs Balls RP6B
v DG Wright 18 4 1 1 0 9 24 2.25
v AR Griffith 19 7 1 0 1 13 28 2.79
v B Geeves 8 5 0 0 1 9 14 3.86
v BC Oliver 7 8 0 0 0 8 15 3.20
v DJ Marsh 1 3 0 0 0 3 4 4.50
Total 53 27 2 1 2 42 85 2.96
JL Arnberger 0s 1s 2s 3s 4s Runs Balls RP6B
v DG Wright 4 0 0 0 0 0 4 0.00
v AR Griffith 3 0 0 0 0 0 3 0.00
Total 7 0 0 0 0 0 7 0.00
BJ Hodge 0s 1s 2s 3s 4s Runs Balls RP6B
v DG Wright 4 1 0 0 1 5 6 5.00
v AR Griffith 10 0 0 0 1 4 11 2.18
Total 14 1 0 0 2 9 17 3.18
N Jewell 0s 1s 2s 3s 4s Runs Balls RP6B
v DG Wright 13 0 0 0 1 4 14 1.71
v AR Griffith 6 1 0 0 0 1 7 0.86
v B Geeves 16 4 1 0 1 10 22 2.73
v BC Oliver 9 8 1 0 3 22 21 6.29
Total 44 13 2 0 5 37 64 3.47
IJ Harvey 0s 1s 2s 3s 4s Runs Balls RP6B
v DG Wright 4 2 0 0 1 6 7 5.14
v AR Griffith 2 2 0 0 0 2 4 3.00
v B Geeves 0 2 0 0 0 2 2 6.00
v DJ Marsh 10 11 2 0 0 15 23 3.91
v XJ Doherty 7 5 0 0 1 9 13 4.15
Total 23 22 2 0 2 34 49 4.16
GC Rummans 0s 1s 2s 3s 4s Runs Balls RP6B
v AR Griffith 4 0 0 0 2 8 6 8.00
v DJ Marsh 3 1 0 0 0 1 4 1.50
Total 7 1 0 0 2 9 10 5.40
J Moss 0s 1s 2s 3s 4s Runs Balls RP6B
v DG Wright 2 3 0 0 0 3 5 3.60
v AR Griffith 1 0 0 0 0 0 1 0.00
v DJ Marsh 5 5 1 0 0 7 11 3.82
v XJ Doherty 0 2 0 0 0 2 2 6.00
Total 8 10 1 0 0 12 19 3.79
DS Berry 0s 1s 2s 3s 4s Runs Balls RP6B
v DJ Marsh 3 1 0 0 0 1 4 1.50
v XJ Doherty 1 0 0 0 0 0 1 0.00
Total 4 1 0 0 0 1 5 1.20
SK Warne 0s 1s 2s 3s 4s Runs Balls RP6B
v B Geeves 5 2 0 0 0 2 7 1.71
v DJ Marsh 7 3 0 0 0 3 10 1.80
v XJ Doherty 4 4 1 0 0 6 9 4.00
Total 16 9 1 0 0 11 26 2.54
SM Harwood 0s 1s 2s 3s 4s Runs Balls RP6B
v B Geeves 1 3 0 0 1 7 5 8.40
v DJ Marsh 3 1 0 0 0 1 4 1.50
v XJ Doherty 0 2 0 0 0 2 2 6.00
Total 4 6 0 0 1 10 11 5.45
ML Lewis 0s 1s 2s 3s 4s Runs Balls RP6B
v B Geeves 1 3 0 0 0 3 4 4.50
v XJ Doherty 1 3 0 0 0 3 4 4.50
Total 2 6 0 0 0 6 8 4.50
Bowlers
DG Wright 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 18 4 1 1 0 9 24 2.25
v JL Arnberger 4 0 0 0 0 0 4 0.00
v BJ Hodge 4 1 0 0 1 5 6 5.00
v N Jewell 13 0 0 0 1 4 14 1.71
v IJ Harvey 4 2 0 0 1 6 7 5.14
v J Moss 2 3 0 0 0 3 5 3.60
Total 45 10 1 1 3 27 60 2.70
AR Griffith 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 19 7 1 0 1 13 28 2.79
v JL Arnberger 3 0 0 0 0 0 3 0.00
v BJ Hodge 10 0 0 0 1 4 11 2.18
v N Jewell 6 1 0 0 0 1 7 0.86
v IJ Harvey 2 2 0 0 0 2 4 3.00
v GC Rummans 4 0 0 0 2 8 6 8.00
v J Moss 1 0 0 0 0 0 1 0.00
Total 45 10 1 0 4 28 60 2.80
B Geeves 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 8 5 0 0 1 9 14 3.86
v N Jewell 16 4 1 0 1 10 22 2.73
v IJ Harvey 0 2 0 0 0 2 2 6.00
v SK Warne 5 2 0 0 0 2 7 1.71
v SM Harwood 1 3 0 0 1 7 5 8.40
v ML Lewis 1 3 0 0 0 3 4 4.50
Total 31 19 1 0 3 33 54 3.67
BC Oliver 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 7 8 0 0 0 8 15 3.20
v N Jewell 9 8 1 0 3 22 21 6.29
Total 16 16 1 0 3 30 36 5.00
DJ Marsh 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 1 3 0 0 0 3 4 4.50
v IJ Harvey 10 11 2 0 0 15 23 3.91
v GC Rummans 3 1 0 0 0 1 4 1.50
v J Moss 5 5 1 0 0 7 11 3.82
v DS Berry 3 1 0 0 0 1 4 1.50
v SK Warne 7 3 0 0 0 3 10 1.80
v SM Harwood 3 1 0 0 0 1 4 1.50
Total 32 25 3 0 0 31 60 3.10
XJ Doherty 0s 1s 2s 3s 4s Runs Balls RP6B
v IJ Harvey 7 5 0 0 1 9 13 4.15
v J Moss 0 2 0 0 0 2 2 6.00
v DS Berry 1 0 0 0 0 0 1 0.00
v SK Warne 4 4 1 0 0 6 9 4.00
v SM Harwood 0 2 0 0 0 2 2 6.00
v ML Lewis 1 3 0 0 0 3 4 4.50
Total 13 16 1 0 1 22 31 4.26
2nd innings
Batsmen
MG Dighton 0s 1s 2s 3s 4s Runs Balls RP6B
v MWH Inness 6 1 1 0 1 7 9 4.67
v SM Harwood 1 2 0 0 0 2 3 4.00
Total 7 3 1 0 1 9 12 4.50
MJ Di Venuto 0s 1s 2s 3s 4s Runs Balls RP6B
v MWH Inness 7 2 2 0 1 10 12 5.00
v SM Harwood 14 4 1 1 1 13 21 3.71
v N Jewell 4 2 1 0 0 4 7 3.43
v ML Lewis 7 2 1 0 1 8 11 4.36
Total 32 10 5 1 3 35 51 4.12
SP Kremerskothen 0s 1s 2s 3s 4s Runs Balls RP6B
v MWH Inness 18 2 0 1 0 5 21 1.43
v SM Harwood 7 3 1 1 0 8 12 4.00
v N Jewell 3 1 0 0 1 5 5 6.00
v ML Lewis 13 2 2 1 1 13 19 4.11
v IJ Harvey 15 3 3 0 1 13 22 3.55
v SK Warne 20 6 3 0 2 20 31 3.87
Total 76 17 9 3 5 64 110 3.49
GT Cunningham 0s 1s 2s 3s 4s Runs Balls RP6B
v ML Lewis 4 1 0 0 0 1 5 1.20
v IJ Harvey 1 1 0 0 0 1 2 3.00
Total 5 2 0 0 0 2 7 1.71
J Cox 0s 1s 2s 3s 4s Runs Balls RP6B
v ML Lewis 3 2 0 1 0 5 6 5.00
v IJ Harvey 18 3 0 0 0 3 21 0.86
v SK Warne 3 5 0 0 0 5 8 3.75
Total 24 10 0 1 0 13 35 2.23
DJ Marsh 0s 1s 2s 3s 4s Runs Balls RP6B
v ML Lewis 9 1 0 1 2 12 13 5.54
v IJ Harvey 6 1 1 0 0 3 8 2.25
v SK Warne 6 4 0 0 0 4 10 2.40
Total 21 6 1 1 2 19 31 3.68
DG Wright 0s 1s 2s 3s 4s Runs Balls RP6B
v MWH Inness 0 1 0 0 0 1 1 6.00
v ML Lewis 1 1 0 0 1 5 3 10.00
v IJ Harvey 6 1 0 0 0 1 7 0.86
v SK Warne 4 2 1 0 0 4 7 3.43
Total 11 5 1 0 1 11 18 3.67
SG Clingeleffer 0s 1s 2s 3s 4s Runs Balls RP6B
v MWH Inness 1 0 0 0 0 0 1 0.00
v SK Warne 2 1 0 0 0 1 3 2.00
Total 3 1 0 0 0 1 4 1.50
BC Oliver 0s 1s 2s 3s 4s Runs Balls RP6B
v MWH Inness 3 1 0 0 0 1 4 1.50
v ML Lewis 1 1 1 0 1 7 4 10.50
Total 4 2 1 0 1 8 8 6.00
Bowlers
MWH Inness 0s 1s 2s 3s 4s Runs Balls RP6B
v MG Dighton 6 1 1 0 1 7 9 4.67
v MJ Di Venuto 7 2 2 0 1 10 12 5.00
v SP Kremerskothen 18 2 0 1 0 5 21 1.43
v DG Wright 0 1 0 0 0 1 1 6.00
v SG Clingeleffer 1 0 0 0 0 0 1 0.00
v BC Oliver 3 1 0 0 0 1 4 1.50
Total 35 7 3 1 2 24 48 3.00
SM Harwood 0s 1s 2s 3s 4s Runs Balls RP6B
v MG Dighton 1 2 0 0 0 2 3 4.00
v MJ Di Venuto 14 4 1 1 1 13 21 3.71
v SP Kremerskothen 7 3 1 1 0 8 12 4.00
Total 22 9 2 2 1 23 36 3.83
N Jewell 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Di Venuto 4 2 1 0 0 4 7 3.43
v SP Kremerskothen 3 1 0 0 1 5 5 6.00
Total 7 3 1 0 1 9 12 4.50
ML Lewis 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Di Venuto 7 2 1 0 1 8 11 4.36
v SP Kremerskothen 13 2 2 1 1 13 19 4.11
v GT Cunningham 4 1 0 0 0 1 5 1.20
v J Cox 3 2 0 1 0 5 6 5.00
v DJ Marsh 9 1 0 1 2 12 13 5.54
v DG Wright 1 1 0 0 1 5 3 10.00
v BC Oliver 1 1 1 0 1 7 4 10.50
Total 38 10 4 3 6 51 61 5.02
IJ Harvey 0s 1s 2s 3s 4s Runs Balls RP6B
v SP Kremerskothen 15 3 3 0 1 13 22 3.55
v GT Cunningham 1 1 0 0 0 1 2 3.00
v J Cox 18 3 0 0 0 3 21 0.86
v DJ Marsh 6 1 1 0 0 3 8 2.25
v DG Wright 6 1 0 0 0 1 7 0.86
Total 46 9 4 0 1 21 60 2.10
SK Warne 0s 1s 2s 3s 4s Runs Balls RP6B
v SP Kremerskothen 20 6 3 0 2 20 31 3.87
v J Cox 3 5 0 0 0 5 8 3.75
v DJ Marsh 6 4 0 0 0 4 10 2.40
v DG Wright 4 2 1 0 0 4 7 3.43
v SG Clingeleffer 2 1 0 0 0 1 3 2.00
Total 35 18 4 0 2 34 59 3.46