Fourth Division D, 2001
Result: Union/Wanderers 2nd XI won by 72 runs
Toss: Union/Wanderers 2nd XI
Union/Wanderers 2nd XI innings (40 overs maximum) R B 4 6
*P Koppens run out (Gommers) 14 2 0
D Premchand c Janssen b Khan 11 1 0
T van Reen c Teeuw b Khan 12 2 0
AP Adhin lbw b van der Lee snr 48 4 1
P Birbal c Schiethart b Karthik 1 0 0
C Schoemans c Westen b Janssen 9 0 0
JW Reinierse c Gommers b van der Lee snr 14 2 0
R Klaassen c Gommers b Khan 8 0 1
+B Jacobs not out 3 0 0
J van Reen not out 4 0 0
Extras (b 3, lb 4, w 24, nb 2) 33
Total (8 wickets, 40 overs) 157
DNB: R Eversen.
FoW: 1-19 (Premchand, 4.3 ov), 2-37 (Koppens, 8.1 ov),
3-46 (T van Reen, 10.6 ov), 4-81 (Birbal, 22.1 ov),
5-116 (Schoemans, 32.2 ov), 6-138 (Reinierse, 35.3 ov),
7-138 (Adhin, 35.5 ov), 8-150 (Klaassen, 38.6 ov).
Bowling O M R W
Khan 9 1 40 3
Gommers 10 0 42 0
Karthik 5 0 16 1
van der Lee snr 6 0 22 2
Bogaard 4 0 9 0
Vincenten 4 0 13 0
Janssen 2 0 8 1
CC Arnhem innings (target: 158 from 40 overs) R B 4 6
W Clous c T van Reen b Klaassen 1 0 0
*+A Teeuw b Premchand 4 1 0
M Janssen c Schoemans b Premchand 1 0 0
G Gommers c Reinierse b Premchand 1 0 0
M Schiethart c & b Reinierse 20 1 0
I Bogaard c T van Reen b Premchand 1 0 0
J van der Lee snr c Klaassen b Premchand 7 1 0
A Westen c T van Reen b Adhin 7 1 0
S Vincenten b Reinierse 2 0 0
M Khan b Birbal 3 0 0
Karthik not out 0 0 0
Extras (b 12, lb 1, w 25, nb 1) 39
Total (all out, 38.2 overs) 85
FoW: 1-6 (Teeuw, 1.5 ov), 2-8 (Janssen, 4.3 ov),
3-16 (Clous, 8.5 ov), 4-19 (Gommers, 9.4 ov),
5-25 (Bogaard, 13.2 ov), 6-37 (van der Lee, 17.6 ov),
7-53 (Westen, 23.1 ov), 8-75 (Schiethart, 33.5 ov),
9-83 (Vincenten, 37.6 ov), 10-85 (Khan, 38.2 ov).
Bowling O M R W
Klaassen 6 2 6 1
Premchand 10 3 25 5
Reinierse 5 1 5 2
T van Reen 8 1 18 0
Adhin 4 2 3 1
Eversen 2 0 9 0
Koppens 3 0 4 0
Birbal 0.2 0 2 1
| |
|
|
help@cricinfo.com