2nd Match: Australia v Pakistan at Cardiff, 9 Jun 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       3/0   3  3.00   -         5/0   5  5.00   -    5.16  253  294 10
 2      12/0   9  6.00   -         9/0   4  4.50   -    5.18  249  288 10
 3      12/0   0  4.00   -        16/0   7  5.33   -    5.14  242  282 10
 4      19/1   7  4.75   -        28/1  12  7.00   -    5.00  230  276  9
 5      19/1   0  3.80  3.80      31/1   3  6.20  6.20  5.04  227  270  9
 6      19/1   0  3.16  3.20      39/1   8  6.50  6.80  4.97  219  264  9
 7      22/1   3  3.14  2.00      51/1  12  7.28  8.40  4.81  207  258  9
 8      25/1   3  3.12  2.60      61/1  10  7.62  9.00  4.69  197  252  9
 9      26/1   1  2.88  1.40      67/1   6  7.44  7.80  4.65  191  246  9
10      36/1  10  3.60  3.40      74/1   7  7.40  8.60  4.60  184  240  9
11      38/1   2  3.45  3.80      80/1   6  7.27  8.20  4.56  178  234  9
12      44/1   6  3.66  4.40      83/1   3  6.91  6.40  4.60  175  228  9
13      50/3   6  3.84  5.00      88/1   5  6.76  5.40  4.59  170  222  9
14      50/3   0  3.57  4.80      89/1   1  6.35  4.40  4.69  169  216  9
15      56/3   6  3.73  4.00      95/1   6  6.33  4.20  4.65  163  210  9
16      58/3   2  3.62  4.00     101/1   6  6.31  4.20  4.61  157  204  9
17      61/3   3  3.58  3.40     108/1   7  6.35  5.00  4.54  150  198  9
18      65/4   4  3.61  3.00     112/2   4  6.22  4.80  4.56  146  192  8
19      71/4   6  3.73  4.20     115/2   3  6.05  5.20  4.61  143  186  8
20      71/4   0  3.55  3.00     128/2  13  6.40  6.60  4.33  130  180  8
21      79/4   8  3.76  4.20     133/2   5  6.33  6.40  4.31  125  174  8
22      84/5   5  3.81  4.60     138/2   5  6.27  6.00  4.28  120  168  8
23      85/6   1  3.69  4.00     140/2   2  6.08  5.60  4.37  118  162  8
24      86/6   1  3.58  3.00     145/3   5  6.04  6.00  4.34  113  156  7
25      88/6   2  3.52  3.40     148/3   3  5.92  4.00  4.40  110  150  7
26      96/6   8  3.69  3.40     161/3  13  6.19  5.60  4.04   97  144  7
27     101/6   5  3.74  3.40     165/3   4  6.11  5.40  4.04   93  138  7
28     112/6  11  4.00  5.40     172/3   7  6.14  6.40  3.90   86  132  7
29     116/6   4  4.00  6.00     176/3   4  6.06  6.20  3.90   82  126  7
30     118/6   2  3.93  6.00     179/3   3  5.96  6.20  3.95   79  120  7
31     119/6   1  3.83  4.60     185/3   6  5.96  4.80  3.84   73  114  7
32     125/6   6  3.90  4.80     191/3   6  5.96  5.20  3.72   67  108  7
33     130/6   5  3.93  3.60     195/3   4  5.90  4.60  3.70   63  102  7
34     136/6   6  4.00  4.00     199/3   4  5.85  4.60  3.68   59   96  7
35     140/6   4  4.00  4.40     204/3   5  5.82  5.00  3.60   54   90  7
36     147/6   7  4.08  5.60     206/3   2  5.72  4.20  3.71   52   84  7
37     151/6   4  4.08  5.20     210/3   4  5.67  3.80  3.69   48   78  7
38     158/6   7  4.15  5.60     215/3   5  5.65  4.00  3.58   43   72  7
39     169/6  11  4.33  6.60     218/3   3  5.58  3.80  3.63   40   66  7
40     174/6   5  4.35  6.80     220/3   2  5.50  3.20  3.80   38   60  7
41     181/6   7  4.41  6.80     228/3   8  5.56  4.40  3.33   30   54  7
42     191/6  10  4.54  8.00     234/3   6  5.57  4.80  3.00   24   48  7
43     199/6   8  4.62  8.20     243/3   9  5.65  5.60  2.14   15   42  7
44     209/7  10  4.75  8.00     247/3   4  5.61  5.80  1.83   11   36  7
45     214/7   5  4.75  8.00     253/3   6  5.62  6.60  1.00    5   30  7
46     231/7  17  5.02 10.00
47     241/7  10  5.12 10.00
48     248/8   7  5.16  9.80
49     254/8   6  5.18  9.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 09 Jun2001 - 22:29