3rd Match: India v Zimbabwe at Bulawayo, 27 Jun 2001

Player v Player Statistics

1st innings

Batsmen

DD Ebrahim                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Nehra                 24    2    0    0    2     10     28    2.14
v Z Khan                  10    2    0    0    1      6     13    2.77
v AB Agarkar              26    1    1    0    0      3     28    0.64
v Harbhajan Singh         10   11    0    0    0     11     21    3.14
v SC Ganguly              11    6    1    0    1     12     19    3.79
Total                     81   22    2    0    4     42    109    2.31

ADR Campbell              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Nehra                  3    0    1    0    0      2      4    3.00
v Z Khan                   1    0    0    0    0      0      1    0.00
Total                      4    0    1    0    0      2      5    2.40

SV Carlisle               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Z Khan                   5    0    0    0    0      0      5    0.00
Total                      5    0    0    0    0      0      5    0.00

CB Wishart                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Nehra                  8    5    0    0    0      5     13    2.31
v Z Khan                  15    3    1    0    1      9     20    2.70
v AB Agarkar               1    4    1    1    1     13      8    9.75
v Harbhajan Singh          9    7    1    0    1     13     18    4.33
v SC Ganguly               3    6    0    0    0      6      9    4.00
Total                     36   25    3    1    3     46     68    4.06

GW Flower                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Nehra                  5    2    0    0    1      6      8    4.50
v Z Khan                   5    0    1    0    0      2      6    2.00
v AB Agarkar               1    5    0    0    1      9      7    7.71
v Harbhajan Singh          4    7    1    0    0      9     12    4.50
v SC Ganguly               3    3    1    0    1      9      8    6.75
v V Shewag                 7    6    0    0    1     10     14    4.29
Total                     25   23    3    0    4     45     55    4.91

GJ Whittall               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Nehra                  8    1    1    0    0      3     10    1.80
v Z Khan                   8    4    0    0    2     12     14    5.14
v AB Agarkar               4    5    2    0    3     21     14    9.00
v Harbhajan Singh          0    1    0    0    2      9      3   18.00
v SC Ganguly               0    1    1    1    0      6      3   12.00
v V Shewag                 5    5    1    0    0      7     11    3.82
Total                     25   17    5    1    7     58     55    6.33

AM Blignaut               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Z Khan                   2    1    0    0    0      1      3    2.00
v AB Agarkar               1    1    0    0    1      5      3   10.00
v SC Ganguly               1    1    0    0    1      5      3   10.00
Total                      4    3    0    0    2     11      9    7.33

T Taibu                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Z Khan                   4    1    0    0    0      1      5    1.20
v AB Agarkar               0    1    0    0    0      1      1    6.00
Total                      4    2    0    0    0      2      6    2.00

Bowlers

A Nehra                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DD Ebrahim              24    2    0    0    2     10     28    2.14
v ADR Campbell             3    0    1    0    0      2      4    3.00
v CB Wishart               8    5    0    0    0      5     13    2.31
v GW Flower                5    2    0    0    1      6      8    4.50
v GJ Whittall              8    1    1    0    0      3     10    1.80
Total                     48   10    2    0    3     26     63    2.48

Z Khan                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DD Ebrahim              10    2    0    0    1      6     13    2.77
v ADR Campbell             1    0    0    0    0      0      1    0.00
v SV Carlisle              5    0    0    0    0      0      5    0.00
v CB Wishart              15    3    1    0    1      9     20    2.70
v GW Flower                5    0    1    0    0      2      6    2.00
v GJ Whittall              8    4    0    0    2     12     14    5.14
v AM Blignaut              2    1    0    0    0      1      3    2.00
v T Taibu                  4    1    0    0    0      1      5    1.20
Total                     50   11    2    0    4     31     67    2.78

AB Agarkar                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DD Ebrahim              26    1    1    0    0      3     28    0.64
v CB Wishart               1    4    1    1    1     13      8    9.75
v GW Flower                1    5    0    0    1      9      7    7.71
v GJ Whittall              4    5    2    0    3     21     14    9.00
v AM Blignaut              1    1    0    0    1      5      3   10.00
v T Taibu                  0    1    0    0    0      1      1    6.00
Total                     33   17    4    1    6     52     61    5.11

Harbhajan Singh           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DD Ebrahim              10   11    0    0    0     11     21    3.14
v CB Wishart               9    7    1    0    1     13     18    4.33
v GW Flower                4    7    1    0    0      9     12    4.50
v GJ Whittall              0    1    0    0    2      9      3   18.00
Total                     23   26    2    0    3     42     54    4.67

SC Ganguly                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DD Ebrahim              11    6    1    0    1     12     19    3.79
v CB Wishart               3    6    0    0    0      6      9    4.00
v GW Flower                3    3    1    0    1      9      8    6.75
v GJ Whittall              0    1    1    1    0      6      3   12.00
v AM Blignaut              1    1    0    0    1      5      3   10.00
Total                     18   17    3    1    3     38     42    5.43

V Shewag                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GW Flower                7    6    0    0    1     10     14    4.29
v GJ Whittall              5    5    1    0    0      7     11    3.82
Total                     12   11    1    0    1     17     25    4.08

2nd innings

Batsmen

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AM Blignaut             20    2    0    0    2    0     10     24    2.50
v BC Strang               18    4    0    1    1    0     11     24    2.75
v TJ Friend               14    8    1    0    1    0     14     24    3.50
v DT Mutendera            10   14    1    0    2    0     24     27    5.33
v GJ Whittall              7    5    0    0    1    1     15     14    6.43
v GW Flower                5    5    1    0    1    0     11     12    5.50
Total                     74   38    3    1    8    1     85    125    4.08

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AM Blignaut              7    4    0    0    0    0      4     11    2.18
v BC Strang               12    3    1    0    0    0      5     16    1.88
Total                     19    7    1    0    0    0      9     27    2.00

D Mongia                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AM Blignaut              0    0    0    1    0    0      3      1   18.00
v BC Strang               13    2    0    0    1    0      6     16    2.25
v TJ Friend               11    4    0    0    2    0     12     17    4.24
v DT Mutendera             6    4    1    0    2    0     14     13    6.46
v GJ Whittall              0    2    0    0    0    0      2      2    6.00
Total                     30   12    1    1    5    0     37     49    4.53

R Dravid                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AM Blignaut              2    6    1    0    0    0      8      9    5.33
v BC Strang                3    1    1    0    0    0      3      5    3.60
v TJ Friend                5    3    0    0    2    0     11     10    6.60
v DT Mutendera             1    8    0    0    1    0     12     10    7.20
v GJ Whittall              3    3    0    0    2    0     11      8    8.25
v GW Flower                5   12    2    1    2    0     27     22    7.36
Total                     19   33    4    1    7    0     72     64    6.75

HK Badani                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GW Flower                1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

V Shewag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AM Blignaut              3    1    0    0    0    0      1      4    1.50
v GW Flower                2    1    0    0    0    0      1      3    2.00
Total                      5    2    0    0    0    0      2      7    1.71

SS Dighe                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AM Blignaut              5    1    1    0    1    0      7      8    5.25
v GW Flower                3    2    0    0    0    0      2      5    2.40
Total                      8    3    1    0    1    0      9     13    4.15

AB Agarkar                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AM Blignaut              1    1    0    0    1    0      5      3   10.00
v TJ Friend                2    1    0    0    1    0      5      4    7.50
v GW Flower                3    1    1    0    0    0      3      5    3.60
Total                      6    3    1    0    2    0     13     12    6.50

Bowlers

AM Blignaut               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly              20    2    0    0    2    0     10     24    2.50
v SR Tendulkar             7    4    0    0    0    0      4     11    2.18
v D Mongia                 0    0    0    1    0    0      3      1   18.00
v R Dravid                 2    6    1    0    0    0      8      9    5.33
v V Shewag                 3    1    0    0    0    0      1      4    1.50
v SS Dighe                 5    1    1    0    1    0      7      8    5.25
v AB Agarkar               1    1    0    0    1    0      5      3   10.00
Total                     38   15    2    1    4    0     38     60    3.80

BC Strang                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly              18    4    0    1    1    0     11     24    2.75
v SR Tendulkar            12    3    1    0    0    0      5     16    1.88
v D Mongia                13    2    0    0    1    0      6     16    2.25
v R Dravid                 3    1    1    0    0    0      3      5    3.60
Total                     46   10    2    1    2    0     25     61    2.46

TJ Friend                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly              14    8    1    0    1    0     14     24    3.50
v D Mongia                11    4    0    0    2    0     12     17    4.24
v R Dravid                 5    3    0    0    2    0     11     10    6.60
v AB Agarkar               2    1    0    0    1    0      5      4    7.50
Total                     32   16    1    0    6    0     42     55    4.58

DT Mutendera              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly              10   14    1    0    2    0     24     27    5.33
v D Mongia                 6    4    1    0    2    0     14     13    6.46
v R Dravid                 1    8    0    0    1    0     12     10    7.20
Total                     17   26    2    0    5    0     50     50    6.00

GJ Whittall               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               7    5    0    0    1    1     15     14    6.43
v D Mongia                 0    2    0    0    0    0      2      2    6.00
v R Dravid                 3    3    0    0    2    0     11      8    8.25
Total                     10   10    0    0    3    1     28     24    7.00

GW Flower                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               5    5    1    0    1    0     11     12    5.50
v R Dravid                 5   12    2    1    2    0     27     22    7.36
v HK Badani                1    0    0    0    0    0      0      1    0.00
v V Shewag                 2    1    0    0    0    0      1      3    2.00
v SS Dighe                 3    2    0    0    0    0      2      5    2.40
v AB Agarkar               3    1    1    0    0    0      3      5    3.60
Total                     19   21    4    1    3    0     44     48    5.50


help@cricinfo.com

Date-stamped : 27 Jun2001 - 22:30