3rd ODI: India v Zimbabwe at Kochi, 13 Mar 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       4/0   4  4.00   -         2/0   2  2.00   -    3.87  190  294 10
 2       7/0   3  3.50   -         3/0   1  1.50   -    3.93  189  288 10
 3       9/0   2  3.00   -         6/0   3  2.00   -    3.95  186  282 10
 4      13/1   4  3.25   -         7/0   1  1.75   -    4.02  185  276 10
 5      17/1   4  3.40  3.40      11/0   4  2.20  2.20  4.02  181  270 10
 6      18/1   1  3.00  2.80      14/1   3  2.33  2.40  4.04  178  264  9
 7      24/1   6  3.42  3.40      30/1  16  4.28  5.40  3.76  162  258  9
 8      35/1  11  4.37  5.20      32/1   2  4.00  5.20  3.80  160  252  9
 9      38/1   3  4.22  5.00      40/2   8  4.44  6.60  3.70  152  246  8
10      42/2   4  4.20  5.00      44/2   4  4.40  6.60  3.70  148  240  8
11      49/2   7  4.45  6.20      44/2   0  4.00  6.00  3.79  148  234  8
12      51/3   2  4.25  5.40      51/2   7  4.25  4.20  3.71  141  228  8
13      51/4   0  3.92  3.20      52/2   1  4.00  4.00  3.78  140  222  8
14      54/4   3  3.85  3.20      61/2   9  4.35  4.20  3.63  131  216  8
15      54/4   0  3.60  2.40      63/2   2  4.20  3.80  3.68  129  210  8
16      60/4   6  3.75  2.20      65/2   2  4.06  4.20  3.73  127  204  8
17      63/4   3  3.70  2.40      67/2   2  3.94  3.20  3.78  125  198  8
18      69/4   6  3.83  3.60      67/2   0  3.72  3.00  3.90  125  192  8
19      72/4   3  3.78  3.60      71/2   4  3.73  2.00  3.90  121  186  8
20      76/4   4  3.80  4.40      74/2   3  3.70  2.20  3.93  118  180  8
21      77/4   1  3.66  3.40      83/2   9  3.95  3.60  3.75  109  174  8
22      78/4   1  3.54  3.00      85/2   2  3.86  3.60  3.82  107  168  8
23      79/4   1  3.43  2.00      91/2   6  3.95  4.80  3.74  101  162  8
24      83/4   4  3.45  2.20      94/2   3  3.91  4.60  3.76   98  156  8
25      92/4   9  3.68  3.20     107/2  13  4.28  6.60  3.40   85  150  8
26     101/4   9  3.88  4.80     110/2   3  4.23  5.40  3.41   82  144  8
27     105/4   4  3.88  5.40     116/2   6  4.29  6.20  3.30   76  138  8
28     109/4   4  3.89  6.00     126/2  10  4.50  7.00  3.00   66  132  8
29     114/4   5  3.93  6.20     129/2   3  4.44  7.00  3.00   63  126  8
30     117/4   3  3.90  5.00     134/2   5  4.46  5.40  2.90   58  120  8
31     123/4   6  3.96  4.40     135/2   1  4.35  5.00  3.00   57  114  8
32     131/4   8  4.09  5.20     137/2   2  4.28  4.20  3.05   55  108  8
33     137/4   6  4.15  5.60     144/2   7  4.36  3.60  2.82   48  102  8
34     141/5   4  4.14  5.40     144/3   0  4.23  3.00  3.00   48   96  7
35     143/5   2  4.08  5.20     144/3   0  4.11  2.00  3.20   48   90  7
36     147/5   4  4.08  4.80     152/3   8  4.22  3.40  2.85   40   84  7
37     148/6   1  4.00  3.40     157/3   5  4.24  4.00  2.69   35   78  7
38     153/6   5  4.02  3.20     167/3  10  4.39  4.60  2.08   25   72  7
39     155/7   2  3.97  2.80     168/3   1  4.30  4.80  2.18   24   66  7
40     157/8   2  3.92  2.80     175/4   7  4.37  6.20  1.70   17   60  6
41     159/8   2  3.87  2.40     176/4   1  4.29  4.80  1.77   16   54  6
42     160/8   1  3.80  2.40     176/4   0  4.19  3.80  2.00   16   48  6
43     168/8   8  3.90  3.00     187/4  11  4.34  4.00  0.71    5   42  6
44     170/9   2  3.86  3.00     191/4   4  4.34  4.60  0.16    1   36  6
45     171/9   1  3.80  2.80
46     181/9  10  3.93  4.40
47     183/9   2  3.89  4.60
48     186/9   3  3.87  3.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 13 Mar2002 - 20:34